Bitcoin current market price is $95,365.58 with a 24 hour trading volume of $12.86B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.89T. The BTC price is 3.66% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,836.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$95,365.58
$96,836.37
3.66%
$1.89T
$12.86B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $95,455.20 | $2,249,089,116 | 17.5% | |
Binance | BTC/USDT | $95,442.66 | $2,066,696,777 | 16.08% | |
WhiteBIT | BTC/USDT | $95,343.97 | $1,404,912,534 | 10.93% | |
Coinbase Pro | BTC/USD | $95,336.72 | $1,109,013,457 | 8.63% | |
AscendEX (Bitmax) | BTC/USDT | $95,446.88 | $928,728,710 | 7.22% | |
DigiFinex | BTC/USDT | $95,464.14 | $530,637,152 | 4.13% | |
Huobi | BTC/USDT | $95,428.55 | $468,077,177 | 3.64% | |
LBank | BTC/USDT | $95,479.73 | $398,674,535 | 3.1% | |
Gate | BTC/USDT | $95,502.01 | $362,276,554 | 2.82% | |
ProBit | ETH/BTC | $95,428.44 | $354,844,759 | 2.76% | |
Binance | BTC/USDC | $95,429.06 | $282,622,655 | 2.2% | |
BigONE | BTC/USDT | $95,430.98 | $239,564,545 | 1.86% | |
ProBit | BTC/USDT | $95,440.14 | $189,774,408 | 1.48% | |
Kucoin | BTC/USDT | $95,449.53 | $180,876,624 | 1.41% | |
YoBit | ETH/BTC | $95,278.80 | $180,472,260 | 1.4% | |
Bitstamp | BTC/USD | $95,307.00 | $143,223,811 | 1.11% | |
Gemini | BTC/USD | $95,353.41 | $139,453,890 | 1.08% | |
Kraken | BTC/USD | $95,360.90 | $119,846,362 | 0.93% | |
coincheck | BTC/JPY | $95,651.91 | $107,061,174 | 0.83% | |
DigiFinex | BTC/USDC | $95,396.97 | $81,001,309 | 0.63% | |
Bilaxy | BTC/USDT | $95,328.66 | $77,341,494 | 0.6% | |
Dex-Trade | BTC/USDT | $95,421.31 | $76,039,742 | 0.59% | |
BigONE | ETH/BTC | $95,411.96 | $74,829,231 | 0.58% | |
Bitfinex | BTC/USD | $95,532.00 | $69,580,942 | 0.54% | |
YoBit | ZEC/BTC | $94,209.56 | $65,499,173 | 0.5% | |
Binance | ETH/BTC | $95,400.97 | $50,253,039 | 0.39% | |
WhiteBIT | ETH/BTC | $95,554.96 | $36,813,875 | 0.29% | |
WhiteBIT | BTC/USDC | $95,307.56 | $35,500,734 | 0.28% | |
Alterdice | BTC/USDT | $95,505.65 | $35,120,409 | 0.27% | |
LBank | BTC/USDC | $95,463.25 | $32,570,819 | 0.25% | |
Kraken | BTC/EUR | $95,409.19 | $31,942,410 | 0.25% | |
Coinbase Pro | BTC/USDT | $95,404.13 | $30,030,473 | 0.23% | |
WhiteBIT | BTC/EUR | $95,357.95 | $29,713,292 | 0.23% | |
Binance | BTC/EUR | $95,474.63 | $24,507,690 | 0.19% | |
Coinbase Pro | BTC/EUR | $95,430.00 | $23,078,641 | 0.18% | |
Binance | WBTC/BTC | $95,424.42 | $23,046,968 | 0.18% | |
Bitfinex | BTC/USDT | $95,415.75 | $21,615,419 | 0.17% | |
Bitbank | BTC/JPY | $95,583.44 | $21,540,310 | 0.17% | |
Binance | SOL/BTC | $95,375.89 | $21,516,842 | 0.17% | |
Binance | BTC/BRL | $96,019.54 | $20,238,570 | 0.16% | |
HitBTC | BTC/USDC | $95,490.07 | $20,077,826 | 0.16% | |
Binance | BNB/BTC | $95,396.56 | $18,643,000 | 0.14% | |
YoBit | DASH/BTC | $95,789.32 | $17,757,370 | 0.13% | |
Binance | XRP/BTC | $95,470.52 | $16,732,662 | 0.13% | |
YoBit | LTC/BTC | $94,258.73 | $15,654,040 | 0.12% | |
DigiFinex | ETH/BTC | $95,455.91 | $15,568,667 | 0.12% | |
Coinbase Pro | BTC/GBP | $95,400.27 | $14,715,035 | 0.11% | |
Itbit | BTC/USD | $95,399.25 | $12,720,737 | 0.1% | |
Exmo | BTC/USD | $97,241.00 | $12,528,234 | 0.1% | |
Kraken | ETH/BTC | $95,510.91 | $11,921,208 | 0.09% | |
Bitstamp | BTC/EUR | $95,387.31 | $11,675,698 | 0.09% | |
YoBit | ETC/BTC | $95,146.05 | $11,344,627 | 0.09% | |
Coinbase Pro | ETH/BTC | $95,400.97 | $10,874,429 | 0.08% | |
Kraken | BTC/USDT | $95,538.80 | $10,664,764 | 0.08% | |
Bitkub | BTC/THB | $95,861.65 | $10,219,616 | 0.08% | |
Binance | DOGE/BTC | $95,349.58 | $10,219,565 | 0.08% | |
Binance | HBAR/BTC | $95,553.63 | $9,346,335 | 0.07% | |
BigONE | LTC/BTC | $95,510.50 | $8,395,505 | 0.07% | |
Exmo | BTC/UAH | $102,450.25 | $7,991,858 | 0.06% | |
Binance | MKR/BTC | $95,276.88 | $6,772,568 | 0.05% | |
Kucoin | BTC/USDC | $95,433.92 | $6,572,263 | 0.05% | |
Bibox | BTC/USDT | $95,453.93 | $6,429,616 | 0.05% | |
HitBTC | ETH/BTC | $95,403.72 | $6,361,174 | 0.05% | |
Dex-Trade | BTC/USDC | $95,343.36 | $6,142,808 | 0.05% | |
Kraken | BTC/USDC | $95,402.66 | $6,010,614 | 0.05% | |
Exmo | BTC/USDT | $95,423.12 | $5,362,516 | 0.04% | |
HitBTC | BTC/USDT | $95,511.67 | $5,278,402 | 0.04% | |
Binance | LINK/BTC | $95,379.42 | $5,003,620 | 0.04% | |
Luno | BTC/ZAR | $98,140.52 | $4,974,410 | 0.04% | |
BTCTurk | BTC/TRY | $95,910.62 | $4,920,876 | 0.04% | |
Luno | BTC/MYR | $96,392.48 | $4,784,290 | 0.04% | |
Huobi | BTC/USDC | $95,462.59 | $4,667,360 | 0.04% | |
WhiteBIT | XRP/BTC | $95,670.72 | $4,395,487 | 0.03% | |
BTCTurk | BTC/USDT | $95,445.73 | $3,982,441 | 0.03% | |
Binance | AVAX/BTC | $95,474.67 | $3,834,979 | 0.03% | |
Max | BTC/USDT | $95,540.81 | $3,650,777 | 0.03% | |
Gate | BTC/USDC | $95,531.84 | $3,424,595 | 0.03% | |
Binance | ADA/BTC | $95,453.19 | $3,337,783 | 0.03% | |
DigiFinex | XRP/BTC | $95,419.54 | $3,250,789 | 0.03% | |
Bitso | BTC/MXN | $95,341.78 | $3,012,072 | 0.02% | |
Indodax | BTC/IDR | $96,259.99 | $3,000,317 | 0.02% | |
Kraken | BTC/GBP | $95,382.30 | $2,969,569 | 0.02% | |
Max | BTC/TWD | $95,897.23 | $2,925,403 | 0.02% | |
Kucoin | ETH/BTC | $95,428.44 | $2,861,085 | 0.02% | |
WhiteBIT | DOGE/BTC | $95,828.72 | $2,859,498 | 0.02% | |
Independent Reserve | BTC/USD | $95,875.68 | $2,771,166 | 0.02% | |
Independent Reserve | BTC/NZD | $95,874.75 | $2,771,139 | 0.02% | |
Independent Reserve | BTC/SGD | $95,867.43 | $2,770,927 | 0.02% | |
Independent Reserve | BTC/AUD | $95,406.19 | $2,757,596 | 0.02% | |
KickEX | BTC/USDT | $95,468.72 | $2,576,783 | 0.02% | |
Kraken | BTC/CHF | $95,403.29 | $2,551,309 | 0.02% | |
Binance | LTC/BTC | $95,420.81 | $2,394,094 | 0.02% | |
Exmo | ETH/BTC | $95,393.86 | $2,392,309 | 0.02% | |
Kraken | ADA/BTC | $95,453.19 | $2,313,352 | 0.02% | |
Kucoin | XMR/BTC | $95,297.39 | $2,291,521 | 0.02% | |
Binance.US | BTC/USDC | $95,445.61 | $2,223,676 | 0.02% | |
Binance | VIB/BTC | $95,424.97 | $2,152,991 | 0.02% | |
Bitstamp | BTC/GBP | $95,345.84 | $2,074,235 | 0.02% | |
Binance | TRX/BTC | $95,194.45 | $2,044,449 | 0.02% | |
Exmo | BTC/EUR | $95,392.10 | $2,017,078 | 0.02% | |
Binance | ZEN/BTC | $95,355.84 | $1,954,133 | 0.02% | |
Bitfinex | BTC/GBP | $95,398.46 | $1,901,383 | 0.01% | |
Binance | PHA/BTC | $95,586.95 | $1,832,630 | 0.01% | |
Binance | AAVE/BTC | $95,524.91 | $1,791,990 | 0.01% | |
BTCBOX | BTC/JPY | $95,561.62 | $1,718,714 | 0.01% | |
Binance | XLM/BTC | $95,849.35 | $1,690,841 | 0.01% | |
Bitfinex | BTC/EUR | $95,368.55 | $1,690,818 | 0.01% | |
Dex-Trade | ETH/BTC | $95,400.97 | $1,683,539 | 0.01% | |
Bitstamp | BTC/USDT | $95,319.79 | $1,644,703 | 0.01% | |
BTCMarket | BTC/AUD | $95,538.31 | $1,633,178 | 0.01% | |
Bitfinex | ETH/BTC | $95,436.68 | $1,563,507 | 0.01% | |
Coinbase Pro | DOGE/BTC | $95,349.58 | $1,421,898 | 0.01% | |
WhiteBIT | BTC/UAH | $98,735.99 | $1,414,171 | 0.01% | |
Bibox | XRP/BTC | $95,300.79 | $1,305,477 | 0.01% | |
WhiteBIT | LINK/BTC | $95,593.46 | $1,244,289 | 0.01% | |
Bitso | BTC/USD | $95,458.00 | $1,178,484 | 0.01% | |
WhiteBIT | LTC/BTC | $95,870.91 | $1,171,880 | 0.01% | |
Gate | GT/BTC | $95,536.83 | $1,126,033 | 0.01% | |
Binance | DOT/BTC | $95,157.74 | $1,089,798 | 0.01% | |
Binance | BCH/BTC | $95,420.85 | $1,085,617 | 0.01% | |
Upbit | NCT/BTC | $95,430.48 | $1,083,714 | 0.01% | |
WhiteBIT | ADA/BTC | $95,934.47 | $1,060,622 | 0.01% | |
Bilaxy | ETH/BTC | $95,621.11 | $1,050,340 | 0.01% | |
WhiteBIT | XLM/BTC | $96,109.81 | $998,648 | 0.01% | |
Binance.US | BTC/USDT | $95,320.79 | $998,589 | 0.01% | |
WhiteBIT | CRV/BTC | $95,408.04 | $987,216 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $95,436.68 | $953,716 | 0.01% | |
Binance | EGLD/BTC | $95,337.18 | $947,916 | 0.01% | |
Bitstamp | XRP/BTC | $95,428.03 | $935,701 | 0.01% | |
Bitstamp | BTC/USDC | $95,300.35 | $932,005 | 0.01% | |
Coinbase Pro | SOL/BTC | $95,419.50 | $929,590 | 0.01% | |
Kraken | XRP/BTC | $95,343.17 | $911,674 | 0.01% | |
Gate | ETH/BTC | $95,458.66 | $909,461 | 0.01% | |
Binance | SAND/BTC | $95,667.54 | $908,936 | 0.01% | |
Binance | FTM/BTC | $95,673.46 | $907,473 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $95,436.53 | $903,579 | 0.01% | |
Bibox | BCH/BTC | $95,517.54 | $855,445 | 0.01% | |
Binance | PAXG/BTC | $95,482.10 | $843,129 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $95,868.73 | $828,601 | 0.01% | |
Binance | STX/BTC | $95,513.81 | $827,253 | 0.01% | |
Coinbase Pro | AAVE/BTC | $95,332.82 | $813,599 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $95,903.15 | $788,653 | 0.01% | |
Kraken | BTC/CAD | $95,590.14 | $786,496 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $95,054.13 | $766,679 | 0.01% | |
WhiteBIT | BCH/BTC | $95,651.39 | $744,991 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $96,103.34 | $731,012 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $95,878.97 | $730,607 | 0.01% | |
Binance | LPT/BTC | $95,397.84 | $728,455 | 0.01% | |
Bitso | BTC/USDT | $95,453.73 | $725,666 | 0.01% | |
Exmo | BTC/PLN | $95,880.84 | $700,121 | 0.01% | |
Binance | ALGO/BTC | $95,486.40 | $698,806 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $94,816.14 | $680,440 | 0.01% | |
ProBit | LINK/BTC | $95,906.15 | $673,742 | 0.01% | |
Binance | BTC/DAI | $95,267.40 | $666,094 | 0.01% | |
Binance | UNI/BTC | $95,357.61 | $663,333 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $95,510.50 | $662,837 | 0.01% | |
Binance | ETC/BTC | $95,624.08 | $659,322 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $95,850.58 | $658,513 | 0.01% | |
Binance | FET/BTC | $95,416.67 | $641,306 | 0% | |
Binance | STPT/BTC | $94,844.94 | $630,963 | 0% | |
Dex-Trade | BNB/BTC | $95,542.37 | $625,182 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $95,224.07 | $617,258 | 0% | |
Binance | DYDX/BTC | $95,378.92 | $616,149 | 0% | |
Tidex | BTC/USDT | $95,417.03 | $607,133 | 0% | |
Binance | POND/BTC | $93,491.90 | $604,761 | 0% | |
Binance | FIL/BTC | $95,880.53 | $600,556 | 0% | |
Binance | ZEC/BTC | $96,971.23 | $597,110 | 0% | |
Coinbase Pro | LTC/BTC | $95,420.81 | $597,006 | 0% | |
Kucoin | XRP/BTC | $95,343.17 | $585,741 | 0% | |
Bibox | BAT/BTC | $94,985.24 | $583,199 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $95,975.76 | $579,049 | 0% | |
Binance | PIVX/BTC | $95,424.97 | $577,852 | 0% | |
Dex-Trade | XRP/BTC | $95,428.03 | $566,926 | 0% | |
Binance | FIS/BTC | $95,151.65 | $558,717 | 0% | |
Binance | CTK/BTC | $95,608.80 | $557,621 | 0% | |
Binance | AGLD/BTC | $97,349.89 | $557,390 | 0% | |
Coinbase Pro | ADA/BTC | $95,666.50 | $544,756 | 0% | |
Bitfinex | XLM/BTC | $95,849.35 | $536,860 | 0% | |
Binance | ADX/BTC | $95,649.50 | $536,184 | 0% | |
WhiteBIT | ETC/BTC | $96,088.97 | $531,454 | 0% | |
Bitfinex | ADA/BTC | $95,453.19 | $530,492 | 0% | |
Bitfinex | XAUT/BTC | $95,597.25 | $529,008 | 0% | |
Binance | NEAR/BTC | $95,494.92 | $503,474 | 0% | |
Huobi | ETH/BTC | $95,477.91 | $503,318 | 0% | |
Bibox | PHA/BTC | $95,586.95 | $479,469 | 0% | |
Kraken | BTC/AUD | $95,437.07 | $465,888 | 0% | |
DigiFinex | WBTC/BTC | $95,461.73 | $460,293 | 0% | |
Bitstamp | ETH/BTC | $95,395.46 | $452,632 | 0% | |
Bibox | AAVE/BTC | $95,421.36 | $452,539 | 0% | |
Bibox | LINK/BTC | $95,335.11 | $450,358 | 0% | |
Bibox | OMG/BTC | $94,888.67 | $450,028 | 0% | |
Gate | DOGE/BTC | $95,437.41 | $436,653 | 0% | |
ProBit | XRP/BTC | $95,598.21 | $436,536 | 0% | |
Coinmate | BTC/CZK | $95,603.67 | $436,201 | 0% | |
Bitfinex | DOGE/BTC | $95,938.16 | $429,119 | 0% | |
Bitfinex | XRP/BTC | $95,428.03 | $428,049 | 0% | |
Luno | BTC/NGN | $100,608.83 | $421,973 | 0% | |
Kraken | WBTC/BTC | $95,505.78 | $419,657 | 0% | |
Bibox | KSM/BTC | $95,777.38 | $419,466 | 0% | |
Binance | HIVE/BTC | $95,549.81 | $408,165 | 0% | |
Binance | INJ/BTC | $95,620.62 | $407,247 | 0% | |
Bibox | ETC/BTC | $95,673.93 | $404,060 | 0% | |
Kraken | XMR/BTC | $95,441.05 | $400,464 | 0% | |
Bibox | BSV/BTC | $94,679.54 | $395,602 | 0% | |
Coinbase Pro | ALGO/BTC | $95,750.17 | $393,361 | 0% | |
Coinbase Pro | AVAX/BTC | $95,513.75 | $392,111 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $95,661.41 | $380,620 | 0% | |
Binance | VET/BTC | $96,846.54 | $376,709 | 0% | |
Kucoin | LTC/BTC | $95,331.30 | $376,323 | 0% | |
Binance | BAT/BTC | $95,721.56 | $376,015 | 0% | |
Coinbase Pro | BCH/BTC | $95,441.77 | $370,142 | 0% | |
Coinbase Pro | XLM/BTC | $96,109.81 | $362,870 | 0% | |
Binance | ATOM/BTC | $95,446.38 | $353,730 | 0% | |
Dex-Trade | DOGE/BTC | $95,349.58 | $345,928 | 0% | |
Binance | IOTA/BTC | $95,415.60 | $342,610 | 0% | |
Kucoin | ADA/BTC | $95,880.75 | $339,177 | 0% | |
WhiteBIT | TRX/BTC | $95,479.09 | $323,335 | 0% | |
Coinbase Pro | ZEC/BTC | $96,755.44 | $319,301 | 0% | |
Binance | DASH/BTC | $94,975.42 | $316,514 | 0% | |
Gemini | BTC/SGD | $95,231.44 | $315,775 | 0% | |
Binance | XTZ/BTC | $95,759.13 | $307,055 | 0% | |
Binance | RUNE/BTC | $95,410.68 | $305,795 | 0% | |
Binance | AUDIO/BTC | $95,750.38 | $284,609 | 0% | |
Bibox | LTC/BTC | $95,735.44 | $282,391 | 0% | |
Upbit | BFC/BTC | $96,028.34 | $275,821 | 0% | |
Binance | BTC/ZAR | $98,065.34 | $273,663 | 0% | |
Coinbase Pro | LINK/BTC | $95,431.83 | $269,468 | 0% | |
ProBit | XLM/BTC | $96,109.81 | $269,051 | 0% | |
Binance | NEO/BTC | $96,055.06 | $268,934 | 0% | |
Binance | THETA/BTC | $96,138.74 | $266,348 | 0% | |
Bibox | QTUM/BTC | $95,886.43 | $262,202 | 0% | |
Binance | CHZ/BTC | $95,054.54 | $262,046 | 0% | |
Exmo | XRP/BTC | $95,428.03 | $260,139 | 0% | |
WhiteBIT | DOT/BTC | $95,420.25 | $251,548 | 0% | |
Bitstamp | LTC/BTC | $95,483.57 | $246,911 | 0% | |
Huobi | LTC/BTC | $95,241.96 | $239,934 | 0% | |
Binance | AXS/BTC | $95,701.50 | $238,319 | 0% | |
Binance | CFX/BTC | $95,960.85 | $238,131 | 0% | |
Binance | EOS/BTC | $96,066.53 | $229,711 | 0% | |
Bibox | ONG/BTC | $93,169.38 | $211,243 | 0% | |
Coinbase Pro | UNI/BTC | $95,634.81 | $204,688 | 0% | |
Binance | ICP/BTC | $96,068.71 | $201,571 | 0% | |
Binance | QNT/BTC | $95,394.15 | $200,733 | 0% | |
Luno | XRP/BTC | $95,897.49 | $196,378 | 0% | |
Binance | MANA/BTC | $95,444.52 | $191,993 | 0% | |
Coinbase Pro | CRV/BTC | $95,976.42 | $191,498 | 0% | |
Gemini | ETH/BTC | $95,263.90 | $191,248 | 0% | |
Binance | ELF/BTC | $95,991.65 | $190,324 | 0% | |
Binance | KMD/BTC | $95,237.12 | $188,129 | 0% | |
Crypto.com Exchange | VET/BTC | $95,867.89 | $186,743 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More