USDC current market price is $1.00 with a 24 hour trading volume of $2.33B. The total available supply of USDC is 43.48B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $43.51B. The USDC price is 0.12% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.12%
$43.51B
$2.33B
43.48B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $817,571,775 | 35.22% | |
Binance | BTC/USDC | $1.00 | $286,037,282 | 12.32% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $183,495,949 | 7.91% | |
Binance | ETH/USDC | $1.00 | $160,536,535 | 6.92% | |
DigiFinex | BTC/USDC | $1.00 | $81,742,634 | 3.56% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $47,314,158 | 2.04% | |
Binance | SOL/USDC | $1.00 | $45,692,688 | 1.97% | |
Binance | XRP/USDC | $1.00 | $45,537,863 | 1.96% | |
DigiFinex | ETH/USDC | $0.999 | $43,891,988 | 1.89% | |
WhiteBIT | BTC/USDC | $1.00 | $35,540,643 | 1.53% | |
DigiFinex | USDC/USDT | $1.00 | $35,217,012 | 1.52% | |
LBank | BTC/USDC | $1.00 | $32,586,358 | 1.4% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $23,812,041 | 1.03% | |
Kraken | USDC/USDT | $1.00 | $23,325,104 | 1% | |
LBank | ETH/USDC | $0.999 | $23,187,065 | 1% | |
HitBTC | BTC/USDC | $1.00 | $20,783,377 | 0.89% | |
Kraken | USDC/EUR | $1.00 | $20,253,806 | 0.87% | |
WhiteBIT | ETH/USDC | $1.00 | $19,180,218 | 0.83% | |
Kraken | USDC/USD | $1.00 | $18,770,295 | 0.81% | |
Binance | DOGE/USDC | $1.00 | $17,693,699 | 0.76% | |
Coinbase Pro | USDC/EUR | $1.00 | $17,627,865 | 0.76% | |
LBank | USDC/USDT | $1.00 | $17,085,039 | 0.74% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $16,663,171 | 0.72% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $16,254,378 | 0.7% | |
Gate | USDC/USDT | $1.00 | $16,210,914 | 0.7% | |
Binance | ADA/USDC | $1.00 | $16,035,578 | 0.69% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $15,220,847 | 0.66% | |
Binance | BNB/USDC | $1.00 | $13,075,203 | 0.56% | |
WhiteBIT | USDC/USDT | $1.00 | $11,344,458 | 0.49% | |
HitBTC | USDT/USDC | $1.00 | $10,330,312 | 0.44% | |
Binance | EUR/USDC | $1.00 | $8,911,045 | 0.38% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $8,754,614 | 0.38% | |
Kucoin | BTC/USDC | $1.00 | $6,573,542 | 0.28% | |
Dex-Trade | BTC/USDC | $0.999 | $6,250,457 | 0.27% | |
Binance | HBAR/USDC | $1.00 | $6,187,575 | 0.27% | |
Independent Reserve | USDC/SGD | $0.995 | $6,062,175 | 0.26% | |
Independent Reserve | USDC/USD | $0.990 | $6,032,115 | 0.26% | |
Independent Reserve | USDC/AUD | $0.990 | $6,028,904 | 0.26% | |
Independent Reserve | USDC/NZD | $0.989 | $6,025,031 | 0.26% | |
Kraken | BTC/USDC | $1.00 | $6,012,819 | 0.26% | |
Kucoin | USDC/USDT | $1.00 | $5,721,391 | 0.25% | |
Dex-Trade | ETH/USDC | $0.995 | $5,458,438 | 0.23% | |
Kucoin | ETH/USDC | $1.00 | $4,868,836 | 0.21% | |
Huobi | BTC/USDC | $1.00 | $4,688,705 | 0.2% | |
Gemini | USDC/USD | $1.000 | $4,538,210 | 0.2% | |
Huobi | ETH/USDC | $0.997 | $4,478,973 | 0.19% | |
WhiteBIT | XRP/USDC | $1.00 | $4,145,971 | 0.18% | |
HitBTC | ETH/USDC | $1.00 | $3,677,896 | 0.16% | |
Binance | LINK/USDC | $1.00 | $3,615,737 | 0.16% | |
Gate | BTC/USDC | $1.000 | $3,446,199 | 0.15% | |
Coinbase Pro | USDC/GBP | $1.00 | $2,994,837 | 0.13% | |
Binance | AVAX/USDC | $1.00 | $2,914,379 | 0.13% | |
Huobi | USDC/USDT | $1.00 | $2,865,614 | 0.12% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $2,670,792 | 0.12% | |
Kraken | USDC/GBP | $1.00 | $2,472,752 | 0.11% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $2,321,086 | 0.1% | |
Binance | AAVE/USDC | $1.00 | $2,265,931 | 0.1% | |
Binance.US | BTC/USDC | $1.000 | $2,233,089 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,227,006 | 0.1% | |
Upbit | USDC/KRW | $1.03 | $2,165,285 | 0.09% | |
Binance | DOT/USDC | $1.00 | $2,051,611 | 0.09% | |
Binance | RUNE/USDC | $1.00 | $2,004,412 | 0.09% | |
LBank | FIL/USDC | $0.999 | $1,883,630 | 0.08% | |
Kucoin | USDT/USDC | $1.00 | $1,879,137 | 0.08% | |
Binance | LTC/USDC | $1.00 | $1,815,206 | 0.08% | |
WhiteBIT | USDC/EUR | $1.00 | $1,731,884 | 0.07% | |
Binance | SHIB/USDC | $1.00 | $1,625,976 | 0.07% | |
Binance | FTM/USDC | $1.00 | $1,522,346 | 0.07% | |
WhiteBIT | ADA/USDC | $1.00 | $1,327,108 | 0.06% | |
Binance | GALA/USDC | $1.00 | $1,326,519 | 0.06% | |
Binance | TRX/USDC | $1.00 | $1,247,606 | 0.05% | |
Binance | INJ/USDC | $1.00 | $1,230,426 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $1,186,528 | 0.05% | |
Kraken | USDC/AUD | $1.00 | $1,155,803 | 0.05% | |
Binance | TURBO/USDC | $1.00 | $1,110,887 | 0.05% | |
Binance | FET/USDC | $1.000 | $1,086,166 | 0.05% | |
Binance | ALGO/USDC | $1.00 | $1,054,949 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $1,048,838 | 0.05% | |
Binance | CRV/USDC | $1.00 | $1,031,788 | 0.04% | |
Binance | UNI/USDC | $1.00 | $1,006,907 | 0.04% | |
Bitstamp | BTC/USDC | $1.000 | $933,273 | 0.04% | |
Binance | CKB/USDC | $1.01 | $920,245 | 0.04% | |
Kraken | ETH/USDC | $1.00 | $913,149 | 0.04% | |
Bibox | ETH/USDC | $1.00 | $894,591 | 0.04% | |
Kucoin | XRP/USDC | $1.00 | $876,494 | 0.04% | |
Bitstamp | USDC/EUR | $1.00 | $757,516 | 0.03% | |
Binance | FIL/USDC | $1.00 | $751,031 | 0.03% | |
Binance | SAND/USDC | $1.00 | $718,629 | 0.03% | |
Binance | RSR/USDC | $1.00 | $679,726 | 0.03% | |
Binance | ICP/USDC | $1.00 | $659,039 | 0.03% | |
LBank | FTM/USDC | $1.000 | $650,451 | 0.03% | |
Binance | BCH/USDC | $1.00 | $575,792 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $556,194 | 0.02% | |
Binance | CFX/USDC | $1.00 | $521,956 | 0.02% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $506,543 | 0.02% | |
LBank | EOS/USDC | $0.997 | $482,873 | 0.02% | |
Tidex | ETH/USDC | $1.00 | $465,701 | 0.02% | |
LBank | LTC/USDC | $0.995 | $417,264 | 0.02% | |
Binance | RAY/USDC | $1.01 | $380,663 | 0.02% | |
Binance | HIVE/USDC | $1.00 | $364,952 | 0.02% | |
Exmo | ETC/USDC | $1.01 | $351,980 | 0.02% | |
Gate | ETH/USDC | $1.00 | $349,993 | 0.02% | |
Binance | JUP/USDC | $1.00 | $348,700 | 0.01% | |
Binance | DYDX/USDC | $1.00 | $339,188 | 0.01% | |
Binance | TRB/USDC | $1.00 | $337,190 | 0.01% | |
Binance | OM/USDC | $1.01 | $336,000 | 0.01% | |
Binance | AR/USDC | $1.00 | $331,706 | 0.01% | |
Binance | STX/USDC | $1.00 | $329,237 | 0.01% | |
Binance | NEO/USDC | $1.00 | $319,693 | 0.01% | |
Binance | LDO/USDC | $1.00 | $313,076 | 0.01% | |
Kraken | DOGE/USDC | $0.994 | $300,771 | 0.01% | |
Binance | TON/USDC | $1.00 | $296,992 | 0.01% | |
Bibox | XRP/USDC | $0.996 | $287,309 | 0.01% | |
LBank | TRX/USDC | $0.999 | $271,263 | 0.01% | |
Binance | PENDLE/USDC | $0.999 | $268,924 | 0.01% | |
Binance | EOS/USDC | $1.00 | $265,533 | 0.01% | |
LBank | SHIB/USDC | $0.997 | $265,451 | 0.01% | |
BigONE | USDC/USDT | $0.995 | $258,829 | 0.01% | |
LBank | DOT/USDC | $0.992 | $252,295 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $229,332 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $207,723 | 0.01% | |
BTCTurk | USDC/TRY | $1.01 | $198,158 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $184,835 | 0.01% | |
Binance | TROY/USDC | $0.991 | $171,064 | 0.01% | |
Kraken | XRP/USDC | $0.991 | $169,714 | 0.01% | |
Binance | ACT/USDC | $1.00 | $159,475 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $155,839 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $153,319 | 0.01% | |
Binance | IDEX/USDC | $0.997 | $134,785 | 0.01% | |
Kraken | LINK/USDC | $0.988 | $133,409 | 0.01% | |
Binance | STRK/USDC | $1.01 | $131,461 | 0.01% | |
Huobi | BTTOLD/USDC | $0.997 | $130,855 | 0.01% | |
Exmo | ENJ/USDC | $1.00 | $129,538 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $127,090 | 0.01% | |
Kraken | AVAX/USDC | $0.990 | $123,861 | 0.01% | |
Gate | SOL/USDC | $0.998 | $122,672 | 0.01% | |
Kucoin | LINK/USDC | $1.00 | $119,891 | 0.01% | |
Bilaxy | USDC/USDT | $1.00 | $114,956 | 0% | |
Bibox | ALGO/USDC | $0.989 | $102,827 | 0% | |
Exmo | ADA/USDC | $1.00 | $100,046 | 0% | |
LBank | XRP/USDC | $0.995 | $95,482 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $91,913 | 0% | |
Kucoin | LTC/USDC | $1.00 | $83,261 | 0% | |
Kucoin | ADA/USDC | $1.00 | $82,294 | 0% | |
Exmo | XRP/USDC | $1.00 | $80,546 | 0% | |
Exmo | USDC/USD | $1.01 | $78,913 | 0% | |
Bitstamp | ETH/USDC | $0.997 | $72,498 | 0% | |
Exmo | JST/USDC | $1.000 | $70,736 | 0% | |
Tidex | ADA/USDC | $1.00 | $65,414 | 0% | |
Exmo | MANA/USDC | $1.00 | $60,546 | 0% | |
Kucoin | FTM/USDC | $1.000 | $60,294 | 0% | |
Exmo | LTC/USDC | $1.00 | $59,408 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $59,207 | 0% | |
Binance.US | ETH/USDC | $0.999 | $57,546 | 0% | |
Binance | CHZ/USDC | $1.00 | $53,502 | 0% | |
Gate | XRP/USDC | $1.00 | $48,764 | 0% | |
Exmo | LDO/USDC | $1.000 | $48,757 | 0% | |
Kucoin | FLUX/USDC | $1.000 | $47,271 | 0% | |
Kucoin | DOT/USDC | $0.995 | $46,074 | 0% | |
Binance | XTZ/USDC | $1.00 | $45,949 | 0% | |
Exmo | SUN/USDC | $1.00 | $42,365 | 0% | |
Exmo | SAND/USDC | $1.00 | $41,813 | 0% | |
Binance | YGG/USDC | $0.999 | $40,337 | 0% | |
Binance | MEME/USDC | $0.995 | $40,122 | 0% | |
Binance | ONT/USDC | $0.998 | $37,012 | 0% | |
HitBTC | DAI/USDC | $1.00 | $36,738 | 0% | |
Exmo | ETH/USDC | $1.00 | $36,345 | 0% | |
Luno | BTC/USDC | $0.999 | $36,283 | 0% | |
Binance | OMNI/USDC | $1.00 | $35,034 | 0% | |
Exmo | BCH/USDC | $1.00 | $34,818 | 0% | |
Kucoin | USDC/EUR | $1.01 | $33,929 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $32,211 | 0% | |
Exmo | TON/USDC | $0.999 | $31,663 | 0% | |
Exmo | USDC/USDT | $1.00 | $31,578 | 0% | |
Max | USDC/USDT | $1.00 | $30,741 | 0% | |
Kraken | ADA/USDC | $0.989 | $28,032 | 0% | |
Kucoin | TRX/USDC | $0.997 | $26,691 | 0% | |
Gate | BNB/USDC | $0.991 | $25,294 | 0% | |
Kucoin | BNB/USDC | $1.00 | $23,700 | 0% | |
Kucoin | KCS/USDC | $0.999 | $21,598 | 0% | |
Kraken | TON/USDC | $1.01 | $19,018 | 0% | |
Gate | ALGO/USDC | $0.989 | $18,155 | 0% | |
Kraken | LTC/USDC | $0.992 | $17,526 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $17,069 | 0% | |
Luno | ETH/USDC | $0.995 | $16,617 | 0% | |
Gate | LTC/USDC | $0.997 | $14,531 | 0% | |
Exmo | GRT/USDC | $1.00 | $14,454 | 0% | |
Exmo | AXS/USDC | $0.999 | $14,226 | 0% | |
Binance | RARE/USDC | $0.993 | $13,153 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $12,820 | 0% | |
ProBit | USDC/USDT | $1.00 | $12,517 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,453 | 0% | |
Kraken | DOT/USDC | $0.983 | $12,215 | 0% | |
Binance | TLM/USDC | $0.999 | $10,729 | 0% | |
Kucoin | EOS/USDC | $0.997 | $10,093 | 0% | |
Kucoin | LDO/USDC | $1.00 | $9,490 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.995 | $9,117 | 0% | |
Exmo | EOS/USDC | $1.00 | $9,008 | 0% | |
Kucoin | VRA/USDC | $0.999 | $8,182 | 0% | |
Kraken | ALGO/USDC | $0.988 | $8,075 | 0% | |
Gate | LINK/USDC | $0.993 | $7,796 | 0% | |
Upbit | USDC/USDT | $1.00 | $7,333 | 0% | |
Kucoin | KDA/USDC | $0.995 | $7,016 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $6,932 | 0% | |
Kucoin | BCH/USDC | $1.00 | $6,285 | 0% | |
Gate | SHIB/USDC | $0.991 | $6,010 | 0% | |
HitBTC | BNB/USDC | $0.999 | $5,398 | 0% | |
Kucoin | ETC/USDC | $1.01 | $4,358 | 0% | |
Kucoin | ZIL/USDC | $0.999 | $4,282 | 0% | |
Gate | ICP/USDC | $0.995 | $3,867 | 0% | |
Kraken | XTZ/USDC | $0.982 | $3,827 | 0% | |
Gate | DOGE/USDC | $1.000 | $3,719 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $3,513 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.998 | $3,389 | 0% | |
Kucoin | ATOM/USDC | $0.997 | $3,226 | 0% | |
Gate | BCH/USDC | $0.949 | $2,947 | 0% | |
Gate | AVAX/USDC | $0.987 | $2,767 | 0% | |
Gate | TRX/USDC | $1.00 | $2,431 | 0% | |
Kraken | MATIC/USDC | $1.00 | $2,407 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,072 | 0% | |
Exmo | BTC/USDC | $0.997 | $1,988 | 0% | |
Gate | FET/USDC | $0.990 | $1,878 | 0% | |
Gate | FIL/USDC | $0.982 | $1,672 | 0% | |
Tidex | BTC/USDC | $0.998 | $1,653 | 0% | |
Gate | AR/USDC | $0.994 | $1,635 | 0% | |
Gate | PENDLE/USDC | $0.946 | $1,375 | 0% | |
Upbit | USDC/BTC | $0.983 | $1,261 | 0% | |
HitBTC | XLM/USDC | $1.00 | $1,230 | 0% | |
Kraken | SHIB/USDC | $0.990 | $1,025 | 0% | |
Gate | FTM/USDC | $0.993 | $1,009 | 0% | |
Kucoin | BSV/USDC | $1.01 | $914 | 0% | |
Kucoin | USTC/USDC | $1.00 | $885 | 0% | |
Gate | DOT/USDC | $0.992 | $807 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.996 | $474 | 0% | |
Kraken | BCH/USDC | $1.00 | $454 | 0% | |
Kraken | XMR/USDC | $1.01 | $315 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $299 | 0% | |
Gate | INJ/USDC | $0.970 | $297 | 0% | |
Gate | NEAR/USDC | $0.994 | $248 | 0% | |
HitBTC | ADA/USDC | $1.00 | $246 | 0% | |
Binance.US | ADA/USDC | $0.992 | $229 | 0% | |
HitBTC | XRP/USDC | $0.999 | $225 | 0% | |
Cex | USDC/USD | $1.00 | $224 | 0% | |
Gate | LDO/USDC | $0.980 | $213 | 0% | |
GOPAX | BTC/USDC | $1.04 | $207 | 0% | |
Gate | ADA/USDC | $0.983 | $204 | 0% | |
Gate | CKB/USDC | $0.990 | $200 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $197 | 0% | |
Gate | NEO/USDC | $0.987 | $179 | 0% | |
GOPAX | XRP/USDC | $1.07 | $158 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More