Cardano current market price is $1.07 with a 24 hour trading volume of $1.01B. The total available supply of Cardano is 35.16B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $37.58B. The ADA price is 9.96% up in the last 24 hours.
The volume-weighted average price of the Cardano is $1.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.07
$1.02
9.96%
$37.58B
$1.01B
35.16B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.07 | $381,864,706 | 37.91% | |
WhiteBIT | ADA/USDT | $1.07 | $125,498,457 | 12.46% | |
Coinbase Pro | ADA/USD | $1.06 | $87,647,222 | 8.7% | |
DigiFinex | ADA/USDT | $1.07 | $59,804,857 | 5.94% | |
Gate | ADA/USDT | $1.07 | $42,495,213 | 4.22% | |
Binance | ADA/USDC | $1.07 | $41,749,794 | 4.14% | |
HitBTC | ADA/USDT | $1.07 | $41,603,200 | 4.13% | |
LBank | ADA/USDT | $1.08 | $31,711,323 | 3.15% | |
Huobi | ADA/USDT | $1.02 | $28,702,793 | 2.85% | |
Kraken | ADA/USD | $1.07 | $20,944,460 | 2.08% | |
Kucoin | ADA/USDT | $1.07 | $15,649,401 | 1.55% | |
WhiteBIT | ADA/BTC | $1.07 | $13,687,980 | 1.36% | |
Binance | ADA/BTC | $1.07 | $11,946,027 | 1.19% | |
Coinbase Pro | ADA/EUR | $1.07 | $11,270,276 | 1.12% | |
Dex-Trade | ADA/USDT | $1.08 | $10,699,704 | 1.06% | |
Kraken | ADA/EUR | $1.07 | $9,433,586 | 0.94% | |
Crypto.com Exchange | ADA/USDT | $1.07 | $5,801,432 | 0.58% | |
Kraken | ADA/USDT | $1.07 | $5,636,743 | 0.56% | |
WhiteBIT | ADA/USDC | $1.07 | $4,758,150 | 0.47% | |
Bitstamp | ADA/USD | $1.07 | $4,726,566 | 0.47% | |
AscendEX (Bitmax) | ADA/USDT | $1.07 | $4,075,595 | 0.4% | |
Coinbase Pro | ADA/GBP | $1.07 | $3,962,222 | 0.39% | |
Binance | ADA/EUR | $1.07 | $3,801,972 | 0.38% | |
Bitstamp | ADA/EUR | $1.07 | $3,703,751 | 0.37% | |
BTCTurk | ADA/TRY | $1.06 | $3,113,162 | 0.31% | |
Bitkub | ADA/THB | $1.06 | $3,073,804 | 0.31% | |
Bitfinex | ADA/USD | $1.07 | $2,544,243 | 0.25% | |
Exmo | ADA/USDT | $1.06 | $2,431,830 | 0.24% | |
Coinbase Pro | ADA/BTC | $1.08 | $2,358,513 | 0.23% | |
Max | ADA/TWD | $1.07 | $2,257,658 | 0.22% | |
Binance.US | ADA/USDT | $1.07 | $2,164,628 | 0.21% | |
BTCTurk | ADA/USDT | $1.07 | $2,034,504 | 0.2% | |
Bitfinex | ADA/BTC | $1.07 | $2,028,952 | 0.2% | |
Binance | ADA/ETH | $1.06 | $1,719,107 | 0.17% | |
Bitfinex | ADA/USDT | $1.07 | $1,520,688 | 0.15% | |
Kraken | ADA/BTC | $1.07 | $1,437,754 | 0.14% | |
KickEX | ADA/USDT | $1.07 | $1,308,215 | 0.13% | |
Indodax | ADA/IDR | $1.05 | $866,517 | 0.09% | |
Kraken | ADA/GBP | $1.07 | $685,111 | 0.07% | |
Max | ADA/USDT | $1.07 | $675,359 | 0.07% | |
WhiteBIT | ADA/UAH | $1.10 | $602,697 | 0.06% | |
Binance | ADA/BRL | $1.07 | $471,098 | 0.05% | |
Dex-Trade | ADA/BTC | $1.08 | $393,604 | 0.04% | |
HitBTC | ADA/ETH | $1.07 | $373,013 | 0.04% | |
Kucoin | ADA/USDC | $1.07 | $371,979 | 0.04% | |
Binance | ADA/BNB | $1.07 | $345,666 | 0.03% | |
Exmo | ADA/USD | $1.08 | $336,918 | 0.03% | |
Tidex | ADA/USDC | $1.07 | $300,343 | 0.03% | |
Kucoin | ADA/BTC | $1.07 | $261,092 | 0.03% | |
Independent Reserve | ADA/SGD | $1.08 | $260,215 | 0.03% | |
Independent Reserve | ADA/USD | $1.07 | $258,927 | 0.03% | |
Independent Reserve | ADA/NZD | $1.07 | $258,912 | 0.03% | |
Independent Reserve | ADA/AUD | $1.07 | $258,892 | 0.03% | |
Paribu | ADA/USDT | $1.06 | $207,178 | 0.02% | |
Binance.US | ADA/BTC | $1.07 | $171,194 | 0.02% | |
Kraken | ADA/USDC | $1.07 | $165,878 | 0.02% | |
Kraken | ADA/ETH | $1.07 | $158,477 | 0.02% | |
Exmo | ADA/BTC | $1.07 | $137,130 | 0.01% | |
Exmo | ADA/USDC | $1.07 | $125,749 | 0.01% | |
Coinbase Pro | ADA/ETH | $1.08 | $111,878 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $1.07 | $108,340 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $1.07 | $58,424 | 0.01% | |
Binance.US | ADA/USDC | $1.08 | $48,600 | 0% | |
Dex-Trade | ADA/ETH | $1.08 | $43,567 | 0% | |
Kraken | ADA/AUD | $1.07 | $33,183 | 0% | |
Gate | ADA/BTC | $1.07 | $32,504 | 0% | |
Bitstamp | ADA/BTC | $1.08 | $31,096 | 0% | |
Huobi | ADA/BTC | $1.06 | $26,938 | 0% | |
HitBTC | ADA/BTC | $1.07 | $16,594 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.07 | $15,892 | 0% | |
Gate | ADA/USDC | $1.08 | $11,332 | 0% | |
HitBTC | ADA/USDC | $1.07 | $1,252 | 0% | |
Cex | ADA/USD | $1.07 | $787 | 0% |
Several U.S. policymakers have called for clear digital asset regulations as the nation enters a pro-crypto regulatory era under President-elect Donald Trump. Despite growing global adoption and significant advancements in the past 16 years, blockchain technology and cryptocurrencies have faced…...
Read MoreProminent crypto investors are shifting their focus to DOGEN, an emerging coin with the potential for 28,000% returns, as the market buzz grows following Trump’s recent election win. #partnercontent...
Read MoreMyTonWallet, a self-custodial wallet for The Open Network blockchain, launched NFT card customization on Jan. 15. The latest v3.2 update allows users to personalize their wallet interfaces using rare non-fungible token cards. The feature builds on a two-year initiative when…...
Read More