# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
536 | Qbao QBT | $0.00055013 | $0 | 0 QBT | $139.75K | 44.5% |
309 | Rai Reflex Index RAI | $3.87 | $4640.96K | 1200.11K RAI | $2404.11K | 44.08% |
701 | Bowhead AHT | $0.005891 | $47,129 | 8000.00K AHT | $154 | 42.93% |
534 | HedgeTrade HEDG | $0.008892 | $0 | 0 HEDG | $183.96K | 40.24% |
586 | Counterparty XCP | $9.70 | $25.15M | 2591.87K XCP | $9,581 | 36.22% |
513 | imbrex REX | $0.0259 | $224.24K | 8660.76K REX | $7887.48K | 34.08% |
560 | Nxt NXT | $0.001173 | $0 | 0 NXT | $27,398 | 26.89% |
399 | PolySwarm NCT | $0.0335 | $63.10M | 1.89B NCT | $1163.08K | 25.7% |
320 | ZKBase ZKB | $0.0133 | $2629.94K | 197.44M ZKB | $322.30K | 25.45% |
200 | PARSIQ PRQ | $0.254 | $77.93M | 306.86M PRQ | $1135.17K | 24.51% |
369 | Rubic RBC | $0.0405 | $0 | 0 RBC | $258.22K | 21.81% |
578 | Uquid Coin UQC | $7.21 | $72.13M | 10.00M UQC | $141 | 21.54% |
762 | Skrumble Network SKM | $0.0000929005 | $0 | 0 SKM | $112 | 20.71% |
733 | Aigang AIX | $0.0169 | $0 | 0 AIX | $1,821 | 19.67% |
224 | StaFi FIS | $0.554 | $57.99M | 104.60M FIS | $19.20M | 18.51% |
135 | Huobi Token HT | $1.32 | $214.65M | 162.23M HT | $581.98K | 17.96% |
809 | GoldMaxCoin GMX | $35.10 | $0 | 0 GMX | $124 | 16.01% |
565 | Wall Street Games (old) WSG | $0.0000000012 | $0 | 0 WSG | $17,858 | 15.5% |
54 | FTX Token FTT | $3.64 | $1.20B | 328.90M FTT | $103.00M | 15.02% |
424 | Viberate VIB | $0.112 | $22.37M | 200.00M VIB | $2142.02K | 14.6% |
659 | Protocol Monsters PMON | $0.137 | $467.39K | 3410.18K PMON | $42 | 14.01% |
511 | BlockWallet BLANK | $0.0128 | $248.12K | 19.39M BLANK | $43,660 | 11.2% |
212 | ECOMI OMI | $0.00041703 | $69.35M | 166.29B OMI | $344.25K | 11.15% |
610 | Fusion FSN | $0.0423 | $3271.31K | 77.38M FSN | $2,420 | 10.78% |
477 | Lattice Token LTX | $0.143 | $4094.56K | 28.65M LTX | $45,568 | 10.11% |
730 | Rootkit Finance ROOT | $0.0353 | $0 | 0 ROOT | $2,044 | 9.77% |
564 | Bitcoin Standard Hashrate Token BTCST | $0.0864 | $0 | 0 BTCST | $18,769 | 9.65% |
342 | Hyve HYVE | $0.0180 | $461.50K | 25.65M HYVE | $181.99K | 8.39% |
348 | Orbit Chain ORC | $0.009012 | $49,079 | 5445.89K ORC | $198.50K | 8.34% |
415 | e-Radix EXRD | $0.0252 | $30.91M | 1.23B EXRD | $12,368 | 8.13% |
615 | PRIZM PZM | $0.00068278 | $2904.91K | 4.25B PZM | $9,624 | 7.6% |
404 | DEAPcoin DEP | $0.001791 | $50.55M | 28.23B DEP | $10,596 | 7.33% |
692 | Genesis Shards GS | $0.007982 | $96,037 | 12.03M GS | $15 | 7.32% |
729 | Game.com GTC | $0.00045382 | $0 | 0 GTC | $2,059 | 6.63% |
151 | Marlin POND | $0.0217 | $175.65M | 8.09B POND | $28.09M | 6.53% |
647 | SALT SALT | $0.006034 | $724.05K | 120.00M SALT | $1,397 | 6.51% |
778 | Delphy DPY | $0.001583 | $0 | 0 DPY | $42 | 6.32% |
678 | Swop SWOP | $0.0540 | $207.78K | 3849.05K SWOP | $158 | 6.08% |
753 | Monero Classic XMC | $0.524 | $0 | 0 XMC | $251 | 5.75% |
419 | PlayDapp PDA | $0.0488 | $29.74M | 609.95M PDA | $6537.68K | 5.73% |
543 | Instadapp INST | $7.43 | $0 | 0 INST | $81,620 | 5.7% |
153 | Hive HIVE | $0.330 | $165.09M | 500.75M HIVE | $28.06M | 5.51% |
764 | Gems GEM | $0.0000759759 | $0 | 0 GEM | $104 | 5.44% |
561 | Essentia ESS | $0.00018994 | $0 | 0 ESS | $26,790 | 5.37% |
742 | Credits CS | $0.001374 | $0 | 0 CS | $571 | 5.32% |
516 | Version V | $0.0000513137 | $33,591 | 654.62M V | $13,517 | 5.16% |
739 | Odyssey OCN | $0.0000357786 | $0 | 0 OCN | $813 | 5.14% |
676 | Ubex UBEX | $0.0000691867 | $228.75K | 3.31B UBEX | $66 | 5.01% |
34 | OKB OKB | $50.09 | $3.01B | 60.00M OKB | $1303.28K | 4.92% |
300 | Celsius CEL | $0.211 | $7960.17K | 37.72M CEL | $584.62K | 4.67% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More