# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
375 | Attila ATT | $0.895 | $402.95M | 450.38M ATT | $45,114 | 292210.2% |
677 | Eminer EM | $0.00012225 | $177.81K | 1.45B EM | $1,303 | 99.06% |
541 | Zus ZCN | $0.0650 | $0 | 0 ZCN | $80,779 | 92.15% |
480 | Exeedme XED | $0.0320 | $3201.41K | 100.00M XED | $288.93K | 87.1% |
282 | Advanced Technology Coin ARC | $0.466 | $13.89M | 29.84M ARC | $50.70M | 69.28% |
515 | PowerTrade Fuel PTF | $0.006885 | $160.51K | 23.31M PTF | $171.68K | 53.22% |
547 | HEX HEX | $0.003321 | $0 | 0 HEX | $47,154 | 50% |
503 | Ignis IGNIS | $0.001026 | $780.99K | 761.14M IGNIS | $43,165 | 43.8% |
509 | Graphcoin GRPH | $0.0582 | $455.02K | 7821.70K GRPH | $542.09K | 35.97% |
632 | PEAKDEFI PEAK | $0.00066050 | $1094.94K | 1.66B PEAK | $1 | 32.09% |
798 | SIGMAcoin SIGMA | $0.0804 | $0 | 0 SIGMA | $186.45K | 27.73% |
95 | Horizen ZEN | $28.00 | $442.61M | 15.81M ZEN | $151.97M | 26.02% |
716 | Bitcoin God GOD | $1.38 | $0 | 0 GOD | $2,948 | 24.67% |
738 | Electrify.Asia ELEC | $0.00020576 | $0 | 0 ELEC | $512 | 24.46% |
760 | Ripio Credit Network RCN | $0.00089878 | $0 | 0 RCN | $108 | 24.46% |
46 | XinFin Network XDC | $0.125 | $1.54B | 12.29B XDC | $14.20M | 20.93% |
513 | BlockWallet BLANK | $0.0111 | $214.84K | 19.39M BLANK | $42,379 | 19.69% |
546 | Chain Games CHAIN | $0.0247 | $0 | 0 CHAIN | $49,883 | 19.31% |
452 | BABB BAX | $0.00011522 | $8756.38K | 76.00B BAX | $174.72K | 18.61% |
31 | Algorand ALGO | $0.436 | $3.65B | 8.37B ALGO | $192.10M | 18.34% |
482 | Vidya VIDYA | $0.0647 | $2565.62K | 39.68M VIDYA | $41,591 | 18.05% |
306 | NEST Protocol NEST | $0.001298 | $3778.54K | 2.91B NEST | $493.30K | 17.43% |
497 | Zynecoin ZYN | $0.0319 | $1337.60K | 41.90M ZYN | $134.38K | 16.99% |
341 | Micromines MICRO | $0.0318 | $0 | 0 MICRO | $3906.10K | 16.86% |
129 | Verge XVG | $0.0140 | $232.00M | 16.52B XVG | $20.87M | 16.86% |
486 | TOWER TOWER | $0.001372 | $2417.21K | 1.76B TOWER | $50,126 | 16.45% |
41 | Lido DAO LDO | $1.98 | $1.77B | 896.05M LDO | $13.09M | 15.66% |
588 | Hoge Finance HOGE | $0.0000187543 | $7377.95K | 393.40B HOGE | $1,279 | 15.26% |
13 | Stellar XLM | $0.480 | $14.61B | 30.41B XLM | $710.87M | 14.91% |
455 | Beam BEAM | $0.0544 | $8199.69K | 150.75M BEAM | $37,025 | 14.76% |
425 | Hermez Network HEZ | $4.08 | $19.18M | 4700.00K HEZ | $39,772 | 14.57% |
735 | Monero Classic XMC | $0.458 | $0 | 0 XMC | $597 | 14.53% |
661 | Swop SWOP | $0.0864 | $334.20K | 3866.94K SWOP | $2,272 | 14.43% |
468 | Bepro BEPRO | $0.00049698 | $4969.78K | 10.00B BEPRO | $329.42K | 14.31% |
3 | XRP XRP | $2.94 | $168.81B | 57.49B XRP | $6.20B | 14.22% |
492 | Oxygen OXY | $0.0396 | $1609.71K | 40.69M OXY | $12,191 | 14.02% |
555 | Skrumble Network SKM | $0.0000823626 | $0 | 0 SKM | $18,933 | 13.77% |
99 | SushiSwap SUSHI | $1.62 | $426.15M | 263.31M SUSHI | $49.84M | 13.71% |
464 | Fuse FUSE | $0.0285 | $6271.54K | 219.88M FUSE | $59,660 | 13.44% |
759 | MediShares MDS | $0.0000927205 | $0 | 0 MDS | $120 | 13.34% |
274 | Rootstock Infrastructure Framework RIF | $0.0238 | $23.80M | 1.00B RIF | $11.72M | 13.15% |
204 | PARSIQ PRQ | $0.239 | $73.86M | 308.46M PRQ | $1019.18K | 12.9% |
651 | Konomi Network KONO | $0.004300 | $430.03K | 100.00M KONO | $128 | 12.65% |
531 | Newton NEW | $0.00044917 | $0 | 0 NEW | $1611.20K | 12.45% |
556 | Anoncoin ANC | $0.0111 | $0 | 0 ANC | $15,994 | 12.44% |
75 | Compound COMP | $83.73 | $742.55M | 8868.61K COMP | $21.81M | 12.34% |
106 | Harmony ONE | $0.0262 | $376.69M | 14.37B ONE | $13.22M | 12.07% |
582 | Hegic HEGIC | $0.0218 | $15.36M | 703.73M HEGIC | $2,350 | 11.75% |
49 | Quant QNT | $114.98 | $1.39B | 12.07M QNT | $14.81M | 11.72% |
48 | Gala GALA | $0.0387 | $1.42B | 36.75B GALA | $125.33M | 11.72% |
Several U.S. policymakers have called for clear digital asset regulations as the nation enters a pro-crypto regulatory era under President-elect Donald Trump. Despite growing global adoption and significant advancements in the past 16 years, blockchain technology and cryptocurrencies have faced…...
Read MoreProminent crypto investors are shifting their focus to DOGEN, an emerging coin with the potential for 28,000% returns, as the market buzz grows following Trump’s recent election win. #partnercontent...
Read MoreMyTonWallet, a self-custodial wallet for The Open Network blockchain, launched NFT card customization on Jan. 15. The latest v3.2 update allows users to personalize their wallet interfaces using rare non-fungible token cards. The feature builds on a two-year initiative when…...
Read More