# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 549 | $9,163,151,178.67 | 30.12% | |
2 | Crypto.com Exchange | 108 | $4,025,995,962.35 | 13.23% | |
3 | WhiteBIT | 108 | $2,867,854,855.26 | 9.43% | |
4 | Coinbase Pro | 210 | $2,680,530,531.94 | 8.81% | |
5 | Gate | 1059 | $1,613,986,651.48 | 5.31% | |
6 | AscendEX (Bitmax) | 142 | $1,556,226,281.72 | 5.12% | |
7 | DigiFinex | 119 | $1,212,519,307.15 | 3.99% | |
8 | Huobi | 198 | $1,177,954,790.79 | 3.87% | |
9 | LBank | 120 | $996,476,973.48 | 3.28% | |
10 | Kraken | 312 | $718,937,880.65 | 2.36% | |
11 | Kucoin | 505 | $651,629,478.15 | 2.14% | |
12 | ProBit | 311 | $639,295,115.40 | 2.1% | |
13 | BigONE | 58 | $554,553,940.24 | 1.82% | |
14 | YoBit | 11 | $293,101,475.44 | 0.96% | |
15 | Bitfinex | 132 | $285,776,258.48 | 0.94% | |
16 | Bibox | 130 | $285,290,313.64 | 0.94% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $263,726,711.32 | 0.87% | |
18 | Bitstamp | 89 | $257,597,648.00 | 0.85% | |
19 | Gemini | 58 | $203,037,230.92 | 0.67% | |
20 | Dex-Trade | 74 | $153,210,695.63 | 0.5% | |
21 | coincheck | 1 | $107,356,594.00 | 0.35% | |
22 | HitBTC | 235 | $88,067,224.97 | 0.29% | |
23 | BTCTurk | 85 | $78,970,548.58 | 0.26% | |
24 | Independent Reserve | 96 | $51,642,630.79 | 0.17% | |
25 | Bitkub | 46 | $49,397,869.92 | 0.16% | |
26 | Exmo | 111 | $48,988,637.04 | 0.16% | |
27 | UNISWAP UNIV3 (Base) | 2 | $47,665,164.58 | 0.16% | |
28 | Bitbank | 4 | $46,624,711.31 | 0.15% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $37,114,997.11 | 0.12% | |
30 | Alterdice | 1 | $35,288,652.51 | 0.12% | |
31 | PANCAKE UNIV3 (Base) | 1 | $23,908,937.45 | 0.08% | |
32 | Bitso | 27 | $23,813,628.98 | 0.08% | |
33 | Itbit | 5 | $19,035,551.78 | 0.06% | |
34 | Luno | 25 | $18,203,597.06 | 0.06% | |
35 | SUSHI UNIV3 (Arbitrum) | 3 | $16,602,195.25 | 0.05% | |
36 | UNISWAP UNIV3 (Ethereum) | 3 | $16,544,919.77 | 0.05% | |
37 | KickEX | 34 | $16,325,680.25 | 0.05% | |
38 | SUSHI UNIV3 (Base) | 1 | $15,403,140.07 | 0.05% | |
39 | Indodax | 153 | $14,957,266.22 | 0.05% | |
40 | Max | 22 | $13,270,351.37 | 0.04% | |
41 | PANCAKE UNIV3 (Ethereum) | 1 | $11,056,519.34 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $10,967,505.31 | 0.04% | |
43 | Binance.US | 46 | $8,062,663.91 | 0.03% | |
44 | BTCMarket | 6 | $6,377,851.32 | 0.02% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $5,522,395.07 | 0.02% | |
46 | UNISWAP UNIV3 (Polygon) | 3 | $3,790,391.42 | 0.01% | |
47 | UNISWAP UNIV2 (Base) | 1 | $2,366,877.67 | 0.01% | |
48 | BTCBOX | 1 | $1,716,289.96 | 0.01% | |
49 | Paribu | 9 | $1,263,874.84 | 0% | |
50 | Tidex | 9 | $1,179,339.91 | 0% | |
51 | Coinmate | 3 | $559,980.07 | 0% | |
52 | GOPAX | 27 | $303,801.96 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $234,135.38 | 0% | |
54 | Cex | 44 | $101,897.16 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $91,499.31 | 0% | |
56 | RAYDIUM (Solana) | 1 | $25,558.65 | 0% | |
57 | SUSHI UNIV2 (Arbitrum) | 3 | $24,613.98 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $13,809.94 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $13,785.74 | 0% | |
60 | SHIBASWAP UNIV2 (Ethereum) | 2 | $12,226.83 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 3 | $10,118.61 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $6,771.49 | 0% | |
63 | BTC Trade UA | 8 | $6,724.47 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,073.64 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $300.10 | 0% | |
66 | UNISWAP UNIV2 (Polygon) | 3 | $57.83 | 0% | |
67 | CAMELOT UNIV2 (Arbitrum) | 2 | $33.76 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $29.03 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 2 | $27.23 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $24.04 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.71 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
78 | Hotbit | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
89 | ExMarkets | 0 | $0.0000000000 | 0% | |
90 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
91 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | Currency.com | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
101 | Coinbene | 0 | $0.0000000000 | 0% | |
102 | Blockchain.com | 0 | $0.0000000000 | 0% | |
103 | Bkex | 0 | $0.0000000000 | 0% | |
104 | Bittrex | 0 | $0.0000000000 | 0% | |
105 | Bitrue | 0 | $0.0000000000 | 0% | |
106 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
107 | Bithumb Global | 0 | $0.0000000000 | 0% | |
108 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
109 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
111 | Bitflyer | 0 | $0.0000000000 | 0% | |
112 | BitBay | 0 | $0.0000000000 | 0% | |
113 | Zaif | 0 | $0.0000000000 | 0% | |
114 | Osmosis | 0 | $0.0000000000 | 0% | |
115 | ZB | 0 | $0.0000000000 | 0% | |
116 | Okex | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
117 | OkCoin | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
74 | Mercatox | 0 | $0.0000000000 | 0% | |
110 | WazirX | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
95 | The Rock Trading | 0 | $0.0000000000 | 0% | |
96 | THORChain | 0 | $0.0000000000 | 0% | |
98 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
76 | Kuna | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More