# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 555 | $14,157,780,820.60 | 34.7% | |
2 | Crypto.com Exchange | 106 | $4,632,457,772.38 | 11.35% | |
3 | WhiteBIT | 114 | $3,408,791,965.93 | 8.35% | |
4 | Coinbase Pro | 209 | $3,319,000,739.02 | 8.13% | |
5 | DigiFinex | 118 | $1,883,921,653.40 | 4.62% | |
6 | Gate | 1032 | $1,846,309,821.09 | 4.52% | |
7 | AscendEX (Bitmax) | 143 | $1,616,252,606.88 | 3.96% | |
8 | Kraken | 309 | $1,529,144,744.49 | 3.75% | |
9 | Huobi | 197 | $1,445,175,135.25 | 3.54% | |
10 | LBank | 127 | $1,197,872,049.66 | 2.94% | |
11 | Kucoin | 501 | $955,953,533.28 | 2.34% | |
12 | BigONE | 58 | $850,767,526.94 | 2.09% | |
13 | ProBit | 305 | $699,707,519.14 | 1.71% | |
14 | Bitstamp | 90 | $428,496,056.64 | 1.05% | |
15 | YoBit | 11 | $293,901,006.98 | 0.72% | |
16 | Bitfinex | 132 | $277,941,125.32 | 0.68% | |
17 | UNISWAP UNIV3 (Arbitrum) | 5 | $242,136,767.53 | 0.59% | |
18 | Dex-Trade | 76 | $240,474,471.86 | 0.59% | |
19 | HitBTC | 235 | $234,596,431.82 | 0.57% | |
20 | Bibox | 130 | $214,943,823.14 | 0.53% | |
21 | BTCTurk | 85 | $167,582,122.37 | 0.41% | |
22 | Gemini | 57 | $147,865,890.36 | 0.36% | |
23 | Bitbank | 4 | $138,113,840.60 | 0.34% | |
24 | coincheck | 1 | $111,301,418.54 | 0.27% | |
25 | UNISWAP UNIV3 (Ethereum) | 2 | $99,501,373.77 | 0.24% | |
26 | Independent Reserve | 92 | $88,507,940.86 | 0.22% | |
27 | Bitkub | 46 | $82,662,370.02 | 0.2% | |
28 | UNISWAP UNIV3 (Base) | 2 | $78,921,620.49 | 0.19% | |
29 | Exmo | 111 | $59,123,925.22 | 0.14% | |
30 | Luno | 24 | $51,769,681.81 | 0.13% | |
31 | Bitso | 27 | $40,575,912.00 | 0.1% | |
32 | Indodax | 145 | $30,861,167.51 | 0.08% | |
33 | PANCAKE UNIV3 (Base) | 1 | $27,761,318.91 | 0.07% | |
34 | Max | 22 | $22,878,121.66 | 0.06% | |
35 | PANCAKE UNIV3 (Arbitrum) | 4 | $21,711,070.09 | 0.05% | |
36 | BTCMarket | 6 | $18,611,207.44 | 0.05% | |
37 | Binance.US | 46 | $18,395,938.61 | 0.05% | |
38 | Itbit | 5 | $17,895,342.65 | 0.04% | |
39 | KickEX | 34 | $17,411,979.45 | 0.04% | |
40 | SUSHI UNIV3 (Base) | 1 | $17,172,615.81 | 0.04% | |
41 | SUSHI UNIV3 (Arbitrum) | 3 | $16,445,112.26 | 0.04% | |
42 | PANCAKE UNIV3 (Ethereum) | 1 | $15,594,011.48 | 0.04% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $8,424,728.24 | 0.02% | |
44 | UNISWAP UNIV2 (Base) | 1 | $6,532,993.61 | 0.02% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $6,294,798.78 | 0.02% | |
46 | UNISWAP UNIV3 (Polygon) | 3 | $5,807,900.57 | 0.01% | |
47 | Paribu | 9 | $3,031,149.56 | 0.01% | |
48 | Coinmate | 3 | $1,797,392.69 | 0% | |
49 | Tidex | 9 | $1,506,166.77 | 0% | |
50 | BTCBOX | 1 | $967,699.96 | 0% | |
51 | SUSHI UNIV2 (Arbitrum) | 3 | $773,521.78 | 0% | |
52 | GOPAX | 27 | $719,853.61 | 0% | |
53 | Cex | 59 | $119,014.26 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $87,119.39 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $53,960.22 | 0% | |
56 | BTC Trade UA | 6 | $22,369.17 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $20,383.51 | 0% | |
58 | RAYDIUM (Solana) | 1 | $18,067.22 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $14,017.75 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $10,465.80 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 3 | $9,812.82 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 2 | $3,515.78 | 0% | |
63 | SUSHI UNIV2 (Base) | 1 | $2,761.47 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $1,291.34 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 2 | $237.01 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $42.49 | 0% | |
67 | SUSHI UNIV3 (Ethereum) | 1 | $37.97 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $31.65 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $26.11 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.32 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
105 | Bittrex | 0 | $0.0000000000 | 0% | |
104 | Bkex | 0 | $0.0000000000 | 0% | |
103 | Blockchain.com | 0 | $0.0000000000 | 0% | |
102 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
101 | Coinbene | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
98 | CoinTiger | 0 | $0.0000000000 | 0% | |
95 | Currency.com | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
91 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
89 | ExMarkets | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
78 | Hotbit | 0 | $0.0000000000 | 0% | |
76 | Kuna | 0 | $0.0000000000 | 0% | |
74 | Mercatox | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
72 | OkCoin | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
106 | Bitrue | 0 | $0.0000000000 | 0% | |
107 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Bitflyer | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | BitBay | 0 | $0.0000000000 | 0% | |
114 | Alterdice | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
A new cryptocurrency stirs excitement as analysts predict 250x growth, possibly surpassing PEPE and SHIB by year-end. #partnercontent...
Read MoreNansen, a blockchain analytics platform, has partnered with the Stellar Development Foundation to offer advanced on-chain analytics for the Stellar ecosystem. The collaboration aims to provide actionable insights to developers, investors, and businesses, helping them make informed decisions within the…...
Read MoreBitcoin and most altcoins continued their recent recovery after the U.S. published mixed consumer inflation data. Bitcoin (BTC) rose to $99,000 for the first time since January 7, gaining 10% from its monthly low. This rebound triggered more gains across…...
Read More