GOPAX exchange 24 hours trading volume is $230,947 and has 29 trading pairs. GOPAX exchangee secured Rank 53 in the cryptocurrency exchange market with a total volume of 0%.
Live GOPAX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
GOPAX
53
29
$230,947
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/KRW | $2.25 | $132,480 | 59.11% | 316 |
2 | Ethereum | ETH/KRW | $3,467.44 | $31,319 | 13.97% | 164 |
3 | Bitcoin | BTC/KRW | $98,427.31 | $26,205 | 11.69% | 219 |
4 | Dogecoin | DOGE/KRW | $0.324 | $25,691 | 11.46% | 43 |
5 | Stellar | XLM/KRW | $0.366 | $4,151 | 1.85% | 4 |
6 | Chainlink | LINK/KRW | $23.74 | $1,442 | 0.64% | - |
7 | K Tune | KTT/KRW | $0.00055213 | $559 | 0.25% | - |
8 | Bitcoin Cash | BCH/KRW | $464.63 | $548 | 0.24% | 1 |
9 | Eos | EOS/KRW | $0.823 | $286 | 0.13% | 8 |
10 | Loom Network | LOOM/KRW | $0.0598 | $243 | 0.11% | - |
11 | Aergo | AERGO/KRW | $0.136 | $218 | 0.1% | - |
12 | Bitcoin Cash Abc 2 | BCHA/KRW | $67.32 | $202 | 0.09% | - |
13 | Xrp | XRP/USDC | $2.00 | $158 | 0.07% | - |
14 | Assemble Protocol | ASM/KRW | $0.0307 | $136 | 0.06% | - |
15 | Sushiswap | SUSHI/KRW | $1.58 | $121 | 0.05% | - |
16 | Crypto Com Coin | CRO/KRW | $0.156 | $93 | 0.04% | - |
17 | Stellar | XLM/USDC | $0.331 | $81 | 0.04% | - |
18 | Bitcoin | BTC/USDC | $92,047.73 | $47 | 0.02% | - |
19 | Zilliqa | ZIL/KRW | $0.0215 | $45 | 0.02% | 1 |
20 | Aelf | ELF/KRW | $0.465 | $33 | 0.01% | - |
21 | Qtum | QTUM/KRW | $3.16 | $22 | 0.01% | 2 |
22 | Yearn Finance | YFI/KRW | $11,004.65 | $19 | 0.01% | - |
23 | Electric Vehicle Zone | EVZ/KRW | $0.007597 | $13 | 0.01% | - |
24 | Ledgerscore | LED/KRW | $0.004653 | $12 | 0.01% | 6 |
25 | Civic | CVC/KRW | $0.203 | $8 | 0% | - |
26 | Alpha Quark Token | AQT/KRW | $1.25 | $7 | 0% | - |
27 | Blocery | BLY/KRW | $0.006986 | $0 | 0% | - |
28 | 1inch | 1INCH/KRW | $0.423 | $0 | 0% | - |
29 | Golem Network Tokens | GLM/KRW | $0.373 | $0 | 0% | - |
Bitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read MoreThe voting period to onboard BlackRock’s USD Institutional Digital Liquidity Fund as a reserve asset for Frax Finance’s new stablecoin, Frax USD, opens on Dec. 27 until Jan. 1, 2025. Decentralized finance protocol Frax (FRAX) Finance is getting ready to…...
Read MoreBitget has unveiled a big update for its BGB token, with plans for ongoing quarterly repurchases and burns. Cryptocurrency exchange Bitget has announced updates to its Bitget Token (BGB) whitepaper, introducing new changes to its tokenomics. According to a Friday…...
Read More