Chainlink current market price is $21.60 with a 24 hour trading volume of $331.75M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $13.78B. The LINK price is 7.01% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $20.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$21.60
$20.61
7.01%
$13.78B
$331.75M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $21.65 | $130,306,140 | 39.32% | |
Coinbase Pro | LINK/USD | $21.65 | $41,612,743 | 12.56% | |
WhiteBIT | LINK/USDT | $21.63 | $39,087,019 | 11.79% | |
DigiFinex | LINK/USDT | $21.65 | $15,752,549 | 4.75% | |
Gate | LINK/USDT | $21.68 | $14,975,136 | 4.52% | |
Bibox | LINK/USDT | $21.16 | $12,865,711 | 3.88% | |
Huobi | LINK/USDT | $20.37 | $10,556,432 | 3.19% | |
Binance | LINK/USDC | $21.67 | $6,432,741 | 1.94% | |
LBank | LINK/USDT | $21.71 | $6,343,544 | 1.91% | |
Kucoin | LINK/USDT | $21.64 | $4,754,367 | 1.43% | |
Kraken | LINK/USD | $21.68 | $4,260,019 | 1.29% | |
Dex-Trade | LINK/USDT | $21.65 | $4,090,973 | 1.23% | |
ProBit | LINK/USDT | $21.63 | $3,547,479 | 1.07% | |
Coinbase Pro | LINK/EUR | $21.58 | $3,402,549 | 1.03% | |
Bilaxy | LINK/USDT | $21.63 | $3,201,937 | 0.97% | |
Crypto.com Exchange | LINK/USDT | $21.65 | $2,947,662 | 0.89% | |
Binance | LINK/BTC | $21.67 | $2,831,410 | 0.85% | |
Coinbase Pro | LINK/GBP | $21.66 | $2,523,365 | 0.76% | |
WhiteBIT | LINK/BTC | $21.59 | $1,947,864 | 0.59% | |
AscendEX (Bitmax) | LINK/USDT | $21.74 | $1,836,151 | 0.55% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $21.65 | $1,818,236 | 0.54% | |
Bitstamp | LINK/EUR | $21.64 | $1,164,266 | 0.35% | |
Bitstamp | LINK/USD | $21.62 | $1,024,392 | 0.31% | |
HitBTC | LINK/USDT | $21.63 | $1,013,871 | 0.31% | |
BigONE | LINK/USDT | $21.70 | $922,666 | 0.28% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $21.73 | $892,957 | 0.27% | |
AscendEX (Bitmax) | LINK/BTC | $21.76 | $890,588 | 0.27% | |
Bibox | LINK/ETH | $21.52 | $853,366 | 0.26% | |
Binance | LINK/ETH | $21.65 | $828,336 | 0.25% | |
Gemini | LINK/USD | $21.68 | $818,793 | 0.25% | |
Binance | LINK/EUR | $21.63 | $682,929 | 0.21% | |
Kraken | LINK/USDT | $21.68 | $649,074 | 0.2% | |
KickEX | LINK/USDT | $21.61 | $646,253 | 0.19% | |
Kraken | LINK/EUR | $21.69 | $612,956 | 0.18% | |
BTCTurk | LINK/USDT | $21.65 | $600,265 | 0.18% | |
ProBit | LINK/BTC | $21.63 | $567,269 | 0.17% | |
Bibox | LINK/BTC | $21.22 | $371,189 | 0.11% | |
Coinbase Pro | LINK/BTC | $21.64 | $369,299 | 0.11% | |
BTCTurk | LINK/TRY | $21.53 | $355,224 | 0.11% | |
Kraken | LINK/BTC | $21.65 | $344,052 | 0.1% | |
Bitkub | LINK/THB | $21.57 | $336,773 | 0.1% | |
Coinbase Pro | LINK/ETH | $21.71 | $334,224 | 0.1% | |
Bitfinex | LINK/USDT | $21.67 | $330,410 | 0.1% | |
Bitfinex | LINK/USD | $21.63 | $203,997 | 0.06% | |
Kraken | LINK/ETH | $21.74 | $127,266 | 0.04% | |
Kraken | LINK/GBP | $21.64 | $107,658 | 0.03% | |
Bitso | LINK/USD | $21.61 | $102,514 | 0.03% | |
Dex-Trade | LINK/BTC | $21.63 | $95,681 | 0.03% | |
Max | LINK/USDT | $21.63 | $89,536 | 0.03% | |
Kucoin | LINK/USDC | $21.71 | $88,936 | 0.03% | |
Independent Reserve | LINK/USD | $21.26 | $87,951 | 0.03% | |
Independent Reserve | LINK/SGD | $21.22 | $87,784 | 0.03% | |
Independent Reserve | LINK/NZD | $21.20 | $87,704 | 0.03% | |
Independent Reserve | LINK/AUD | $21.13 | $87,383 | 0.03% | |
Exmo | LINK/BTC | $21.69 | $77,702 | 0.02% | |
Indodax | LINK/IDR | $21.49 | $76,522 | 0.02% | |
Kraken | LINK/USDC | $21.77 | $51,600 | 0.02% | |
Kucoin | LINK/BTC | $21.63 | $44,170 | 0.01% | |
Paribu | LINK/USDT | $21.71 | $43,391 | 0.01% | |
HitBTC | LINK/ETH | $21.64 | $41,116 | 0.01% | |
Kraken | LINK/AUD | $21.53 | $38,312 | 0.01% | |
HitBTC | LINK/BTC | $21.06 | $28,672 | 0.01% | |
Dex-Trade | LINK/ETH | $21.65 | $23,653 | 0.01% | |
Bitstamp | LINK/GBP | $21.62 | $20,563 | 0.01% | |
Binance.US | LINK/BTC | $21.63 | $18,635 | 0.01% | |
Huobi | LINK/BTC | $20.68 | $12,449 | 0% | |
Gemini | LINK/BTC | $21.68 | $10,522 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $21.71 | $9,424 | 0% | |
Crypto.com Exchange | LINK/BTC | $21.69 | $8,927 | 0% | |
Gate | LINK/USDC | $21.13 | $6,887 | 0% | |
Gate | LINK/ETH | $21.76 | $6,024 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $21.72 | $5,079 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $21.55 | $3,517 | 0% | |
Bitstamp | LINK/BTC | $21.46 | $2,057 | 0% | |
Gemini | LINK/ETH | $21.50 | $1,682 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $21.73 | $1,336 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $21.62 | $823 | 0% | |
GOPAX | LINK/KRW | $19.63 | $556 | 0% | |
Cex | LINK/USD | $20.82 | $42 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $21.38 | $13 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $21.22 | $5 | 0% | |
HitBTC | LINK/USDC | $23.72 | $0 | 0% |
A new cryptocurrency stirs excitement as analysts predict 250x growth, possibly surpassing PEPE and SHIB by year-end. #partnercontent...
Read MoreNansen, a blockchain analytics platform, has partnered with the Stellar Development Foundation to offer advanced on-chain analytics for the Stellar ecosystem. The collaboration aims to provide actionable insights to developers, investors, and businesses, helping them make informed decisions within the…...
Read MoreBitcoin and most altcoins continued their recent recovery after the U.S. published mixed consumer inflation data. Bitcoin (BTC) rose to $99,000 for the first time since January 7, gaining 10% from its monthly low. This rebound triggered more gains across…...
Read More