Chainlink current market price is $22.61 with a 24 hour trading volume of $284.15M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.43B. The LINK price is 6.78% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $23.39 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$22.61
$23.39
6.78%
$14.43B
$284.15M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $22.65 | $97,365,204 | 34.27% | |
WhiteBIT | LINK/USDT | $22.71 | $37,924,026 | 13.35% | |
Coinbase Pro | LINK/USD | $22.69 | $37,147,453 | 13.08% | |
Gate | LINK/USDT | $22.67 | $19,426,028 | 6.84% | |
DigiFinex | LINK/USDT | $22.66 | $12,826,489 | 4.51% | |
Bibox | LINK/USDT | $22.64 | $12,660,863 | 4.46% | |
Huobi | LINK/USDT | $22.70 | $11,028,575 | 3.88% | |
Kraken | LINK/USD | $22.67 | $6,581,799 | 2.32% | |
Kucoin | LINK/USDT | $22.66 | $5,645,346 | 1.99% | |
Binance | LINK/BTC | $22.68 | $5,018,905 | 1.77% | |
LBank | LINK/USDT | $22.65 | $4,552,878 | 1.6% | |
Binance | LINK/USDC | $22.66 | $3,572,928 | 1.26% | |
Dex-Trade | LINK/USDT | $22.60 | $3,164,975 | 1.11% | |
Coinbase Pro | LINK/GBP | $22.70 | $2,666,985 | 0.94% | |
ProBit | LINK/USDT | $22.67 | $2,552,851 | 0.9% | |
Crypto.com Exchange | LINK/USDT | $22.65 | $1,864,705 | 0.66% | |
AscendEX (Bitmax) | LINK/USDT | $22.63 | $1,663,503 | 0.59% | |
Bitstamp | LINK/USD | $22.71 | $1,292,876 | 0.46% | |
WhiteBIT | LINK/BTC | $22.68 | $1,241,358 | 0.44% | |
HitBTC | LINK/USDT | $22.65 | $1,163,437 | 0.41% | |
Bitstamp | LINK/EUR | $22.71 | $1,091,010 | 0.38% | |
Coinbase Pro | LINK/EUR | $22.72 | $1,071,305 | 0.38% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $22.84 | $939,473 | 0.33% | |
Bibox | LINK/ETH | $22.65 | $918,113 | 0.32% | |
Kraken | LINK/EUR | $22.70 | $895,433 | 0.32% | |
BigONE | LINK/USDT | $22.75 | $835,437 | 0.29% | |
Bilaxy | LINK/USDT | $22.50 | $771,610 | 0.27% | |
AscendEX (Bitmax) | LINK/BTC | $22.64 | $770,928 | 0.27% | |
KickEX | LINK/USDT | $22.63 | $693,600 | 0.24% | |
ProBit | LINK/BTC | $22.68 | $677,075 | 0.24% | |
Binance | LINK/ETH | $22.68 | $632,939 | 0.22% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $22.72 | $498,010 | 0.18% | |
Kraken | LINK/USDT | $22.49 | $467,700 | 0.16% | |
Binance | LINK/EUR | $22.66 | $462,527 | 0.16% | |
Bibox | LINK/BTC | $22.65 | $451,355 | 0.16% | |
Bitfinex | LINK/USD | $22.52 | $432,636 | 0.15% | |
BTCTurk | LINK/USDT | $22.56 | $322,460 | 0.11% | |
Coinbase Pro | LINK/BTC | $22.69 | $270,383 | 0.1% | |
Gemini | LINK/USD | $22.61 | $261,908 | 0.09% | |
Bitkub | LINK/THB | $22.78 | $255,808 | 0.09% | |
BTCTurk | LINK/TRY | $22.78 | $250,207 | 0.09% | |
Dex-Trade | LINK/BTC | $22.62 | $169,325 | 0.06% | |
Kraken | LINK/BTC | $22.66 | $165,933 | 0.06% | |
Kraken | LINK/USDC | $22.77 | $133,390 | 0.05% | |
Kucoin | LINK/USDC | $22.71 | $118,175 | 0.04% | |
Bitso | LINK/USD | $22.65 | $99,115 | 0.03% | |
Bitfinex | LINK/USDT | $22.61 | $97,912 | 0.03% | |
Independent Reserve | LINK/USD | $22.60 | $86,942 | 0.03% | |
Independent Reserve | LINK/NZD | $22.60 | $86,941 | 0.03% | |
Independent Reserve | LINK/SGD | $22.60 | $86,934 | 0.03% | |
Coinbase Pro | LINK/ETH | $22.56 | $86,639 | 0.03% | |
Independent Reserve | LINK/AUD | $22.49 | $86,516 | 0.03% | |
Exmo | LINK/BTC | $22.75 | $80,431 | 0.03% | |
Kucoin | LINK/BTC | $22.60 | $78,303 | 0.03% | |
Max | LINK/USDT | $23.02 | $72,774 | 0.03% | |
Kraken | LINK/ETH | $22.94 | $59,330 | 0.02% | |
Kraken | LINK/GBP | $22.67 | $46,899 | 0.02% | |
Indodax | LINK/IDR | $22.85 | $42,112 | 0.01% | |
Kraken | LINK/AUD | $22.69 | $24,770 | 0.01% | |
Dex-Trade | LINK/ETH | $22.63 | $22,017 | 0.01% | |
Paribu | LINK/USDT | $23.67 | $18,144 | 0.01% | |
Gate | LINK/ETH | $22.55 | $17,576 | 0.01% | |
Gemini | LINK/BTC | $22.56 | $13,285 | 0% | |
Huobi | LINK/BTC | $22.80 | $10,400 | 0% | |
Bitstamp | LINK/BTC | $22.84 | $9,394 | 0% | |
Gate | LINK/USDC | $22.58 | $7,920 | 0% | |
Binance.US | LINK/BTC | $22.56 | $7,397 | 0% | |
Bitstamp | LINK/GBP | $22.55 | $5,994 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $22.72 | $4,894 | 0% | |
HitBTC | LINK/ETH | $22.68 | $4,871 | 0% | |
HitBTC | LINK/BTC | $22.49 | $3,836 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $22.71 | $2,992 | 0% | |
Crypto.com Exchange | LINK/BTC | $22.76 | $1,920 | 0% | |
GOPAX | LINK/KRW | $23.83 | $1,447 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $22.75 | $1,194 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $22.75 | $607 | 0% | |
Gemini | LINK/ETH | $22.33 | $482 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $22.58 | $478 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $22.76 | $14 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $23.04 | $4 | 0% | |
HitBTC | LINK/USDC | $23.74 | $0 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More