Dogecoin current market price is $0.312 with a 24 hour trading volume of $1.02B. The total available supply of Dogecoin is 147.37B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $46.00B. The DOGE price is 5.7% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.322 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.312
$0.322
5.7%
$46.00B
$1.02B
147.37B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.313 | $361,068,784 | 35.37% | |
WhiteBIT | DOGE/USDT | $0.312 | $116,561,565 | 11.42% | |
Huobi | DOGE/USDT | $0.311 | $113,071,300 | 11.08% | |
LBank | DOGE/USDT | $0.313 | $86,897,671 | 8.51% | |
Coinbase Pro | DOGE/USD | $0.312 | $80,353,304 | 7.87% | |
Gate | DOGE/USDT | $0.313 | $74,489,337 | 7.3% | |
DigiFinex | DOGE/USDT | $0.312 | $58,754,159 | 5.76% | |
Kucoin | DOGE/USDT | $0.312 | $24,814,843 | 2.43% | |
Binance | DOGE/USDC | $0.312 | $17,900,947 | 1.75% | |
Kraken | DOGE/USD | $0.312 | $16,354,290 | 1.6% | |
BigONE | DOGE/USDT | $0.313 | $15,147,811 | 1.48% | |
Binance | DOGE/BTC | $0.312 | $10,284,891 | 1.01% | |
Dex-Trade | DOGE/USDT | $0.313 | $5,290,225 | 0.52% | |
Crypto.com Exchange | DOGE/USDT | $0.312 | $3,960,769 | 0.39% | |
AscendEX (Bitmax) | DOGE/USDT | $0.312 | $3,240,014 | 0.32% | |
BTCTurk | DOGE/TRY | $0.314 | $3,105,424 | 0.3% | |
WhiteBIT | DOGE/BTC | $0.312 | $2,888,196 | 0.28% | |
Bitkub | DOGE/THB | $0.314 | $2,680,898 | 0.26% | |
Coinbase Pro | DOGE/EUR | $0.312 | $2,631,306 | 0.26% | |
Coinbase Pro | DOGE/GBP | $0.312 | $2,611,038 | 0.26% | |
BTCTurk | DOGE/USDT | $0.312 | $1,791,024 | 0.18% | |
Bibox | DOGE/USDT | $0.312 | $1,723,760 | 0.17% | |
Kraken | DOGE/EUR | $0.312 | $1,535,363 | 0.15% | |
Coinbase Pro | DOGE/BTC | $0.312 | $1,423,483 | 0.14% | |
Binance | DOGE/EUR | $0.312 | $1,360,472 | 0.13% | |
Gemini | DOGE/USD | $0.312 | $1,311,968 | 0.13% | |
Kraken | DOGE/USDT | $0.312 | $1,152,708 | 0.11% | |
Bitfinex | DOGE/USD | $0.313 | $882,345 | 0.09% | |
KickEX | DOGE/USDT | $0.312 | $765,697 | 0.08% | |
AscendEX (Bitmax) | DOGE/BTC | $0.314 | $742,098 | 0.07% | |
Indodax | DOGE/IDR | $0.316 | $726,289 | 0.07% | |
Coinbase Pro | DOGE/USDT | $0.313 | $725,564 | 0.07% | |
Bibox | DOGE/ETH | $0.312 | $656,451 | 0.06% | |
Gate | DOGE/BTC | $0.312 | $439,204 | 0.04% | |
Bitfinex | DOGE/BTC | $0.312 | $438,108 | 0.04% | |
Dex-Trade | DOGE/BTC | $0.312 | $348,562 | 0.03% | |
Kraken | DOGE/USDC | $0.312 | $300,679 | 0.03% | |
Max | DOGE/USDT | $0.313 | $286,480 | 0.03% | |
Binance.US | DOGE/USDT | $0.312 | $281,091 | 0.03% | |
Bitfinex | DOGE/USDT | $0.309 | $159,151 | 0.02% | |
Kraken | DOGE/BTC | $0.313 | $153,331 | 0.02% | |
Exmo | DOGE/BTC | $0.313 | $146,663 | 0.01% | |
Gemini | DOGE/ETH | $0.312 | $146,599 | 0.01% | |
Kucoin | DOGE/USDC | $0.313 | $140,653 | 0.01% | |
ProBit | DOGE/USDT | $0.309 | $138,643 | 0.01% | |
Independent Reserve | DOGE/USD | $0.311 | $133,317 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.311 | $133,315 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.311 | $133,304 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.309 | $132,662 | 0.01% | |
Exmo | DOGE/USD | $0.319 | $98,216 | 0.01% | |
Exmo | DOGE/EUR | $0.314 | $83,833 | 0.01% | |
Kraken | DOGE/CAD | $0.309 | $56,126 | 0.01% | |
Kucoin | DOGE/BTC | $0.313 | $42,401 | 0% | |
Gemini | DOGE/BTC | $0.310 | $34,227 | 0% | |
Huobi | DOGE/BTC | $0.310 | $30,391 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.312 | $25,372 | 0% | |
GOPAX | DOGE/KRW | $0.321 | $25,276 | 0% | |
ProBit | DOGE/BTC | $0.310 | $10,825 | 0% | |
DigiFinex | SHIB/DOGE | $0.312 | $5,092 | 0% | |
Gate | DOGE/USDC | $0.310 | $3,708 | 0% | |
YoBit | DOGE/BTC | $0.311 | $3,654 | 0% | |
Kucoin | SHIB/DOGE | $0.313 | $379 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.313 | $306 | 0% | |
BTC Trade UA | DOGE/UAH | $0.314 | $118 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More