Tether current market price is $0.999 with a 24 hour trading volume of $24.89B. The total available supply of Tether is 139.43B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.35B. The USDT price is 0.17% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.17%
$139.35B
$24.89B
139.43B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $0.999 | $2,251,062,459 | 9.03% | |
Binance | BTC/USDT | $0.998 | $2,074,283,531 | 8.31% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,720,141,020 | 6.9% | |
WhiteBIT | BTC/USDT | $0.999 | $1,407,809,401 | 5.64% | |
Binance | ETH/USDT | $0.998 | $969,106,909 | 3.88% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $932,222,921 | 3.73% | |
Binance | USDC/USDT | $0.999 | $814,662,935 | 3.27% | |
Binance | XRP/USDT | $0.998 | $561,264,153 | 2.25% | |
WhiteBIT | ETH/USDT | $0.999 | $536,166,773 | 2.15% | |
DigiFinex | BTC/USDT | $1.00 | $530,552,249 | 2.13% | |
Coinbase Pro | USDT/USD | $0.999 | $528,816,666 | 2.12% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $501,658,641 | 2.01% | |
Huobi | BTC/USDT | $1.00 | $468,002,284 | 1.88% | |
LBank | BTC/USDT | $1.00 | $398,610,746 | 1.6% | |
Binance | SOL/USDT | $0.998 | $384,997,639 | 1.54% | |
Gate | BTC/USDT | $0.998 | $363,798,835 | 1.46% | |
Binance | DOGE/USDT | $0.996 | $360,873,380 | 1.44% | |
Binance | BNB/USDT | $0.998 | $259,767,083 | 1.04% | |
BigONE | BTC/USDT | $0.999 | $238,934,770 | 0.96% | |
Binance | ZEN/USDT | $0.993 | $205,906,926 | 0.82% | |
ProBit | BTC/USDT | $1.00 | $189,744,044 | 0.76% | |
Kucoin | BTC/USDT | $1.000 | $181,342,727 | 0.73% | |
Bilaxy | SOL/USDT | $1.000 | $172,279,629 | 0.69% | |
Gate | ETH/USDT | $0.999 | $172,108,416 | 0.69% | |
LBank | ETH/USDT | $1.00 | $165,832,491 | 0.67% | |
Binance | TRX/USDT | $1.000 | $163,897,939 | 0.66% | |
DigiFinex | ETH/USDT | $1.00 | $161,546,131 | 0.65% | |
Kucoin | ETH/USDT | $1.000 | $156,756,805 | 0.63% | |
Binance | HBAR/USDT | $0.999 | $150,240,091 | 0.6% | |
WhiteBIT | XRP/USDT | $0.998 | $140,311,281 | 0.56% | |
Kraken | USDT/EUR | $0.999 | $133,608,780 | 0.54% | |
WhiteBIT | DOGE/USDT | $1.01 | $116,807,340 | 0.47% | |
Huobi | DOGE/USDT | $1.00 | $113,049,758 | 0.45% | |
Bilaxy | ETH/USDT | $1.00 | $112,656,674 | 0.45% | |
Binance | ADA/USDT | $0.998 | $111,707,115 | 0.45% | |
Kraken | USDT/USD | $0.999 | $105,998,831 | 0.43% | |
Binance | LINK/USDT | $0.997 | $97,637,189 | 0.39% | |
Binance | PHA/USDT | $1.000 | $93,675,232 | 0.38% | |
BigONE | ETH/USDT | $0.999 | $92,807,980 | 0.37% | |
Huobi | ETH/USDT | $1.00 | $88,056,247 | 0.35% | |
WhiteBIT | ZEN/USDT | $1.01 | $87,276,075 | 0.35% | |
LBank | DOGE/USDT | $0.999 | $86,105,542 | 0.35% | |
Gate | INSN/USDT | $0.999 | $85,036,745 | 0.34% | |
Gate | GT/USDT | $0.999 | $82,415,734 | 0.33% | |
Gate | XRP/USDT | $0.998 | $79,769,867 | 0.32% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $77,659,205 | 0.31% | |
Bilaxy | BTC/USDT | $1.00 | $77,329,119 | 0.31% | |
Bilaxy | BNB/USDT | $1.00 | $76,985,915 | 0.31% | |
Dex-Trade | BTC/USDT | $1.00 | $76,027,576 | 0.31% | |
Gate | DOGE/USDT | $0.996 | $74,331,628 | 0.3% | |
Binance | AAVE/USDT | $0.998 | $72,626,338 | 0.29% | |
DigiFinex | TRX/USDT | $1.000 | $72,591,086 | 0.29% | |
Bitfinex | USDT/USD | $1.00 | $70,258,703 | 0.28% | |
Binance | AVAX/USDT | $0.999 | $70,209,865 | 0.28% | |
Binance | FTT/USDT | $1.00 | $69,654,769 | 0.28% | |
Kucoin | XRP/USDT | $1.00 | $67,047,602 | 0.27% | |
ProBit | ETH/USDT | $1.000 | $67,029,723 | 0.27% | |
DigiFinex | DOGE/USDT | $1.00 | $58,566,135 | 0.24% | |
Binance | LTC/USDT | $0.997 | $57,421,588 | 0.23% | |
Bibox | DAI/USDT | $1.000 | $56,873,921 | 0.23% | |
Binance | FTM/USDT | $0.999 | $56,459,203 | 0.23% | |
Binance | SHIB/USDT | $0.997 | $55,226,090 | 0.22% | |
Binance | UNI/USDT | $0.998 | $50,712,456 | 0.2% | |
LBank | XRP/USDT | $1.00 | $50,542,320 | 0.2% | |
Binance | LPT/USDT | $0.999 | $48,605,904 | 0.19% | |
WhiteBIT | ADA/USDT | $1.00 | $47,051,682 | 0.19% | |
BigONE | XRP/USDT | $1.00 | $46,965,797 | 0.19% | |
Binance | AGLD/USDT | $1.02 | $46,593,452 | 0.19% | |
Gate | HBAR/USDT | $1.000 | $45,034,601 | 0.18% | |
Binance | RUNE/USDT | $1.000 | $43,223,422 | 0.17% | |
Binance | NEAR/USDT | $0.999 | $41,827,206 | 0.17% | |
Binance | RSR/USDT | $1.000 | $41,715,594 | 0.17% | |
WhiteBIT | CRV/USDT | $1.00 | $41,666,654 | 0.17% | |
Binance | DOT/USDT | $0.998 | $41,347,395 | 0.17% | |
Binance | XLM/USDT | $1.00 | $40,654,642 | 0.16% | |
Gate | SOL/USDT | $0.998 | $40,463,812 | 0.16% | |
Binance | ACT/USDT | $0.999 | $39,648,009 | 0.16% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $38,907,336 | 0.16% | |
WhiteBIT | LINK/USDT | $0.997 | $37,914,577 | 0.15% | |
Binance | FET/USDT | $0.999 | $36,213,016 | 0.15% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $35,323,226 | 0.14% | |
Alterdice | BTC/USDT | $0.998 | $35,187,610 | 0.14% | |
DigiFinex | USDC/USDT | $1.000 | $35,040,585 | 0.14% | |
Binance | FIL/USDT | $0.998 | $34,777,356 | 0.14% | |
Binance | TURBO/USDT | $0.998 | $33,573,910 | 0.13% | |
Huobi | RAY/USDT | $0.998 | $30,276,933 | 0.12% | |
Coinbase Pro | BTC/USDT | $1.00 | $30,025,668 | 0.12% | |
Gate | PHA/USDT | $0.997 | $29,673,766 | 0.12% | |
Bibox | ETH/USDT | $0.998 | $29,539,979 | 0.12% | |
Huobi | CFX/USDT | $0.999 | $29,522,670 | 0.12% | |
Huobi | AVA/USDT | $0.996 | $29,149,552 | 0.12% | |
Huobi | XRP/USDT | $0.997 | $29,098,907 | 0.12% | |
Gate | VELO/USDT | $0.999 | $28,572,481 | 0.11% | |
DigiFinex | XRP/USDT | $1.00 | $28,487,383 | 0.11% | |
Binance | GALA/USDT | $0.999 | $28,286,433 | 0.11% | |
Huobi | RIF/USDT | $0.999 | $27,644,175 | 0.11% | |
WhiteBIT | LTC/USDT | $0.997 | $26,989,768 | 0.11% | |
Binance | SAND/USDT | $1.000 | $26,756,478 | 0.11% | |
WhiteBIT | SHIB/USDT | $1.00 | $26,692,319 | 0.11% | |
Huobi | ADA/USDT | $0.999 | $26,159,037 | 0.1% | |
Huobi | BLUE/USDT | $0.999 | $26,135,526 | 0.1% | |
Binance | POND/USDT | $1.00 | $25,787,343 | 0.1% | |
Huobi | ZRC/USDT | $1.00 | $25,707,258 | 0.1% | |
LBank | ADA/USDT | $1.00 | $25,387,446 | 0.1% | |
Gate | FTT/USDT | $0.999 | $25,380,645 | 0.1% | |
LBank | BNB/USDT | $1.00 | $25,374,434 | 0.1% | |
BigONE | LTC/USDT | $1.01 | $25,135,453 | 0.1% | |
Bilaxy | LTC/USDT | $1.00 | $24,800,166 | 0.1% | |
Kucoin | DOGE/USDT | $0.998 | $24,749,030 | 0.1% | |
Binance | VET/USDT | $0.998 | $24,228,559 | 0.1% | |
WhiteBIT | UNI/USDT | $1.00 | $24,096,969 | 0.1% | |
Binance | EUR/USDT | $0.999 | $23,844,566 | 0.1% | |
BTCTurk | USDT/TRY | $1.00 | $23,584,100 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $23,513,685 | 0.09% | |
Kraken | USDC/USDT | $1.000 | $23,469,360 | 0.09% | |
Binance | ICP/USDT | $1.00 | $23,334,407 | 0.09% | |
Binance | EGLD/USDT | $0.999 | $22,847,402 | 0.09% | |
Binance | ALGO/USDT | $0.998 | $22,833,418 | 0.09% | |
Binance | HIVE/USDT | $1.000 | $22,460,744 | 0.09% | |
Bitfinex | BTC/USDT | $0.999 | $21,898,864 | 0.09% | |
Gate | AVAX/USDT | $0.997 | $20,996,291 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $20,874,231 | 0.08% | |
Kraken | USDT/GBP | $0.999 | $20,658,946 | 0.08% | |
WhiteBIT | DOT/USDT | $1.00 | $20,146,354 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $19,877,364 | 0.08% | |
Huobi | TRX/USDT | $0.997 | $19,551,904 | 0.08% | |
Gate | LINK/USDT | $0.997 | $19,449,344 | 0.08% | |
Binance | ETC/USDT | $1.01 | $18,899,290 | 0.08% | |
LBank | TRX/USDT | $0.998 | $17,929,795 | 0.07% | |
Gate | BAN/USDT | $0.994 | $17,822,524 | 0.07% | |
Kucoin | XMR/USDT | $1.000 | $17,410,206 | 0.07% | |
WhiteBIT | USDT/EUR | $1.000 | $17,374,546 | 0.07% | |
Binance | INJ/USDT | $1.00 | $17,222,614 | 0.07% | |
LBank | USDC/USDT | $1.000 | $17,078,864 | 0.07% | |
DigiFinex | ADA/USDT | $1.00 | $17,012,361 | 0.07% | |
Binance | FIS/USDT | $0.996 | $16,854,440 | 0.07% | |
Binance | ZEC/USDT | $1.01 | $16,839,985 | 0.07% | |
Binance | RAD/USDT | $0.998 | $16,750,724 | 0.07% | |
Binance | STX/USDT | $0.999 | $16,661,584 | 0.07% | |
Bilaxy | AAVE/USDT | $1.00 | $16,636,628 | 0.07% | |
Binance | DYDX/USDT | $0.998 | $16,321,410 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $16,294,196 | 0.07% | |
Gate | USDC/USDT | $0.999 | $16,221,064 | 0.07% | |
Binance | BLZ/USDT | $0.993 | $16,199,084 | 0.06% | |
Binance | STPT/USDT | $1.000 | $16,051,122 | 0.06% | |
WhiteBIT | XLM/USDT | $1.00 | $15,899,624 | 0.06% | |
Gate | ZEN/USDT | $0.996 | $15,716,839 | 0.06% | |
Gate | FTM/USDT | $0.999 | $15,711,928 | 0.06% | |
Gate | AGLD/USDT | $1.01 | $15,365,311 | 0.06% | |
Binance | BCH/USDT | $0.998 | $15,252,733 | 0.06% | |
DigiFinex | UNI/USDT | $1.00 | $15,101,536 | 0.06% | |
BigONE | DOGE/USDT | $1.01 | $14,842,260 | 0.06% | |
Binance | XTZ/USDT | $0.997 | $14,831,281 | 0.06% | |
Gate | SHIB/USDT | $0.996 | $14,765,815 | 0.06% | |
Binance | XVG/USDT | $0.999 | $14,657,884 | 0.06% | |
Gate | FET/USDT | $0.999 | $14,046,015 | 0.06% | |
Binance | FIRO/USDT | $1.00 | $14,017,639 | 0.06% | |
Kucoin | FTM/USDT | $1.00 | $13,937,976 | 0.06% | |
Huobi | LTC/USDT | $1.00 | $13,928,027 | 0.06% | |
ProBit | XRP/USDT | $1.01 | $13,913,091 | 0.06% | |
Bitstamp | USDT/EUR | $1.000 | $13,880,696 | 0.06% | |
Binance | CAKE/USDT | $0.999 | $13,547,204 | 0.05% | |
Binance | ATOM/USDT | $0.997 | $13,542,251 | 0.05% | |
Gate | LPT/USDT | $0.998 | $13,409,453 | 0.05% | |
Binance | RAY/USDT | $1.00 | $13,128,940 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $13,080,454 | 0.05% | |
Binance | BETA/USDT | $1.000 | $12,835,974 | 0.05% | |
DigiFinex | LINK/USDT | $1.00 | $12,827,706 | 0.05% | |
Gate | BNB/USDT | $0.999 | $12,714,743 | 0.05% | |
Bibox | LINK/USDT | $1.00 | $12,657,708 | 0.05% | |
LBank | AIOZ/USDT | $1.000 | $12,617,232 | 0.05% | |
Binance | BAT/USDT | $0.998 | $12,517,489 | 0.05% | |
Binance | DF/USDT | $0.999 | $12,469,256 | 0.05% | |
Gate | ETC/USDT | $1.00 | $12,434,615 | 0.05% | |
Binance | ONE/USDT | $0.999 | $12,405,645 | 0.05% | |
Binance | EOS/USDT | $0.996 | $12,396,899 | 0.05% | |
Binance | AR/USDT | $1.00 | $12,276,124 | 0.05% | |
WhiteBIT | MKR/USDT | $1.00 | $12,239,055 | 0.05% | |
Binance | DASH/USDT | $1.00 | $12,119,824 | 0.05% | |
Binance | OM/USDT | $1.00 | $12,100,245 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $12,064,114 | 0.05% | |
Gate | ADA/USDT | $0.998 | $11,994,864 | 0.05% | |
Gate | AAVE/USDT | $0.997 | $11,876,301 | 0.05% | |
Binance | THETA/USDT | $1.00 | $11,815,622 | 0.05% | |
Binance | IOTA/USDT | $0.999 | $11,788,989 | 0.05% | |
Bitfinex | ETH/USDT | $0.999 | $11,652,787 | 0.05% | |
Gate | RAD/USDT | $0.999 | $11,638,635 | 0.05% | |
Binance | MKR/USDT | $0.997 | $11,638,162 | 0.05% | |
WhiteBIT | USDC/USDT | $0.999 | $11,448,581 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $11,073,993 | 0.04% | |
Gate | NEAR/USDT | $0.999 | $11,072,400 | 0.04% | |
Binance | CVC/USDT | $0.999 | $11,020,215 | 0.04% | |
Huobi | LINK/USDT | $1.00 | $10,985,633 | 0.04% | |
Gate | LTC/USDT | $0.997 | $10,958,592 | 0.04% | |
Gate | ZRC/USDT | $0.991 | $10,853,654 | 0.04% | |
Dex-Trade | XRP/USDT | $1.00 | $10,770,655 | 0.04% | |
Binance | SUSHI/USDT | $1.00 | $10,685,193 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $10,663,058 | 0.04% | |
WhiteBIT | EOS/USDT | $1.00 | $10,624,753 | 0.04% | |
Binance | MANA/USDT | $0.997 | $10,478,957 | 0.04% | |
Bilaxy | FIL/USDT | $1.00 | $10,348,206 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $10,306,890 | 0.04% | |
HitBTC | USDT/USDC | $0.999 | $10,267,786 | 0.04% | |
Gate | UNI/USDT | $0.997 | $10,222,198 | 0.04% | |
WhiteBIT | TRX/USDT | $1.00 | $9,946,968 | 0.04% | |
DigiFinex | SHIB/USDT | $1.00 | $9,902,695 | 0.04% | |
Huobi | FIL/USDT | $0.999 | $9,890,868 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $1.000 | $9,890,275 | 0.04% | |
LBank | SHIB/USDT | $1.01 | $9,864,495 | 0.04% | |
Huobi | UNI/USDT | $1.01 | $9,842,617 | 0.04% | |
Binance | IDEX/USDT | $0.999 | $9,825,914 | 0.04% | |
Bibox | ATOM/USDT | $0.999 | $9,690,958 | 0.04% | |
Binance | AVA/USDT | $1.01 | $9,658,388 | 0.04% | |
Gate | DYDX/USDT | $0.998 | $9,590,006 | 0.04% | |
BigONE | EOS/USDT | $1.00 | $9,335,244 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $9,326,677 | 0.04% | |
Binance | TROY/USDT | $0.993 | $9,298,535 | 0.04% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,179,062 | 0.04% | |
WhiteBIT | BCH/USDT | $0.999 | $9,168,783 | 0.04% | |
Huobi | SUN/USDT | $0.998 | $9,157,694 | 0.04% | |
LBank | FTM/USDT | $1.00 | $9,128,711 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $9,118,560 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $9,105,284 | 0.04% | |
Gate | FIL/USDT | $0.997 | $9,086,769 | 0.04% | |
Binance | AUDIO/USDT | $0.999 | $9,053,690 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $8,961,892 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $8,890,827 | 0.04% | |
Bibox | XLM/USDT | $0.959 | $8,865,371 | 0.03% | |
Gate | TRX/USDT | $1.00 | $8,851,031 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $8,689,674 | 0.03% | |
Binance | GRT/USDT | $0.999 | $8,497,253 | 0.03% | |
Huobi | BCH/USDT | $1.00 | $8,470,184 | 0.03% | |
LBank | BAN/USDT | $1.01 | $8,457,912 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $8,445,987 | 0.03% | |
Gate | RSR/USDT | $0.994 | $8,404,465 | 0.03% | |
BigONE | BCH/USDT | $1.01 | $8,361,919 | 0.03% | |
Gate | CFX/USDT | $1.000 | $8,297,318 | 0.03% | |
DigiFinex | ATOM/USDT | $1.00 | $8,284,689 | 0.03% | |
Bibox | ICP/USDT | $0.993 | $8,117,006 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $7,974,754 | 0.03% | |
Gate | REX/USDT | $0.999 | $7,814,963 | 0.03% | |
Bibox | FIL/USDT | $0.996 | $7,758,336 | 0.03% | |
Gate | XMR/USDT | $0.999 | $7,721,932 | 0.03% | |
WhiteBIT | MANA/USDT | $0.999 | $7,697,950 | 0.03% | |
WhiteBIT | ZEC/USDT | $1.02 | $7,663,305 | 0.03% | |
Gate | ACT/USDT | $0.998 | $7,636,742 | 0.03% | |
Gate | DOT/USDT | $0.997 | $7,479,276 | 0.03% | |
Binance | SCR/USDT | $0.998 | $7,454,953 | 0.03% | |
Coinbase Pro | USDT/EUR | $1.000 | $7,452,255 | 0.03% | |
Huobi | NFT/USDT | $0.999 | $7,303,142 | 0.03% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More