Stellar current market price is $0.486 with a 24 hour trading volume of $686.15M. The total available supply of Stellar is 30.41B XLM with a maximum supply of 50.00B XLM. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.78B. The XLM price is 15.17% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.455 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.486
$0.455
15.17%
$14.78B
$686.15M
30.41B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.485 | $262,772,042 | 37.87% | |
Coinbase Pro | XLM/USD | $0.489 | $152,428,613 | 21.97% | |
WhiteBIT | XLM/USDT | $0.490 | $104,902,795 | 15.12% | |
Gate | XLM/USDT | $0.485 | $34,328,354 | 4.95% | |
Kucoin | XLM/USDT | $0.485 | $16,487,051 | 2.38% | |
DigiFinex | XLM/USDT | $0.485 | $15,967,661 | 2.3% | |
Kraken | XLM/USD | $0.488 | $14,571,108 | 2.1% | |
Huobi | XLM/USDT | $0.486 | $9,000,061 | 1.3% | |
Bibox | XLM/USDT | $0.471 | $8,435,309 | 1.22% | |
WhiteBIT | XLM/BTC | $0.488 | $6,331,240 | 0.91% | |
Coinbase Pro | XLM/EUR | $0.489 | $6,309,322 | 0.91% | |
HitBTC | XLM/USDT | $0.485 | $6,097,811 | 0.88% | |
Binance | XLM/BTC | $0.486 | $5,813,223 | 0.84% | |
BTCTurk | XLM/TRY | $0.483 | $5,651,150 | 0.81% | |
Dex-Trade | XLM/USDT | $0.487 | $4,537,277 | 0.65% | |
Bitstamp | XLM/USD | $0.488 | $4,401,525 | 0.63% | |
Crypto.com Exchange | XLM/USDT | $0.486 | $4,199,540 | 0.61% | |
Bitkub | XLM/THB | $0.483 | $3,772,143 | 0.54% | |
ProBit | XLM/USDT | $0.490 | $3,738,404 | 0.54% | |
Binance | XLM/ETH | $0.486 | $3,269,320 | 0.47% | |
Coinbase Pro | XLM/BTC | $0.488 | $2,607,064 | 0.38% | |
BTCTurk | XLM/USDT | $0.485 | $2,424,906 | 0.35% | |
Kraken | XLM/EUR | $0.490 | $2,393,803 | 0.34% | |
Bitfinex | XLM/USDT | $0.485 | $1,575,206 | 0.23% | |
Luno | XLM/MYR | $0.460 | $1,544,641 | 0.22% | |
Bitstamp | XLM/EUR | $0.488 | $1,456,864 | 0.21% | |
ProBit | XLM/BTC | $0.490 | $1,054,869 | 0.15% | |
Binance | XLM/EUR | $0.485 | $999,146 | 0.14% | |
Bitfinex | XLM/USD | $0.489 | $880,721 | 0.13% | |
Kraken | XLM/BTC | $0.489 | $680,186 | 0.1% | |
Binance.US | XLM/USDT | $0.485 | $559,774 | 0.08% | |
Bitfinex | XLM/BTC | $0.488 | $540,422 | 0.08% | |
Indodax | XLM/IDR | $0.483 | $539,529 | 0.08% | |
WhiteBIT | XLM/UAH | $0.504 | $442,956 | 0.06% | |
Kraken | XLM/GBP | $0.489 | $427,694 | 0.06% | |
Independent Reserve | XLM/AUD | $0.489 | $331,905 | 0.05% | |
Independent Reserve | XLM/USD | $0.486 | $330,063 | 0.05% | |
Independent Reserve | XLM/NZD | $0.486 | $329,932 | 0.05% | |
Independent Reserve | XLM/SGD | $0.486 | $329,801 | 0.05% | |
Dex-Trade | XLM/BTC | $0.489 | $189,010 | 0.03% | |
AscendEX (Bitmax) | XLM/USDT | $0.486 | $155,869 | 0.02% | |
Binance | XLM/JPY | $0.486 | $148,207 | 0.02% | |
Kucoin | XLM/BTC | $0.484 | $145,073 | 0.02% | |
Kucoin | XLM/ETH | $0.485 | $121,345 | 0.02% | |
Paribu | XLM/USDT | $0.486 | $119,856 | 0.02% | |
Dex-Trade | XLM/ETH | $0.488 | $111,389 | 0.02% | |
Bitstamp | XLM/BTC | $0.487 | $93,526 | 0.01% | |
Bitstamp | XLM/GBP | $0.488 | $71,687 | 0.01% | |
HitBTC | XLM/ETH | $0.486 | $59,225 | 0.01% | |
Gate | XLM/BTC | $0.484 | $58,763 | 0.01% | |
Exmo | XLM/BTC | $0.485 | $46,125 | 0.01% | |
Upbit | XLM/USDT | $0.480 | $40,543 | 0.01% | |
GOPAX | XLM/KRW | $0.491 | $28,465 | 0% | |
HitBTC | XLM/BTC | $0.486 | $10,754 | 0% | |
HitBTC | XLM/USDC | $0.484 | $5,187 | 0% | |
Exmo | XLM/USD | $0.488 | $3,575 | 0% | |
BigONE | XLM/USDT | $0.463 | $1,434 | 0% | |
Cex | XLM/USD | $0.484 | $97 | 0% | |
GOPAX | XLM/USDC | $0.450 | $27 | 0% |
A new cryptocurrency stirs excitement as analysts predict 250x growth, possibly surpassing PEPE and SHIB by year-end. #partnercontent...
Read MoreNansen, a blockchain analytics platform, has partnered with the Stellar Development Foundation to offer advanced on-chain analytics for the Stellar ecosystem. The collaboration aims to provide actionable insights to developers, investors, and businesses, helping them make informed decisions within the…...
Read MoreBitcoin and most altcoins continued their recent recovery after the U.S. published mixed consumer inflation data. Bitcoin (BTC) rose to $99,000 for the first time since January 7, gaining 10% from its monthly low. This rebound triggered more gains across…...
Read More