# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
565 | ShineChain SHE | $0.0000000300 | $0 | 0 SHE | $10,205 | 70.05% |
546 | UpToken UP | $0.800 | $0 | 0 UP | $59,150 | 65.42% |
709 | EverGreenCoin EGC | $0.0000661729 | $962 | 14.53M EGC | $45 | 61.2% |
711 | Aeron ARNX | $0.0000011897 | $24 | 20.00M ARNX | $151 | 43.56% |
726 | Digix Gold Token DGX | $18.53 | $0 | 0 DGX | $2,185 | 41.53% |
746 | Silent Notary UBSN | $0.0000104471 | $0 | 0 UBSN | $449 | 31.13% |
256 | Ren REN | $0.0372 | $37.22M | 1.00B REN | $2590.45K | 28.5% |
311 | BarnBridge BOND | $0.574 | $4538.19K | 7910.26K BOND | $2377.18K | 26.07% |
511 | Neutrino System Base Token NSBT | $0.115 | $326.18K | 2834.68K NSBT | $37,557 | 25.32% |
723 | Edgeless EDG | $0.0000907746 | $0 | 0 EDG | $2,870 | 23.56% |
498 | Lithium LITH | $0.00030047 | $1575.12K | 5.24B LITH | $44,402 | 22.13% |
651 | UBIX.Network UBX | $0.0000141460 | $644.47K | 45.56B UBX | $2,005 | 20.36% |
274 | Firo FIRO | $1.96 | $28.43M | 14.50M FIRO | $15.52M | 20.32% |
347 | Tidal Finance TIDAL | $0.0000675897 | $58,480 | 865.23M TIDAL | $113.86K | 19.96% |
229 | Rootstock Infrastructure Framework RIF | $0.0558 | $55.79M | 1.00B RIF | $27.21M | 19.15% |
552 | HEX HEX | $0.003473 | $0 | 0 HEX | $37,063 | 18.61% |
721 | Plian PI | $0.001385 | $0 | 0 PI | $3,070 | 18.6% |
287 | Sentinel DVPN | $0.00069478 | $14.46M | 20.81B DVPN | $222.64K | 18.45% |
536 | Micromines MICRO | $0.005273 | $0 | 0 MICRO | $133.88K | 18.27% |
495 | ChainX PCX | $0.135 | $1689.63K | 12.51M PCX | $13,903 | 18.21% |
736 | Moeda Loyalty Points MDA | $0.0109 | $0 | 0 MDA | $819 | 18.13% |
648 | Razor Network RAZOR | $0.002120 | $696.01K | 328.25M RAZOR | $782 | 17.85% |
802 | EchoLink EKO | $0.0000006098 | $0 | 0 EKO | $0 | 17.69% |
351 | Blue Protocol BLUE | $0.354 | $0 | 0 BLUE | $29.06M | 17.26% |
596 | WITChain WIT | $0.003727 | $7378.85K | 1.98B WIT | $4,121 | 16.91% |
468 | SelfKey KEY | $0.00098671 | $5920.26K | 6.00B KEY | $449.06K | 15.82% |
795 | Klaytn KLAY | $0.160 | $0 | 0 KLAY | $8 | 15.79% |
646 | Ignis IGNIS | $0.00095004 | $723.12K | 761.14M IGNIS | $1,128 | 15.14% |
490 | DSLA Protocol DSLA | $0.00037984 | $2086.00K | 5.49B DSLA | $38,023 | 14.81% |
334 | ZeroSwap ZEE | $0.0138 | $877.78K | 63.43M ZEE | $334.95K | 14.66% |
318 | PolkaBridge PBR | $0.0410 | $3071.85K | 75.00M PBR | $181.30K | 14.28% |
128 | Bitcoin Gold BTG | $12.92 | $226.21M | 17.51M BTG | $193.15K | 14.14% |
430 | Dragonchain DRGN | $0.0513 | $19.04M | 370.77M DRGN | $16,069 | 13.94% |
217 | Radworks RAD | $1.31 | $65.20M | 49.83M RAD | $29.43M | 13.91% |
432 | DeFiChain DFI | $0.0227 | $18.80M | 828.94M DFI | $205.46K | 13.83% |
441 | XDB CHAIN XDB | $0.00080087 | $13.77M | 17.20B XDB | $499.11K | 13.73% |
376 | Project Pai PAI | $0.707 | $1.14B | 1.62B PAI | $1996.61K | 13.68% |
545 | Matrix AI Network MAN | $0.0190 | $0 | 0 MAN | $69,219 | 13.58% |
710 | Swerve SWRV | $0.005834 | $299 | 51,230 SWRV | $820 | 13.45% |
479 | Everest ID | $0.0342 | $3987.06K | 116.70M ID | $36,614 | 13.41% |
371 | Unobtanium UNO | $0.0181 | $0 | 0 UNO | $166.31K | 13.34% |
517 | Deri Protocol DERI | $0.0304 | $33,058 | 1086.77K DERI | $42,658 | 13.34% |
506 | Freeway Token FWT | $0.0000517090 | $517.09K | 10.00B FWT | $17,064 | 13.13% |
524 | Social Send SEND | $1.86 | $0 | 0 SEND | $3226.11K | 13.03% |
425 | Cream Finance CREAM | $14.07 | $26.11M | 1855.66K CREAM | $30,081 | 12.91% |
586 | AXEL AXEL | $0.0772 | $21.87M | 283.10M AXEL | $2,437 | 12.88% |
486 | Voyager Token VGX | $0.0123 | $2593.66K | 210.53M VGX | $802.13K | 12.79% |
295 | ShareToken SHR | $0.003931 | $9.32M | 2.37B SHR | $188.46K | 12.43% |
56 | Curve DAO Token CRV | $0.898 | $1.13B | 1.26B CRV | $76.84M | 12.41% |
181 | Orchid OXT | $0.108 | $105.81M | 0.98B OXT | $5917.41K | 12.25% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More