Ethereum current market price is $3,319.93 with a 24 hour trading volume of $6.95B. The total available supply of Ethereum is 120.46M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $399.93B. The ETH price is 4.06% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,389.72 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,319.93
$3,389.72
4.06%
$399.93B
$6.95B
120.46M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,326.02 | $1,720,141,020 | 24.74% | |
Binance | ETH/USDT | $3,326.12 | $969,106,909 | 13.94% | |
WhiteBIT | ETH/USDT | $3,325.43 | $536,166,773 | 7.71% | |
AscendEX (Bitmax) | ETH/USDT | $3,323.08 | $501,658,641 | 7.21% | |
ProBit | ETH/BTC | $3,321.24 | $355,501,303 | 5.11% | |
Coinbase Pro | ETH/USD | $3,311.93 | $330,614,261 | 4.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,326.37 | $185,561,426 | 2.67% | |
YoBit | ETH/BTC | $3,326.45 | $180,806,175 | 2.6% | |
Gate | ETH/USDT | $3,325.44 | $172,108,416 | 2.47% | |
LBank | ETH/USDT | $3,317.10 | $165,832,491 | 2.38% | |
Binance | ETH/USDC | $3,326.31 | $162,237,628 | 2.33% | |
DigiFinex | ETH/USDT | $3,315.36 | $161,546,131 | 2.32% | |
Kucoin | ETH/USDT | $3,321.68 | $156,756,805 | 2.25% | |
Bilaxy | ETH/USDT | $3,308.19 | $112,656,674 | 1.62% | |
BigONE | ETH/USDT | $3,324.34 | $92,807,980 | 1.33% | |
Huobi | ETH/USDT | $3,317.08 | $88,056,247 | 1.27% | |
Bitfinex | ETH/USD | $3,327.00 | $81,504,790 | 1.17% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,326.34 | $77,659,205 | 1.12% | |
BigONE | ETH/BTC | $3,327.26 | $74,937,444 | 1.08% | |
ProBit | ETH/USDT | $3,322.30 | $67,029,723 | 0.96% | |
Gemini | ETH/USD | $3,324.03 | $52,390,466 | 0.75% | |
Binance | ETH/BTC | $3,321.24 | $50,556,825 | 0.73% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,326.21 | $47,726,124 | 0.69% | |
DigiFinex | ETH/USDC | $3,314.19 | $44,067,834 | 0.63% | |
WhiteBIT | ETH/BTC | $3,321.71 | $36,803,264 | 0.53% | |
Bibox | ETH/USDT | $3,326.43 | $29,539,979 | 0.42% | |
Kraken | ETH/USD | $3,313.41 | $26,269,507 | 0.38% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,325.44 | $23,908,271 | 0.34% | |
Dex-Trade | ETH/USDT | $3,314.01 | $23,513,685 | 0.34% | |
LBank | ETH/USDC | $3,317.93 | $23,175,570 | 0.33% | |
Bitstamp | ETH/USD | $3,315.00 | $22,384,805 | 0.32% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,325.56 | $19,877,364 | 0.29% | |
WhiteBIT | ETH/USDC | $3,326.43 | $19,450,610 | 0.28% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,326.35 | $16,736,915 | 0.24% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,326.02 | $16,426,674 | 0.24% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,325.58 | $16,294,196 | 0.23% | |
DigiFinex | ETH/BTC | $3,320.28 | $15,597,472 | 0.22% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,325.95 | $15,402,370 | 0.22% | |
Coinbase Pro | ETH/EUR | $3,314.85 | $13,252,241 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,313.69 | $13,080,454 | 0.19% | |
Kraken | ETH/BTC | $3,318.37 | $11,943,265 | 0.17% | |
Bitfinex | ETH/USDT | $3,323.70 | $11,652,787 | 0.17% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,323.08 | $11,073,993 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,322.19 | $10,894,549 | 0.16% | |
Kraken | ETH/EUR | $3,314.26 | $9,465,235 | 0.14% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,326.16 | $8,750,951 | 0.13% | |
WhiteBIT | ETH/EUR | $3,326.23 | $7,171,186 | 0.1% | |
Coinbase Pro | ETH/GBP | $3,316.07 | $6,633,601 | 0.1% | |
HitBTC | ETH/BTC | $3,321.52 | $6,373,263 | 0.09% | |
Binance | ETH/EUR | $3,325.46 | $5,908,707 | 0.08% | |
Dex-Trade | ETH/USDC | $3,306.69 | $5,451,646 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,325.28 | $5,120,951 | 0.07% | |
Binance | SOL/ETH | $3,321.44 | $5,017,168 | 0.07% | |
Binance | ETH/BRL | $3,343.46 | $4,992,721 | 0.07% | |
Binance | BNB/ETH | $3,322.41 | $4,975,020 | 0.07% | |
Kucoin | ETH/USDC | $3,322.05 | $4,903,569 | 0.07% | |
Huobi | ETH/USDC | $3,322.44 | $4,476,752 | 0.06% | |
Exmo | ETH/USDT | $3,324.58 | $4,428,795 | 0.06% | |
Itbit | ETH/USD | $3,322.85 | $4,235,539 | 0.06% | |
HitBTC | ETH/USDC | $3,324.90 | $3,834,625 | 0.06% | |
HitBTC | ETH/USDT | $3,322.78 | $3,478,229 | 0.05% | |
Kraken | ETH/USDT | $3,322.55 | $3,393,599 | 0.05% | |
Binance | AAVE/ETH | $3,320.95 | $3,043,286 | 0.04% | |
Kucoin | ETH/BTC | $3,322.19 | $2,825,606 | 0.04% | |
Bitstamp | ETH/EUR | $3,319.73 | $2,704,595 | 0.04% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,326.58 | $2,658,152 | 0.04% | |
BTCTurk | ETH/USDT | $3,319.20 | $2,404,787 | 0.03% | |
Exmo | ETH/BTC | $3,322.99 | $2,401,769 | 0.03% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,325.98 | $2,380,325 | 0.03% | |
Bitkub | ETH/THB | $3,333.79 | $2,249,629 | 0.03% | |
Max | ETH/TWD | $3,341.49 | $2,238,553 | 0.03% | |
Binance | XRP/ETH | $3,322.82 | $2,203,596 | 0.03% | |
BTCTurk | ETH/TRY | $3,352.96 | $2,117,955 | 0.03% | |
Bibox | XRP/ETH | $3,339.88 | $1,747,598 | 0.03% | |
Kucoin | XMR/ETH | $3,324.08 | $1,693,863 | 0.02% | |
Dex-Trade | ETH/BTC | $3,322.19 | $1,686,654 | 0.02% | |
Max | ETH/USDT | $3,328.07 | $1,639,101 | 0.02% | |
Bitfinex | ETH/BTC | $3,320.47 | $1,578,838 | 0.02% | |
Bibox | UMA/ETH | $3,282.21 | $1,484,276 | 0.02% | |
KickEX | ETH/USDT | $3,319.20 | $1,460,887 | 0.02% | |
Bibox | BSV/ETH | $3,295.39 | $1,452,604 | 0.02% | |
WhiteBIT | ETH/UAH | $3,439.33 | $1,396,468 | 0.02% | |
Binance | ZEC/ETH | $3,373.76 | $1,326,962 | 0.02% | |
Bitstamp | ETH/GBP | $3,307.11 | $1,306,250 | 0.02% | |
Bibox | LTC/ETH | $3,326.36 | $1,283,145 | 0.02% | |
Indodax | ETH/IDR | $3,356.65 | $1,278,753 | 0.02% | |
Binance | TRX/ETH | $3,326.42 | $1,133,337 | 0.02% | |
Bilaxy | ETH/BTC | $3,314.54 | $1,052,284 | 0.02% | |
Kraken | ETH/GBP | $3,317.59 | $1,005,256 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $3,322.77 | $949,464 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,299.79 | $938,899 | 0.01% | |
Kraken | ETH/USDC | $3,314.22 | $928,460 | 0.01% | |
Bibox | ETC/ETH | $3,346.00 | $918,594 | 0.01% | |
Bibox | LINK/ETH | $3,328.60 | $916,873 | 0.01% | |
Gate | ETH/BTC | $3,320.76 | $914,323 | 0.01% | |
Bibox | ETH/USDC | $3,330.40 | $899,586 | 0.01% | |
Binance.US | ETH/USDT | $3,321.23 | $828,745 | 0.01% | |
Bibox | AAVE/ETH | $3,336.46 | $794,267 | 0.01% | |
Bibox | BAT/ETH | $3,304.58 | $741,791 | 0.01% | |
Bibox | ALGO/ETH | $3,305.29 | $736,352 | 0.01% | |
Bitstamp | ETH/USDT | $3,318.20 | $731,942 | 0.01% | |
Binance | ADA/ETH | $3,321.65 | $693,928 | 0.01% | |
Luno | ETH/MYR | $3,350.19 | $688,996 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,306.42 | $661,998 | 0.01% | |
Exmo | QTUM/ETH | $3,317.26 | $660,450 | 0.01% | |
Binance | ETH/DAI | $3,304.13 | $655,142 | 0.01% | |
Bibox | DOGE/ETH | $3,323.61 | $652,115 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,326.17 | $639,088 | 0.01% | |
Binance | LINK/ETH | $3,319.73 | $638,811 | 0.01% | |
Bibox | ONG/ETH | $3,333.95 | $597,042 | 0.01% | |
Bibox | COMP/ETH | $3,315.80 | $516,730 | 0.01% | |
Huobi | ETH/BTC | $3,319.51 | $504,249 | 0.01% | |
Gemini | ETH/SGD | $3,302.93 | $497,023 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,319.56 | $494,973 | 0.01% | |
Bibox | MKR/ETH | $3,306.14 | $487,806 | 0.01% | |
Bibox | TRX/ETH | $3,354.74 | $475,838 | 0.01% | |
Tidex | ETH/USDC | $3,325.50 | $468,270 | 0.01% | |
Binance | XLM/ETH | $3,329.73 | $464,479 | 0.01% | |
Kraken | ADA/ETH | $3,334.56 | $460,887 | 0.01% | |
Binance | VET/ETH | $3,323.63 | $454,358 | 0.01% | |
Bitstamp | ETH/BTC | $3,322.38 | $453,426 | 0.01% | |
Bitso | ETH/MXN | $3,314.81 | $439,928 | 0.01% | |
Bilaxy | BNB/ETH | $3,325.62 | $435,128 | 0.01% | |
Bilaxy | IOTX/ETH | $3,367.47 | $404,150 | 0.01% | |
Exmo | BCH/ETH | $3,316.36 | $397,219 | 0.01% | |
BTCMarket | ETH/AUD | $3,310.37 | $371,317 | 0.01% | |
Independent Reserve | ETH/USD | $3,345.91 | $367,323 | 0.01% | |
Independent Reserve | ETH/NZD | $3,345.87 | $367,319 | 0.01% | |
Independent Reserve | ETH/SGD | $3,345.62 | $367,291 | 0.01% | |
Paribu | ETH/USDT | $3,315.11 | $366,620 | 0.01% | |
Independent Reserve | ETH/AUD | $3,329.52 | $365,523 | 0.01% | |
Bitfinex | ETH/EUR | $3,318.90 | $365,251 | 0.01% | |
Binance | DASH/ETH | $3,341.04 | $362,717 | 0.01% | |
Gate | ETH/USDC | $3,326.03 | $356,851 | 0.01% | |
Bitso | ETH/USD | $3,325.60 | $340,208 | 0% | |
HitBTC | BNB/ETH | $3,322.29 | $329,897 | 0% | |
WhiteBIT | TRX/ETH | $3,326.86 | $329,383 | 0% | |
DigiFinex | XRP/ETH | $3,341.80 | $320,710 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,324.49 | $308,409 | 0% | |
Coinbase Pro | SOL/ETH | $3,329.65 | $301,853 | 0% | |
Bibox | PHA/ETH | $3,327.19 | $286,045 | 0% | |
Bibox | KSM/ETH | $3,325.11 | $284,013 | 0% | |
Binance | LTC/ETH | $3,322.88 | $282,343 | 0% | |
Binance | ADX/ETH | $3,320.12 | $263,360 | 0% | |
Kraken | ETH/CHF | $3,321.66 | $257,434 | 0% | |
Binance | FTM/ETH | $3,325.58 | $256,726 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,323.98 | $249,834 | 0% | |
Bibox | QTUM/ETH | $3,334.81 | $238,964 | 0% | |
Binance | MANA/ETH | $3,311.01 | $235,990 | 0% | |
Kraken | ETH/CAD | $3,312.73 | $228,338 | 0% | |
Gate | XED/ETH | $3,322.28 | $221,839 | 0% | |
Binance | ELF/ETH | $3,329.53 | $221,052 | 0% | |
Kraken | ETH/AUD | $3,328.27 | $215,806 | 0% | |
Bitfinex | ETH/GBP | $3,319.89 | $195,275 | 0% | |
Gemini | ETH/BTC | $3,326.97 | $191,602 | 0% | |
Binance | XVG/ETH | $3,322.64 | $182,648 | 0% | |
Binance | AVAX/ETH | $3,324.39 | $167,538 | 0% | |
HitBTC | ADA/ETH | $3,320.44 | $164,871 | 0% | |
Kucoin | LTC/ETH | $3,325.70 | $159,991 | 0% | |
Kraken | XRP/ETH | $3,341.39 | $155,396 | 0% | |
Luno | ETH/ZAR | $3,410.86 | $148,272 | 0% | |
Gemini | DOGE/ETH | $3,318.30 | $146,391 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,322.41 | $140,987 | 0% | |
Bitfinex | LEO/ETH | $3,311.96 | $138,742 | 0% | |
Binance | DOT/ETH | $3,317.94 | $138,091 | 0% | |
Gate | GT/ETH | $3,356.78 | $133,784 | 0% | |
Binance.US | ETH/BTC | $3,344.18 | $129,123 | 0% | |
Kucoin | XRP/ETH | $3,326.41 | $127,644 | 0% | |
Exmo | ETH/LTC | $3,321.46 | $123,358 | 0% | |
Binance | GALA/ETH | $3,324.01 | $109,632 | 0% | |
Max | ETH/BTC | $3,319.51 | $104,960 | 0% | |
Binance | AXS/ETH | $3,337.39 | $96,821 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,322.46 | $91,203 | 0% | |
Coinbase Pro | LINK/ETH | $3,341.07 | $88,107 | 0% | |
Bilaxy | INST/ETH | $3,322.41 | $80,607 | 0% | |
Bitso | ETH/BRL | $3,331.61 | $77,144 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,322.46 | $76,427 | 0% | |
Dex-Trade | XRP/ETH | $3,329.50 | $73,568 | 0% | |
Binance | IOTA/ETH | $3,338.31 | $73,149 | 0% | |
Huobi | WAN/ETH | $3,310.98 | $71,956 | 0% | |
Bitstamp | ETH/USDC | $3,319.83 | $71,903 | 0% | |
Huobi | SWFTC/ETH | $3,284.54 | $69,934 | 0% | |
Kucoin | KCS/ETH | $3,322.07 | $68,111 | 0% | |
Binance | DENT/ETH | $3,339.51 | $67,569 | 0% | |
Gate | RBC/ETH | $3,302.41 | $64,785 | 0% | |
Huobi | SNC/ETH | $3,320.55 | $64,518 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,309.73 | $63,693 | 0% | |
GOPAX | ETH/KRW | $3,417.45 | $62,262 | 0% | |
Huobi | ELF/ETH | $3,208.50 | $60,200 | 0% | |
Binance | GRT/ETH | $3,321.96 | $60,142 | 0% | |
Binance.US | ETH/USDC | $3,308.62 | $57,518 | 0% | |
Kucoin | TRX/ETH | $3,308.97 | $53,924 | 0% | |
Bilaxy | PENDLE/ETH | $3,470.80 | $52,634 | 0% | |
Exmo | DAI/ETH | $3,332.80 | $52,297 | 0% | |
Cex | ETH/USD | $3,330.00 | $50,461 | 0% | |
Binance | STEEM/ETH | $3,317.62 | $49,857 | 0% | |
Kraken | UNI/ETH | $3,335.12 | $48,020 | 0% | |
Dex-Trade | ZEC/ETH | $3,355.84 | $45,330 | 0% | |
Bilaxy | TOWER/ETH | $3,297.66 | $45,073 | 0% | |
Bilaxy | LTX/ETH | $3,322.41 | $44,931 | 0% | |
Bilaxy | RBC/ETH | $3,647.12 | $44,657 | 0% | |
Exmo | ETH/USD | $3,386.77 | $44,639 | 0% | |
Bilaxy | NFTX/ETH | $3,322.41 | $44,531 | 0% | |
Bilaxy | HYVE/ETH | $3,313.26 | $44,030 | 0% | |
Bilaxy | AKITA/ETH | $3,322.41 | $43,811 | 0% | |
Kucoin | DAG/ETH | $3,308.78 | $43,767 | 0% | |
Bilaxy | BLANK/ETH | $3,322.41 | $43,742 | 0% | |
Bilaxy | BFC/ETH | $3,246.39 | $43,368 | 0% | |
Bilaxy | AMP/ETH | $3,124.65 | $42,986 | 0% | |
Bilaxy | VRA/ETH | $3,230.20 | $42,796 | 0% | |
Binance | IOTX/ETH | $3,370.56 | $42,419 | 0% | |
Bilaxy | ELON/ETH | $3,118.29 | $41,867 | 0% | |
Bilaxy | FRM/ETH | $3,289.40 | $41,749 | 0% | |
Bilaxy | DAFI/ETH | $3,050.81 | $41,244 | 0% | |
Bilaxy | DEXT/ETH | $3,322.41 | $41,178 | 0% | |
Binance | ETC/ETH | $3,348.78 | $40,605 | 0% | |
Bilaxy | RPL/ETH | $3,493.77 | $40,410 | 0% | |
Bilaxy | VIDYA/ETH | $3,322.41 | $40,208 | 0% | |
Kraken | DOT/ETH | $3,313.19 | $39,935 | 0% | |
Bilaxy | KEL/ETH | $3,322.41 | $39,740 | 0% | |
Bilaxy | ORAI/ETH | $2,821.62 | $39,734 | 0% | |
Bilaxy | AIOZ/ETH | $3,134.82 | $39,654 | 0% | |
Bilaxy | CHAIN/ETH | $3,320.20 | $39,602 | 0% | |
Kucoin | XLM/ETH | $3,339.77 | $39,408 | 0% | |
Bilaxy | UBT/ETH | $3,322.41 | $39,291 | 0% | |
Dex-Trade | TRX/ETH | $3,309.40 | $38,632 | 0% | |
Bilaxy | LCX/ETH | $3,587.26 | $38,087 | 0% | |
Bilaxy | CELL/ETH | $3,322.41 | $37,966 | 0% | |
Luno | ETH/BTC | $3,325.82 | $37,715 | 0% | |
Bilaxy | UNCX/ETH | $3,324.79 | $37,361 | 0% | |
Bilaxy | BIRD/ETH | $3,322.41 | $37,330 | 0% | |
Bilaxy | REVV/ETH | $3,200.37 | $37,071 | 0% | |
Bilaxy | HEX/ETH | $3,322.41 | $36,849 | 0% | |
Bilaxy | ID/ETH | $3,322.41 | $36,821 | 0% | |
Bilaxy | WISE/ETH | $3,322.41 | $36,806 | 0% | |
Bilaxy | URQA/ETH | $3,322.41 | $36,767 | 0% | |
Exmo | ETH/USDC | $3,321.68 | $36,753 | 0% | |
Bilaxy | HEZ/ETH | $3,322.41 | $36,717 | 0% | |
Bilaxy | OVR/ETH | $3,322.41 | $36,576 | 0% | |
Dex-Trade | BNB/ETH | $3,322.41 | $36,484 | 0% | |
Bilaxy | BNSD/ETH | $3,322.49 | $36,337 | 0% | |
Bilaxy | DSLA/ETH | $3,331.88 | $36,224 | 0% | |
Bilaxy | FUSE/ETH | $3,411.73 | $35,984 | 0% | |
Bilaxy | CARD/ETH | $3,322.41 | $35,654 | 0% | |
Binance | WBTC/ETH | $3,325.18 | $35,333 | 0% | |
Bilaxy | DPI/ETH | $3,322.41 | $35,215 | 0% | |
Bilaxy | SHROOM/ETH | $3,322.41 | $34,981 | 0% | |
Bilaxy | GLQ/ETH | $3,322.41 | $34,821 | 0% | |
Bilaxy | RARI/ETH | $3,540.78 | $34,810 | 0% | |
Gemini | ETH/GBP | $3,327.28 | $33,545 | 0% |
Three of the 50 states of America are expected to create local Bitcoin reserves soon. The bills differ from the proposal of the American National Bitcoin Reserve and demonstrate local specifics. America is bullish on Bitcoin. Allegedly, each fifth American…...
Read MoreMeme coins ranked among the most popular crypto narratives of 2024, creating a divide between crypto tokens. Bitcoin stands out among top crypto tokens with 125% year-to-date gains and the meme coin category, or the “other tokens” hit a key milestone, crossing a market capitalization of $100 billion. ...
Read MoreA rising crypto is challenging popular tokens, making millionaires overnight and reshaping the future of digital investments. #partnercontent...
Read More