Ethereum current market price is $3,339.93 with a 24 hour trading volume of $7.75B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $402.45B. The ETH price is 4.36% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,240.83 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,339.93
$3,240.83
4.36%
$402.45B
$7.75B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,341.60 | $1,845,632,329 | 23.78% | |
Binance | ETH/USDT | $3,340.34 | $1,289,010,131 | 16.61% | |
AscendEX (Bitmax) | ETH/USDT | $3,340.89 | $525,271,007 | 6.77% | |
Coinbase Pro | ETH/USD | $3,334.78 | $408,822,349 | 5.27% | |
WhiteBIT | ETH/USDT | $3,335.21 | $397,440,728 | 5.12% | |
ProBit | ETH/USDT | $3,339.56 | $313,282,474 | 4.04% | |
DigiFinex | ETH/USDT | $3,340.00 | $261,333,532 | 3.37% | |
Gate | ETH/USDT | $3,343.95 | $256,645,879 | 3.31% | |
Binance | ETH/USDC | $3,341.53 | $200,200,586 | 2.58% | |
YoBit | ETH/BTC | $3,331.42 | $192,469,436 | 2.48% | |
Kucoin | ETH/USDT | $3,341.32 | $174,703,654 | 2.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,344.38 | $169,543,407 | 2.18% | |
Bilaxy | ETH/USDT | $3,341.19 | $131,265,412 | 1.69% | |
Huobi | ETH/USDT | $3,346.43 | $129,170,147 | 1.66% | |
BigONE | ETH/USDT | $3,341.07 | $123,748,005 | 1.59% | |
LBank | ETH/USDT | $3,340.05 | $107,359,926 | 1.38% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,344.22 | $99,595,289 | 1.28% | |
BigONE | ETH/BTC | $3,332.56 | $94,505,006 | 1.22% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,348.15 | $80,377,130 | 1.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,343.47 | $72,714,075 | 0.94% | |
Binance | ETH/BTC | $3,342.97 | $62,566,912 | 0.81% | |
ProBit | ETH/BTC | $3,336.03 | $61,536,700 | 0.79% | |
DigiFinex | ETH/USDC | $3,343.15 | $56,065,689 | 0.72% | |
Kraken | ETH/USD | $3,340.28 | $43,907,436 | 0.57% | |
Bitfinex | ETH/BTC | $3,338.60 | $35,544,115 | 0.46% | |
Gemini | ETH/USD | $3,341.70 | $31,603,046 | 0.41% | |
Dex-Trade | ETH/USDT | $3,336.32 | $30,245,781 | 0.39% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,344.44 | $28,083,973 | 0.36% | |
Coinbase Pro | ETH/USDT | $3,336.53 | $27,437,594 | 0.35% | |
Bibox | ETH/USDT | $3,339.18 | $27,031,784 | 0.35% | |
WhiteBIT | ETH/BTC | $3,340.29 | $26,468,747 | 0.34% | |
HitBTC | ETH/USDT | $3,342.25 | $23,943,740 | 0.31% | |
LBank | ETH/USDC | $3,340.81 | $23,846,559 | 0.31% | |
Bitstamp | ETH/USD | $3,335.00 | $19,352,744 | 0.25% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,345.64 | $17,321,519 | 0.22% | |
Coinbase Pro | ETH/EUR | $3,333.79 | $16,631,463 | 0.21% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,345.50 | $16,576,856 | 0.21% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,344.35 | $16,509,545 | 0.21% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,341.74 | $15,664,765 | 0.2% | |
DigiFinex | ETH/BTC | $3,340.98 | $15,530,496 | 0.2% | |
Kraken | ETH/EUR | $3,340.02 | $15,184,891 | 0.2% | |
Bitfinex | ETH/USD | $3,340.50 | $12,051,986 | 0.16% | |
Binance | SOL/ETH | $3,343.84 | $11,401,450 | 0.15% | |
Binance | XRP/ETH | $3,340.05 | $10,592,174 | 0.14% | |
WhiteBIT | ETH/USDC | $3,338.13 | $10,019,588 | 0.13% | |
Binance | ETH/EUR | $3,341.03 | $8,825,981 | 0.11% | |
Coinbase Pro | ETH/DAI | $3,346.97 | $7,620,527 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,341.01 | $7,339,102 | 0.09% | |
Kraken | ETH/USDT | $3,339.55 | $7,091,825 | 0.09% | |
Dex-Trade | ETH/USDC | $3,340.47 | $6,591,220 | 0.08% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,347.48 | $6,547,261 | 0.08% | |
Coinbase Pro | ETH/GBP | $3,334.38 | $6,447,231 | 0.08% | |
Gate | ETH/BTC | $3,341.58 | $5,759,918 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,333.75 | $5,709,692 | 0.07% | |
Binance | AAVE/ETH | $3,323.98 | $5,422,336 | 0.07% | |
HitBTC | ETH/BTC | $3,340.88 | $5,407,868 | 0.07% | |
Coinbase Pro | ETH/BTC | $3,335.04 | $5,188,429 | 0.07% | |
Bitfinex | ETH/USDT | $3,338.85 | $5,143,354 | 0.07% | |
Gate | ETH/USDC | $3,341.83 | $4,578,473 | 0.06% | |
WhiteBIT | ETH/EUR | $3,334.82 | $4,500,113 | 0.06% | |
Kraken | ETH/BTC | $3,335.04 | $4,487,328 | 0.06% | |
Huobi | ETH/USDC | $3,232.39 | $4,295,733 | 0.06% | |
BTCTurk | ETH/USDT | $3,338.45 | $4,216,203 | 0.05% | |
Itbit | ETH/USD | $3,339.10 | $4,211,615 | 0.05% | |
Bitstamp | ETH/EUR | $3,334.04 | $4,141,280 | 0.05% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,341.04 | $4,070,830 | 0.05% | |
HitBTC | ETH/USDC | $3,344.41 | $3,953,906 | 0.05% | |
Bitkub | ETH/THB | $3,327.55 | $3,809,549 | 0.05% | |
Kucoin | ETH/USDC | $3,336.12 | $3,583,821 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,345.21 | $3,443,517 | 0.04% | |
Max | ETH/TWD | $3,348.73 | $3,400,270 | 0.04% | |
Binance | XLM/ETH | $3,342.29 | $3,288,629 | 0.04% | |
BTCTurk | ETH/TRY | $3,320.85 | $3,154,775 | 0.04% | |
DigiFinex | XRP/ETH | $3,336.53 | $3,115,892 | 0.04% | |
Max | ETH/USDT | $3,340.52 | $2,631,794 | 0.03% | |
Exmo | ETH/USDT | $3,338.08 | $2,580,417 | 0.03% | |
Crypto.com Exchange | ETH/BTC | $3,341.98 | $2,404,052 | 0.03% | |
Binance | ETH/BRL | $3,347.58 | $2,349,166 | 0.03% | |
Kraken | XRP/ETH | $3,344.94 | $2,211,242 | 0.03% | |
Kraken | ETH/GBP | $3,336.55 | $2,184,291 | 0.03% | |
Kraken | ETH/USDC | $3,341.41 | $2,023,510 | 0.03% | |
Bilaxy | ETH/BTC | $3,336.03 | $1,965,833 | 0.03% | |
Indodax | ETH/IDR | $3,321.85 | $1,924,845 | 0.02% | |
Dex-Trade | ETH/BTC | $3,339.99 | $1,920,342 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,353.85 | $1,818,236 | 0.02% | |
Binance | BNB/ETH | $3,341.33 | $1,778,299 | 0.02% | |
Binance | ADA/ETH | $3,337.38 | $1,674,905 | 0.02% | |
KickEX | ETH/USDT | $3,341.55 | $1,475,315 | 0.02% | |
Binance.US | ETH/USDT | $3,343.23 | $1,340,499 | 0.02% | |
WhiteBIT | ETH/UAH | $3,438.90 | $1,320,608 | 0.02% | |
Bibox | UMA/ETH | $3,330.49 | $1,275,004 | 0.02% | |
Bibox | BSV/ETH | $3,338.77 | $1,272,723 | 0.02% | |
Kucoin | XRP/ETH | $3,335.55 | $1,247,396 | 0.02% | |
Kraken | ETH/CHF | $3,344.30 | $1,233,211 | 0.02% | |
Independent Reserve | ETH/USD | $3,367.29 | $1,193,277 | 0.02% | |
Independent Reserve | ETH/SGD | $3,360.92 | $1,191,020 | 0.02% | |
Independent Reserve | ETH/NZD | $3,357.83 | $1,189,925 | 0.02% | |
Independent Reserve | ETH/AUD | $3,345.56 | $1,185,575 | 0.02% | |
Kucoin | ETH/BTC | $3,340.98 | $1,138,571 | 0.01% | |
Bibox | LTC/ETH | $3,338.94 | $1,127,588 | 0.01% | |
Bibox | XRP/ETH | $3,448.28 | $1,102,908 | 0.01% | |
Luno | ETH/ZAR | $3,375.49 | $1,066,625 | 0.01% | |
Luno | ETH/MYR | $3,254.06 | $992,668 | 0.01% | |
Bibox | ALGO/ETH | $3,438.09 | $982,157 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,320.03 | $892,957 | 0.01% | |
Bibox | ETC/ETH | $3,342.56 | $888,164 | 0.01% | |
Bibox | LINK/ETH | $3,353.24 | $853,366 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,333.73 | $843,504 | 0.01% | |
Binance | LINK/ETH | $3,331.94 | $828,336 | 0.01% | |
BTCMarket | ETH/AUD | $3,326.60 | $809,269 | 0.01% | |
Bibox | ETH/USDC | $3,342.55 | $776,885 | 0.01% | |
Bitstamp | ETH/GBP | $3,334.66 | $765,412 | 0.01% | |
Exmo | ETH/BTC | $3,339.99 | $763,684 | 0.01% | |
Bibox | AAVE/ETH | $3,521.15 | $746,578 | 0.01% | |
Kucoin | XMR/ETH | $3,355.18 | $742,217 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,346.04 | $728,259 | 0.01% | |
Binance | TRX/ETH | $3,338.89 | $703,551 | 0.01% | |
Binance | LTC/ETH | $3,343.44 | $700,583 | 0.01% | |
Bitstamp | ETH/BTC | $3,336.21 | $696,421 | 0.01% | |
Exmo | QTUM/ETH | $3,328.45 | $693,912 | 0.01% | |
Bibox | ONG/ETH | $3,344.65 | $687,854 | 0.01% | |
Bibox | BAT/ETH | $3,342.39 | $656,319 | 0.01% | |
Kraken | ETH/CAD | $3,330.24 | $654,264 | 0.01% | |
Bitstamp | ETH/USDT | $3,341.05 | $640,623 | 0.01% | |
Bibox | DOGE/ETH | $3,361.39 | $633,694 | 0.01% | |
Binance | ETH/DAI | $3,344.31 | $614,505 | 0.01% | |
Bitso | ETH/USD | $3,338.10 | $604,085 | 0.01% | |
Kraken | ETH/AUD | $3,329.75 | $587,553 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,335.34 | $561,929 | 0.01% | |
WhiteBIT | TRX/ETH | $3,352.85 | $533,377 | 0.01% | |
Bibox | COMP/ETH | $3,303.28 | $508,732 | 0.01% | |
Paribu | ETH/USDT | $3,341.52 | $494,424 | 0.01% | |
Bibox | TRX/ETH | $3,370.34 | $493,609 | 0.01% | |
Luno | ETH/BTC | $3,338.41 | $482,800 | 0.01% | |
Gemini | ETH/SGD | $3,332.49 | $470,062 | 0.01% | |
Huobi | ETH/BTC | $3,303.01 | $457,157 | 0.01% | |
Exmo | ETH/USDC | $3,338.45 | $456,079 | 0.01% | |
Exmo | BCH/ETH | $3,262.62 | $435,040 | 0.01% | |
Bilaxy | BNB/ETH | $3,339.75 | $428,180 | 0.01% | |
Bibox | MKR/ETH | $3,330.19 | $421,058 | 0.01% | |
Bilaxy | IOTX/ETH | $3,399.47 | $380,804 | 0% | |
HitBTC | ADA/ETH | $3,333.71 | $370,940 | 0% | |
Binance | AVAX/ETH | $3,327.38 | $366,647 | 0% | |
Bitfinex | ETH/EUR | $3,341.66 | $346,874 | 0% | |
Dex-Trade | XRP/ETH | $3,339.30 | $346,284 | 0% | |
Bitstamp | ETH/USDC | $3,346.83 | $343,024 | 0% | |
Bitso | ETH/MXN | $3,330.54 | $340,454 | 0% | |
Coinbase Pro | LINK/ETH | $3,322.71 | $334,224 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,341.08 | $318,919 | 0% | |
Luno | ETH/USDC | $3,338.78 | $318,546 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,330.51 | $298,633 | 0% | |
Exmo | ETH/LTC | $3,339.21 | $295,060 | 0% | |
Bibox | KSM/ETH | $3,330.01 | $293,794 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,353.36 | $292,690 | 0% | |
Binance | FTM/ETH | $3,347.21 | $291,352 | 0% | |
Bibox | QTUM/ETH | $3,336.56 | $270,273 | 0% | |
Gate | XED/ETH | $3,337.16 | $250,438 | 0% | |
Binance | XVG/ETH | $3,356.42 | $240,252 | 0% | |
Tidex | ETH/USDC | $3,344.53 | $232,577 | 0% | |
Gemini | ETH/BTC | $3,334.04 | $229,670 | 0% | |
Bibox | UQC/ETH | $3,342.20 | $191,473 | 0% | |
Kraken | ALGO/ETH | $3,301.65 | $185,429 | 0% | |
Binance | DOT/ETH | $3,333.94 | $182,144 | 0% | |
Bibox | PHA/ETH | $3,430.36 | $182,012 | 0% | |
Bitso | ETH/BRL | $3,344.86 | $179,192 | 0% | |
Binance | VET/ETH | $3,344.82 | $161,991 | 0% | |
Kraken | ADA/ETH | $3,340.52 | $156,994 | 0% | |
HitBTC | BNB/ETH | $3,340.00 | $147,676 | 0% | |
HitBTC | ETH/DAI | $3,343.10 | $141,460 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,346.24 | $138,191 | 0% | |
HitBTC | XRP/ETH | $3,337.58 | $137,580 | 0% | |
Bitfinex | ETH/GBP | $3,345.32 | $134,896 | 0% | |
Max | ETH/BTC | $3,340.49 | $129,115 | 0% | |
Kraken | LINK/ETH | $3,318.72 | $127,266 | 0% | |
Exmo | XRP/ETH | $3,343.06 | $122,634 | 0% | |
Kucoin | XLM/ETH | $3,339.30 | $121,162 | 0% | |
Binance | AXS/ETH | $3,332.50 | $115,326 | 0% | |
Kucoin | XDC/ETH | $3,343.41 | $112,757 | 0% | |
Dex-Trade | XLM/ETH | $3,333.10 | $111,692 | 0% | |
Binance | ADX/ETH | $3,341.80 | $105,200 | 0% | |
Coinbase Pro | ADA/ETH | $3,341.57 | $104,173 | 0% | |
Binance | GALA/ETH | $3,344.46 | $103,555 | 0% | |
Binance | DENT/ETH | $3,345.43 | $101,613 | 0% | |
Binance | ZEC/ETH | $3,328.32 | $99,053 | 0% | |
Kucoin | KCS/ETH | $3,346.12 | $95,772 | 0% | |
Gate | VELO/ETH | $3,345.00 | $94,597 | 0% | |
Kraken | UNI/ETH | $3,356.21 | $87,387 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,334.08 | $86,249 | 0% | |
ProBit | XDC/ETH | $3,416.14 | $83,534 | 0% | |
Exmo | ETH/DAI | $3,136.76 | $81,935 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,342.05 | $79,432 | 0% | |
Huobi | SWFTC/ETH | $3,356.27 | $70,430 | 0% | |
Bilaxy | INST/ETH | $3,342.05 | $70,274 | 0% | |
Binance | HOT/ETH | $3,417.22 | $68,574 | 0% | |
Binance | GRT/ETH | $3,320.96 | $65,384 | 0% | |
Huobi | SNC/ETH | $3,312.14 | $64,670 | 0% | |
Gate | RBC/ETH | $3,284.26 | $64,227 | 0% | |
Gate | BONDLY/ETH | $3,346.72 | $59,810 | 0% | |
HitBTC | XLM/ETH | $3,335.62 | $59,287 | 0% | |
Binance | SNT/ETH | $3,331.63 | $58,640 | 0% | |
Kraken | DOT/ETH | $3,343.45 | $57,532 | 0% | |
Gemini | ETH/GBP | $3,312.77 | $55,905 | 0% | |
Binance | MANA/ETH | $3,338.76 | $55,821 | 0% | |
Binance | IOTX/ETH | $3,381.13 | $55,182 | 0% | |
Cex | ETH/USD | $3,310.00 | $50,158 | 0% | |
Bilaxy | PENDLE/ETH | $3,144.38 | $50,139 | 0% | |
Exmo | ETH/USD | $3,350.00 | $48,392 | 0% | |
Bilaxy | HEX/ETH | $3,342.05 | $47,514 | 0% | |
Kucoin | TRX/ETH | $3,343.21 | $47,058 | 0% | |
Gemini | DOGE/ETH | $3,304.82 | $46,476 | 0% | |
Binance.US | ETH/USDC | $3,350.99 | $45,735 | 0% | |
Bilaxy | TOWER/ETH | $3,309.11 | $44,983 | 0% | |
Bilaxy | CHAIN/ETH | $3,299.22 | $44,879 | 0% | |
Bilaxy | FRM/ETH | $3,225.36 | $44,637 | 0% | |
Bilaxy | BFC/ETH | $3,257.33 | $43,684 | 0% | |
Bilaxy | REVV/ETH | $3,220.98 | $43,617 | 0% | |
Bilaxy | NFTX/ETH | $3,342.05 | $43,605 | 0% | |
Bilaxy | AIOZ/ETH | $3,127.28 | $42,948 | 0% | |
Bilaxy | KEL/ETH | $3,342.05 | $42,706 | 0% | |
Dex-Trade | ADA/ETH | $3,342.61 | $42,472 | 0% | |
Bilaxy | BLANK/ETH | $3,342.05 | $42,361 | 0% | |
Bilaxy | FUSE/ETH | $3,262.18 | $42,169 | 0% | |
Bilaxy | ELON/ETH | $3,186.47 | $42,145 | 0% | |
Bilaxy | ID/ETH | $3,342.05 | $41,913 | 0% | |
Bilaxy | VIDYA/ETH | $3,342.05 | $41,743 | 0% | |
Bilaxy | CELL/ETH | $3,342.05 | $41,739 | 0% | |
Bilaxy | OVR/ETH | $3,342.05 | $41,503 | 0% | |
Bilaxy | DSLA/ETH | $3,336.89 | $41,159 | 0% | |
HitBTC | LINK/ETH | $3,333.53 | $41,116 | 0% | |
Bilaxy | UNCX/ETH | $3,339.98 | $40,665 | 0% | |
Bilaxy | RPL/ETH | $3,203.46 | $40,348 | 0% | |
Bilaxy | DEXT/ETH | $3,342.05 | $40,292 | 0% | |
Bilaxy | URQA/ETH | $3,342.05 | $39,472 | 0% | |
Bilaxy | VRA/ETH | $3,535.54 | $39,320 | 0% | |
Bilaxy | DAFI/ETH | $3,341.91 | $39,209 | 0% | |
Bilaxy | SHROOM/ETH | $3,342.05 | $39,173 | 0% | |
Bilaxy | AKITA/ETH | $3,342.05 | $38,350 | 0% | |
Bilaxy | RARI/ETH | $3,155.34 | $38,184 | 0% | |
Bilaxy | GLQ/ETH | $3,342.05 | $37,940 | 0% | |
Bilaxy | WISE/ETH | $3,342.05 | $37,594 | 0% | |
Bilaxy | CARD/ETH | $3,342.05 | $37,569 | 0% | |
Bilaxy | BIRD/ETH | $3,342.05 | $37,534 | 0% | |
Bilaxy | ORAI/ETH | $3,367.60 | $37,515 | 0% | |
Bilaxy | LCX/ETH | $3,469.55 | $37,511 | 0% | |
Binance | ELF/ETH | $3,310.43 | $37,256 | 0% | |
Bilaxy | RBC/ETH | $3,530.18 | $37,225 | 0% | |
Bilaxy | BNSD/ETH | $3,342.07 | $37,018 | 0% | |
Bilaxy | AMP/ETH | $3,540.78 | $36,455 | 0% | |
Bilaxy | LTX/ETH | $3,342.05 | $36,345 | 0% | |
Tidex | ETH/USDT | $3,340.64 | $36,312 | 0% |
A new cryptocurrency stirs excitement as analysts predict 250x growth, possibly surpassing PEPE and SHIB by year-end. #partnercontent...
Read MoreNansen, a blockchain analytics platform, has partnered with the Stellar Development Foundation to offer advanced on-chain analytics for the Stellar ecosystem. The collaboration aims to provide actionable insights to developers, investors, and businesses, helping them make informed decisions within the…...
Read MoreBitcoin and most altcoins continued their recent recovery after the U.S. published mixed consumer inflation data. Bitcoin (BTC) rose to $99,000 for the first time since January 7, gaining 10% from its monthly low. This rebound triggered more gains across…...
Read More