WhiteBIT exchange 24 hours trading volume is $2,946,619,007 and has 108 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 9.34%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
108
$2,946,619,007
9.34%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,571.49 | $1,393,736,213 | 47.42% | 10,100 |
2 | Ethereum | ETH/USDT | $3,406.94 | $583,231,998 | 19.84% | 10,100 |
3 | Xrp | XRP/USDT | $2.20 | $153,553,368 | 5.22% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.319 | $113,261,766 | 3.85% | 10,100 |
5 | Curve Dao Token | CRV/USDT | $0.982 | $56,469,268 | 1.92% | 10,100 |
6 | Horizen | ZEN/USDT | $33.79 | $52,482,972 | 1.79% | 8,420 |
7 | Cardano | ADA/USDT | $0.900 | $50,832,536 | 1.73% | 10,086 |
8 | Chainlink | LINK/USDT | $23.30 | $41,278,091 | 1.4% | 7,822 |
9 | Ethereum | ETH/BTC | $3,405.70 | $39,609,103 | 1.35% | 9,495 |
10 | Bitcoin | BTC/USDC | $96,570.04 | $35,312,494 | 1.2% | 5,660 |
11 | Bitcoin | BTC/EUR | $96,659.36 | $32,998,106 | 1.12% | 1,098 |
12 | Uniswap | UNI/USDT | $13.96 | $31,697,783 | 1.08% | 10,100 |
13 | Shiba Inu | SHIB/USDT | $0.0000222149 | $27,659,010 | 0.94% | 10,100 |
14 | Litecoin | LTC/USDT | $104.21 | $27,621,253 | 0.94% | 9,756 |
15 | Ethereum | ETH/USDC | $3,406.78 | $22,061,794 | 0.75% | 6,052 |
16 | Polkadot | DOT/USDT | $7.18 | $21,598,294 | 0.73% | 10,100 |
17 | Maker | MKR/USDT | $1,601.26 | $17,158,424 | 0.58% | 9,159 |
18 | Tether | USDT/EUR | $1.00 | $17,083,948 | 0.58% | 6,157 |
19 | Stellar | XLM/USDT | $0.359 | $14,080,426 | 0.48% | 6,343 |
20 | Eos | EOS/USDT | $0.808 | $12,137,717 | 0.41% | 9,868 |
21 | Tron | TRX/USDT | $0.263 | $11,445,602 | 0.39% | 8,704 |
22 | Usd Coin | USDC/USDT | $1.00 | $10,022,263 | 0.34% | 6,145 |
23 | Sun Token | SUN/USDT | $0.0252 | $9,715,628 | 0.33% | 7,389 |
24 | Bitcoin Cash | BCH/USDT | $456.10 | $9,125,139 | 0.31% | 10,053 |
25 | Dydx | DYDX/USDT | $1.60 | $8,934,220 | 0.3% | 9,688 |
26 | Ethereum | ETH/EUR | $3,408.85 | $8,178,002 | 0.28% | 2,077 |
27 | Decentraland | MANA/USDT | $0.512 | $7,828,967 | 0.27% | 8,671 |
28 | Zcash | ZEC/USDT | $67.28 | $6,620,874 | 0.23% | 7,640 |
29 | Dash | DASH/USDT | $40.87 | $6,388,534 | 0.22% | 7,502 |
30 | Compound | COMP/USDT | $82.67 | $6,013,836 | 0.2% | 10,017 |
31 | Kusama | KSM/USDT | $35.25 | $5,982,213 | 0.2% | 6,684 |
32 | Yearn Finance | YFI/USDT | $8,894.66 | $5,805,763 | 0.2% | 6,033 |
33 | Xrp | XRP/BTC | $2.20 | $5,311,638 | 0.18% | 6,961 |
34 | Xrp | XRP/USDC | $2.20 | $5,251,172 | 0.18% | 6,468 |
35 | The Graph | GRT/USDT | $0.215 | $5,107,338 | 0.17% | 5,764 |
36 | Chiliz | CHZ/USDT | $0.0889 | $5,106,772 | 0.17% | 4,188 |
37 | The Sandbox | SAND/USDT | $0.572 | $5,047,715 | 0.17% | 6,823 |
38 | Synthetix Network Token | SNX/USDT | $2.13 | $4,387,050 | 0.15% | 9,686 |
39 | Aergo | AERGO/USDT | $0.150 | $3,922,590 | 0.13% | - |
40 | Coti | COTI/USDT | $0.126 | $3,803,091 | 0.13% | - |
41 | Sushiswap | SUSHI/USDT | $1.49 | $3,362,434 | 0.11% | 8,590 |
42 | Trueusd | TUSD/USDT | $1.00 | $3,198,464 | 0.11% | 3,020 |
43 | Monero | XMR/USDT | $193.35 | $3,080,332 | 0.1% | 8,669 |
44 | Dogecoin | DOGE/BTC | $0.319 | $3,025,173 | 0.1% | 239 |
45 | Tether | USDT/USD | $1.01 | $2,757,418 | 0.09% | 2,557 |
46 | Ethereum Classic | ETC/USDT | $26.71 | $2,541,872 | 0.09% | 8,780 |
47 | Dia | DIA/USDT | $0.720 | $2,366,690 | 0.08% | - |
48 | 1inch | 1INCH/USDT | $0.406 | $2,303,670 | 0.08% | 6,372 |
49 | Oasis Network | ROSE/USDT | $0.0843 | $2,262,222 | 0.08% | - |
50 | Basic Attention Token | BAT/USDT | $0.250 | $2,055,114 | 0.07% | 5,704 |
51 | 0x | ZRX/USDT | $0.487 | $2,046,206 | 0.07% | 8,656 |
52 | Bitcoin | BTC/UAH | $100,099.12 | $1,923,961 | 0.07% | 1,237 |
53 | Usd Coin | USDC/EUR | $1.00 | $1,892,281 | 0.06% | - |
54 | Tezos | XTZ/USDT | $1.38 | $1,847,878 | 0.06% | 3,626 |
55 | Achain | ACT/USDT | $0.296 | $1,781,498 | 0.06% | - |
56 | Neo | NEO/USDT | $14.39 | $1,636,742 | 0.06% | 5,433 |
57 | Kyber Network | KNC/USDT | $0.555 | $1,633,575 | 0.06% | 9,819 |
58 | Ethereum | ETH/UAH | $3,528.58 | $1,563,563 | 0.05% | 1,569 |
59 | Cardano | ADA/USDC | $0.901 | $1,540,488 | 0.05% | 3,182 |
60 | Curve Dao Token | CRV/BTC | $0.982 | $1,444,105 | 0.05% | 5,743 |
61 | Chainlink | LINK/BTC | $23.28 | $1,383,528 | 0.05% | 5,418 |
62 | Cardano | ADA/BTC | $0.899 | $1,209,176 | 0.04% | 1,002 |
63 | Litecoin | LTC/BTC | $104.14 | $1,177,211 | 0.04% | 1,514 |
64 | Band Protocol | BAND/USDT | $1.49 | $1,144,225 | 0.04% | 6,167 |
65 | Bancor | BNT/USDT | $0.709 | $1,139,820 | 0.04% | 3,471 |
66 | Stellar | XLM/BTC | $0.359 | $1,040,918 | 0.04% | 882 |
67 | Bitcoin Cash | BCH/BTC | $456.13 | $989,117 | 0.03% | 1,603 |
68 | Ecash | XEC/USDT | $0.0000354460 | $814,411 | 0.03% | - |
69 | Icon | ICX/USDT | $0.186 | $794,870 | 0.03% | 9,076 |
70 | Tron | TRX/BTC | $0.263 | $722,955 | 0.02% | 3,496 |
71 | Rocket Pool | RPL/USDT | $12.10 | $620,816 | 0.02% | - |
72 | Ankr | ANKR/USDT | $0.0366 | $594,029 | 0.02% | 6,258 |
73 | Streamr | DATA/USDT | $0.0484 | $565,577 | 0.02% | 8,534 |
74 | Seychellois Rupee | SCR/USDT | $1.07 | $563,486 | 0.02% | - |
75 | Alpha Finance Lab | ALPHA/USDT | $0.0844 | $471,691 | 0.02% | - |
76 | Cardano | ADA/UAH | $0.932 | $450,245 | 0.02% | 1,526 |
77 | Multi Collateral Dai | DAI/USDT | $1.00 | $437,449 | 0.01% | 9,594 |
78 | Tron | TRX/ETH | $0.264 | $391,601 | 0.01% | 473 |
79 | Bitcoin Cash | BCH/UAH | $472.54 | $338,346 | 0.01% | 852 |
80 | Osmosis | OSMO/USDT | $0.462 | $315,221 | 0.01% | - |
81 | Polkadot | DOT/BTC | $7.17 | $261,739 | 0.01% | 1,142 |
82 | Decentraland | MANA/BTC | $0.512 | $212,536 | 0.01% | 402 |
83 | Stellar | XLM/UAH | $0.372 | $196,986 | 0.01% | 680 |
84 | Litecoin | LTC/UAH | $108.11 | $178,157 | 0.01% | 279 |
85 | Ethereum Classic | ETC/BTC | $26.71 | $159,375 | 0.01% | 1,681 |
86 | Hackenai | HAI/USDT | $0.0698 | $154,383 | 0.01% | - |
87 | Omg | OMG/USDT | $0.347 | $153,091 | 0.01% | 6,368 |
88 | Zcash | ZEC/BTC | $67.19 | $142,259 | 0% | 977 |
89 | Yearn Finance | YFI/UAH | $9,217.37 | $119,669 | 0% | 350 |
90 | Shiba Inu | SHIB/UAH | $0.0000230093 | $81,788 | 0% | 458 |
91 | The Sandbox | SAND/BTC | $0.574 | $71,498 | 0% | 1,002 |
92 | Ethereum Classic | ETC/UAH | $27.69 | $62,354 | 0% | 988 |
93 | Chiliz | CHZ/BTC | $0.0890 | $50,507 | 0% | 782 |
94 | Neo | NEO/BTC | $14.41 | $32,461 | 0% | 289 |
95 | Sushiswap | SUSHI/BTC | $1.50 | $29,804 | 0% | 99 |
96 | Sushiswap | SUSHI/UAH | $1.55 | $29,156 | 0% | 155 |
97 | 1inch | 1INCH/UAH | $0.420 | $23,178 | 0% | 242 |
98 | 1inch | 1INCH/BTC | $0.407 | $20,308 | 0% | 507 |
99 | Footballcoin | XFC/USDT | $0.007752 | $17,093 | 0% | - |
100 | Amber | AMB/BTC | $0.007634 | $16,397 | 0% | 1,754 |
101 | Neo | NEO/UAH | $14.95 | $12,731 | 0% | 666 |
102 | Footballcoin | XFC/EUR | $0.007742 | $9,643 | 0% | - |
103 | Ankr | ANKR/BTC | $0.0366 | $4,468 | 0% | 364 |
104 | Axel | AXEL/BTC | $0.0762 | $2,134 | 0% | 115 |
105 | Ash | ASH/USDT | $0.00054963 | $1,023 | 0% | - |
106 | Hoge Finance | HOGE/USDT | $0.0000199465 | $218 | 0% | - |
107 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
108 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
The crypto market surges to $3.33 trillion as meme coins like Pepeto and Pepe drive the altcoin season with explosive growth potential. #sponsored...
Read MoreEthereum rallies with $1.5b inflows into BlackRock's ETF, sparking optimism for altcoins and a potential 2025 market surge. #partnercontent...
Read MoreBitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read More