Gate exchange 24 hours trading volume is $2,235,007,918 and has 1034 trading pairs. Gate exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 4.49%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
6
1034
$2,235,007,918
4.49%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,996.78 | $576,958,290 | 26.22% | 128,856 |
2 | Ethereum | ETH/USDT | $3,183.03 | $460,448,015 | 20.92% | 81,454 |
3 | Xrp | XRP/USDT | $2.53 | $178,666,688 | 8.12% | 26,538 |
4 | Dogecoin | DOGE/USDT | $0.344 | $146,801,370 | 6.67% | 24,086 |
5 | Solana | SOL/USDT | $186.29 | $84,400,113 | 3.84% | 56,350 |
6 | Usd Coin | USDC/USDT | $1.00 | $38,828,390 | 1.76% | 7,405 |
7 | Banano | BAN/USDT | $0.0657 | $35,876,060 | 1.63% | - |
8 | Hedera Hashgraph | HBAR/USDT | $0.279 | $34,500,743 | 1.57% | - |
9 | Cardano | ADA/USDT | $0.960 | $32,402,811 | 1.47% | 12,698 |
10 | Velo | VELO/USDT | $0.0318 | $30,714,188 | 1.4% | 14,670 |
11 | Insanecoin Insn | INSN/USDT | $0.0327 | $25,164,690 | 1.14% | - |
12 | Sp8de | SPX/USDT | $1.02 | $19,586,162 | 0.89% | - |
13 | Ttc Protocol | TTC/USDT | $0.0000044872 | $18,907,558 | 0.86% | - |
14 | Litecoin | LTC/USDT | $99.17 | $18,225,207 | 0.83% | 10,946 |
15 | Shiba Inu | SHIB/USDT | $0.0000213716 | $17,775,354 | 0.81% | 7,688 |
16 | Fetch | FET/USDT | $1.26 | $17,399,963 | 0.79% | 19,526 |
17 | Gatetoken | GT/USDT | $18.43 | $16,481,629 | 0.75% | 20,278 |
18 | Achain | ACT/USDT | $0.247 | $15,277,042 | 0.69% | - |
19 | Chainlink | LINK/USDT | $19.58 | $15,120,377 | 0.69% | 21,140 |
20 | Stellar | XLM/USDT | $0.419 | $14,676,909 | 0.67% | 3,627 |
21 | Filecoin | FIL/USDT | $5.04 | $13,210,210 | 0.6% | 12,642 |
22 | Binance Coin | BNB/USDT | $690.53 | $11,649,903 | 0.53% | 20,157 |
23 | Ethereum Classic | ETC/USDT | $24.87 | $11,508,198 | 0.52% | 15,151 |
24 | Aave | AAVE/USDT | $288.37 | $11,496,397 | 0.52% | 22,652 |
25 | Near Protocol | NEAR/USDT | $4.82 | $10,931,703 | 0.5% | 17,269 |
26 | Tron | TRX/USDT | $0.224 | $10,616,175 | 0.48% | 31,764 |
27 | Buzzcoin | BUZZ/USDT | $0.0749 | $10,097,058 | 0.46% | - |
28 | Polkadot | DOT/USDT | $6.44 | $9,939,459 | 0.45% | 6,449 |
29 | Uniswap | UNI/USDT | $13.10 | $9,766,321 | 0.44% | 13,578 |
30 | Avalanche | AVAX/USDT | $35.47 | $9,681,559 | 0.44% | 11,663 |
31 | Arcticcoin | ARC/USDT | $0.273 | $8,698,850 | 0.4% | - |
32 | Dydx | DYDX/USDT | $1.24 | $8,653,761 | 0.39% | 1,956 |
33 | Reserve Rights | RSR/USDT | $0.0126 | $8,443,596 | 0.38% | 571 |
34 | Gala | GALA/USDT | $0.0341 | $8,351,886 | 0.38% | 7,398 |
35 | Aioz Network | AIOZ/USDT | $0.905 | $7,842,382 | 0.36% | 3,753 |
36 | Conflux Network | CFX/USDT | $0.144 | $7,530,746 | 0.34% | 9,067 |
37 | Radicle | RAD/USDT | $1.25 | $7,466,814 | 0.34% | 1,734 |
38 | Ftx Token | FTT/USDT | $2.41 | $7,236,392 | 0.33% | 22,339 |
39 | Biocoin | BIO/USDT | $0.389 | $6,491,941 | 0.3% | - |
40 | Ethereum | ETH/BTC | $3,182.13 | $6,048,729 | 0.27% | 1,136 |
41 | Helium | HNT/USDT | $4.80 | $6,040,796 | 0.27% | 35,960 |
42 | Bitcoin Cash | BCH/USDT | $432.16 | $5,939,706 | 0.27% | 14,986 |
43 | Injective Protocol | INJ/USDT | $20.73 | $5,936,192 | 0.27% | 11,988 |
44 | Sushiswap | SUSHI/USDT | $1.41 | $5,509,309 | 0.25% | 1,220 |
45 | Imbrex | REX/USDT | $0.0312 | $5,329,963 | 0.24% | - |
46 | Eos | EOS/USDT | $0.772 | $5,182,544 | 0.24% | 13,074 |
47 | Akash Network | AKT/USDT | $2.92 | $4,992,652 | 0.23% | 35,205 |
48 | Zrcoin | ZRC/USDT | $0.0692 | $4,655,698 | 0.21% | - |
49 | Pendle | PENDLE/USDT | $3.77 | $4,599,727 | 0.21% | 4,597 |
50 | Ontology | ONT/USDT | $0.251 | $4,291,005 | 0.19% | 613 |
51 | Waves | WAVES/USDT | $1.79 | $4,284,775 | 0.19% | 4,223 |
52 | Mantra Dao | OM/USDT | $3.72 | $4,213,011 | 0.19% | 1,561 |
53 | Stox | STX/USDT | $1.47 | $4,096,623 | 0.19% | - |
54 | Algorand | ALGO/USDT | $0.351 | $4,087,421 | 0.19% | 3,104 |
55 | Iota | IOTA/USDT | $0.318 | $3,925,049 | 0.18% | 195 |
56 | The Sandbox | SAND/USDT | $0.563 | $3,795,763 | 0.17% | 6,157 |
57 | Thorchain | RUNE/USDT | $3.24 | $3,677,644 | 0.17% | - |
58 | Usde | USDE/USDT | $0.999 | $3,669,116 | 0.17% | - |
59 | Cosmos | ATOM/USDT | $6.19 | $3,622,028 | 0.16% | 12,321 |
60 | Raydium | RAY/USDT | $4.90 | $3,599,200 | 0.16% | 855 |
61 | Verasity | VRA/USDT | $0.004143 | $3,494,176 | 0.16% | 7,100 |
62 | Ethereum | ETH/USDC | $3,183.43 | $3,414,742 | 0.16% | 265 |
63 | Monero | XMR/USDT | $205.87 | $3,407,103 | 0.15% | 31,354 |
64 | Lido Dao | LDO/USDT | $1.65 | $3,349,535 | 0.15% | 3,159 |
65 | Ethereum Blue | BLUE/USDT | $0.287 | $3,262,497 | 0.15% | - |
66 | Superrare | RARE/USDT | $0.102 | $3,148,978 | 0.14% | 35,936 |
67 | Phala Network | PHA/USDT | $0.274 | $3,077,426 | 0.14% | 6,138 |
68 | Mina | MINA/USDT | $0.542 | $2,992,676 | 0.14% | 3,748 |
69 | Cvault Finance | CORE/USDT | $0.930 | $2,713,332 | 0.12% | 20,621 |
70 | Prometeus | PROM/USDT | $7.86 | $2,601,016 | 0.12% | 10,577 |
71 | Bitcoin Sv | BSV/USDT | $54.41 | $2,447,184 | 0.11% | 1,213 |
72 | Blockport | BPT/USDT | $0.002099 | $1,970,118 | 0.09% | - |
73 | Casper | CSPR/USDT | $0.0152 | $1,929,525 | 0.09% | 3,175 |
74 | Seychellois Rupee | SCR/USDT | $0.779 | $1,921,342 | 0.09% | - |
75 | Livepeer | LPT/USDT | $13.10 | $1,908,316 | 0.09% | 4,765 |
76 | Neo | NEO/USDT | $14.58 | $1,875,669 | 0.09% | 134 |
77 | Automata Network | ATA/USDT | $0.134 | $1,593,908 | 0.07% | 112 |
78 | Oraichain Token | ORAI/USDT | $9.34 | $1,551,760 | 0.07% | 1,038 |
79 | Arweave | AR/USDT | $15.42 | $1,534,295 | 0.07% | 9,859 |
80 | Bitcoin | BTC/USDC | $94,865.95 | $1,527,272 | 0.07% | 702 |
81 | Dia | DIA/USDT | $0.664 | $1,451,896 | 0.07% | 168 |
82 | Sun Token | SUN/USDT | $0.0219 | $1,396,870 | 0.06% | 52,403 |
83 | Yield Guild Games | YGG/USDT | $0.418 | $1,354,730 | 0.06% | 16,262 |
84 | Xch | XCH/USDT | $21.22 | $1,294,978 | 0.06% | 4,439 |
85 | Single Collateral Dai | SAI/USDT | $0.0770 | $1,280,034 | 0.06% | 582 |
86 | Stormx | STMX/USDT | $0.005985 | $1,270,883 | 0.06% | 489 |
87 | Mask Network | MASK/USDT | $2.62 | $1,234,656 | 0.06% | 1,478 |
88 | Tezos | XTZ/USDT | $1.24 | $1,122,454 | 0.05% | 219 |
89 | Nervos Network | CKB/USDT | $0.0102 | $1,074,691 | 0.05% | 18,777 |
90 | Bonfida | FIDA/USDT | $0.213 | $1,062,067 | 0.05% | 10,194 |
91 | Crypto Com Coin | CRO/USDT | $0.137 | $1,041,855 | 0.05% | 1,352 |
92 | Gas | GAS/USDT | $5.13 | $1,016,786 | 0.05% | 80 |
93 | Civic | CVC/USDT | $0.163 | $982,294 | 0.04% | 181 |
94 | Chiliz | CHZ/USDT | $0.0786 | $962,720 | 0.04% | 3,263 |
95 | Celo | CELO/USDT | $0.603 | $961,966 | 0.04% | 867 |
96 | Siacoin | SC/USDT | $0.005998 | $914,393 | 0.04% | 365 |
97 | Tenset | 10SET/USDT | $0.151 | $876,541 | 0.04% | 3,881 |
98 | Akropolis | AKRO/USDT | $0.00041793 | $875,057 | 0.04% | 990 |
99 | Oasis Network | ROSE/USDT | $0.0729 | $870,928 | 0.04% | 1,919 |
100 | Reef | REEF/USDT | $0.00094843 | $867,026 | 0.04% | 26,920 |
101 | Avc | AVC/USDT | $0.006612 | $863,118 | 0.04% | - |
102 | The Graph | GRT/USDT | $0.197 | $798,859 | 0.04% | 802 |
103 | Adventure Gold | AGLD/USDT | $1.95 | $793,083 | 0.04% | 90 |
104 | Orchid | OXT/USDT | $0.108 | $781,708 | 0.04% | 202 |
105 | Project Pai | PAI/USDT | $0.673 | $774,868 | 0.04% | - |
106 | Solana | SOL/USDC | $185.88 | $774,214 | 0.04% | 135 |
107 | Tellor | TRB/USDT | $55.77 | $760,886 | 0.03% | 21,267 |
108 | Orbs | ORBS/USDT | $0.0285 | $718,896 | 0.03% | 679 |
109 | Lampix | PIX/USDT | $0.180 | $715,242 | 0.03% | - |
110 | Voyager Token | VGX/USDT | $0.0107 | $684,040 | 0.03% | 42,326 |
111 | Radio Caca | RACA/USDT | $0.00016535 | $678,001 | 0.03% | 6,001 |
112 | Dogecoin | DOGE/BTC | $0.344 | $667,190 | 0.03% | 416 |
113 | Wemix | WEMIX/USDT | $0.856 | $651,888 | 0.03% | 9,285 |
114 | Theta | THETA/USDT | $2.07 | $649,676 | 0.03% | 1,721 |
115 | Metisdao | METIS/USDT | $34.74 | $645,615 | 0.03% | 1,974 |
116 | Axie Infinity | AXS/USDT | $6.07 | $630,290 | 0.03% | 5,033 |
117 | Epns | PUSH/USDT | $0.0872 | $629,864 | 0.03% | 879 |
118 | Flow | FLOW/USDT | $0.713 | $624,299 | 0.03% | 15,772 |
119 | Pancakeswap | CAKE/USDT | $2.28 | $617,215 | 0.03% | 1,104 |
120 | Storm | STORM/USDT | $0.0275 | $612,226 | 0.03% | - |
121 | Swipe | SXP/USDT | $0.320 | $610,169 | 0.03% | 423 |
122 | Storj | STORJ/USDT | $0.498 | $602,252 | 0.03% | 1,013 |
123 | Wilder World | WILD/USDT | $0.501 | $599,735 | 0.03% | 533 |
124 | Adx Net | ADX/USDT | $0.193 | $570,900 | 0.03% | 110 |
125 | Idex | IDEX/USDT | $0.0586 | $565,115 | 0.03% | 87 |
126 | Unifi Protocol Dao | UNFI/USDT | $0.619 | $565,011 | 0.03% | 940 |
127 | Terrausd | USTC/USDT | $0.0178 | $549,430 | 0.02% | 12,693 |
128 | Harmony | ONE/USDT | $0.0230 | $519,576 | 0.02% | 194 |
129 | Vechain | VET/USDT | $0.0438 | $505,883 | 0.02% | 629 |
130 | Hive Blockchain | HIVE/USDT | $0.482 | $489,582 | 0.02% | 235 |
131 | Dogelon | ELON/USDT | $0.0000001873 | $487,364 | 0.02% | 4,636 |
132 | Decentraland | MANA/USDT | $0.478 | $486,081 | 0.02% | 761 |
133 | Parsiq | PRQ/USDT | $0.214 | $480,827 | 0.02% | 883 |
134 | Venus | XVS/USDT | $8.80 | $466,114 | 0.02% | 209 |
135 | Alchemy Pay | ACH/USDT | $0.0217 | $460,349 | 0.02% | 1,835 |
136 | Georgian Lari | GEL/USDT | $0.174 | $458,189 | 0.02% | 170 |
137 | Wirex Token | WXT/USDT | $0.003229 | $453,126 | 0.02% | 4,767 |
138 | Bittorrent | BTTOLD/USDT | $0.0000011148 | $450,069 | 0.02% | 16,109 |
139 | Social Send | SEND/USDT | $2.38 | $447,642 | 0.02% | - |
140 | Open Platform | OPEN/USDT | $0.007619 | $433,936 | 0.02% | - |
141 | Xend Finance | RWA/USDT | $0.0892 | $422,609 | 0.02% | - |
142 | Ampleforth | AMPL/USDT | $1.19 | $416,739 | 0.02% | 2,230 |
143 | Superfarm | SUPER/USDT | $1.20 | $416,680 | 0.02% | 237 |
144 | Flux | FLUX/USDT | $0.553 | $406,298 | 0.02% | 44,649 |
145 | Bitbook | BBT/USDT | $0.106 | $404,098 | 0.02% | - |
146 | Travala | AVA/USDT | $1.07 | $401,039 | 0.02% | 2,384 |
147 | Just | JST/USDT | $0.0376 | $375,696 | 0.02% | 1,645 |
148 | Kusama | KSM/USDT | $29.88 | $370,030 | 0.02% | 268 |
149 | 1inch | 1INCH/USDT | $0.362 | $363,818 | 0.02% | 576 |
150 | Xcad Network | XCAD/USDT | $0.215 | $350,628 | 0.02% | 5,778 |
151 | 0x | ZRX/USDT | $0.471 | $344,140 | 0.02% | 710 |
152 | Centrifuge | CFG/USDT | $0.267 | $342,230 | 0.02% | 1,296 |
153 | Synthetix Network Token | SNX/USDT | $1.72 | $334,800 | 0.02% | 4,685 |
154 | Micromines | MICRO/USDT | $0.0247 | $332,633 | 0.02% | - |
155 | Status | SNT/USDT | $0.0419 | $328,854 | 0.01% | 3,483 |
156 | Six | SIX/USDT | $0.0263 | $306,482 | 0.01% | - |
157 | Omg | OMG/USDT | $0.300 | $306,410 | 0.01% | 1,295 |
158 | Bepro Network | BEPRO/USDT | $0.00040774 | $302,797 | 0.01% | 95 |
159 | Secret | SCRT/USDT | $0.413 | $300,911 | 0.01% | 5,764 |
160 | Frax Share | FXS/USDT | $3.30 | $292,341 | 0.01% | 424 |
161 | Badger Dao | BADGER/USDT | $3.98 | $283,732 | 0.01% | 363 |
162 | Telos | TLOS/USDT | $0.189 | $282,057 | 0.01% | 12,465 |
163 | Utrust | UTK/USDT | $0.0715 | $279,215 | 0.01% | 555 |
164 | Rarible | RARI/USDT | $2.05 | $278,740 | 0.01% | 1,550 |
165 | Super Zero Protocol | SERO/USDT | $0.009087 | $272,298 | 0.01% | 9,350 |
166 | Zilliqa | ZIL/USDT | $0.0203 | $272,179 | 0.01% | 1,296 |
167 | Troy | TROY/USDT | $0.002905 | $267,112 | 0.01% | 737 |
168 | Nem | XEM/USDT | $0.0253 | $261,289 | 0.01% | 1,474 |
169 | Vulcan Forged Pyr | PYR/USDT | $2.69 | $258,204 | 0.01% | 661 |
170 | Certik | CTK/USDT | $0.722 | $254,864 | 0.01% | 530 |
171 | Arcblock | ABT/USDT | $1.23 | $244,820 | 0.01% | 6,089 |
172 | Loopring | LRC/USDT | $0.178 | $234,864 | 0.01% | 883 |
173 | Props | PROPS/USDT | $0.0670 | $233,468 | 0.01% | 6,857 |
174 | Elrond Egld | EGLD/USDT | $31.85 | $233,359 | 0.01% | 719 |
175 | Dexe | DEXE/USDT | $13.78 | $231,265 | 0.01% | 88 |
176 | Pangolin | PNG/USDT | $0.299 | $230,572 | 0.01% | 568 |
177 | Powerpool | CVP/USDT | $0.132 | $229,939 | 0.01% | 20,123 |
178 | Sylo | SYLO/USDT | $0.00093743 | $228,152 | 0.01% | 1,247 |
179 | Numeraire | NMR/USDT | $13.82 | $224,026 | 0.01% | 636 |
180 | Proton | XPR/USDT | $0.001394 | $215,809 | 0.01% | 790 |
181 | Theta Fuel | TFUEL/USDT | $0.0664 | $215,767 | 0.01% | 297 |
182 | Bluzelle | BLZ/USDT | $0.0586 | $213,907 | 0.01% | 270 |
183 | Bakerytoken | BAKE/USDT | $0.223 | $205,659 | 0.01% | 649 |
184 | Convex Finance | CVX/USDT | $4.17 | $205,622 | 0.01% | 493 |
185 | Enjin Coin | ENJ/USDT | $0.192 | $205,284 | 0.01% | 881 |
186 | Dotmoovs | MOOV/USDT | $0.001576 | $200,041 | 0.01% | 5,272 |
187 | Aeternity | AE/USDT | $0.0298 | $198,387 | 0.01% | 2,793 |
188 | Phantasma | SOUL/USDT | $0.0763 | $197,206 | 0.01% | 295 |
189 | Request Network | REQ/USDT | $0.118 | $192,905 | 0.01% | - |
190 | Maker | MKR/USDT | $1,354.77 | $191,019 | 0.01% | 456 |
191 | Exeedme | XED/ETH | $0.0172 | $185,048 | 0.01% | 977 |
192 | Zcash | ZEC/USDT | $48.79 | $179,839 | 0.01% | 20,278 |
193 | Honey | HONEY/USDT | $0.0733 | $176,901 | 0.01% | - |
194 | Api3 | API3/USDT | $1.39 | $174,402 | 0.01% | 539 |
195 | Coti | COTI/USDT | $0.108 | $173,107 | 0.01% | 318 |
196 | Dego Finance | DEGO/USDT | $2.27 | $168,251 | 0.01% | 510 |
197 | Polkastarter | POLS/USDT | $0.412 | $167,086 | 0.01% | 397 |
198 | Ankr | ANKR/USDT | $0.0346 | $162,797 | 0.01% | 313 |
199 | Ontology Gas | ONG/USDT | $0.333 | $162,795 | 0.01% | 169 |
200 | Unizen | ZCX/USDT | $0.0828 | $162,622 | 0.01% | 8,745 |
201 | Xyo | XYO/USDT | $0.0181 | $153,549 | 0.01% | 342 |
202 | Ravencoin | RVN/USDT | $0.0189 | $147,802 | 0.01% | 966 |
203 | Dusk Network | DUSK/USDT | $0.202 | $147,744 | 0.01% | 3,028 |
204 | Waves | WAVES/BTC | $1.79 | $146,564 | 0.01% | 43 |
205 | Yearn Finance | YFI/USDT | $7,718.55 | $143,674 | 0.01% | 111 |
206 | Cartesi | CTSI/USDT | $0.140 | $142,336 | 0.01% | 711 |
207 | Wax | WAXP/USDT | $0.0444 | $142,085 | 0.01% | 122 |
208 | Bitshares | BTS/USDT | $0.001105 | $140,509 | 0.01% | 650 |
209 | Illuvium | ILV/USDT | $35.90 | $137,506 | 0.01% | 165 |
210 | Uma | UMA/USDT | $2.40 | $133,019 | 0.01% | 824 |
211 | Apenft | NFT/USDT | $0.0000004788 | $132,556 | 0.01% | 2,220 |
212 | Ampleforth Governance Token | FORTH/USDT | $5.09 | $131,031 | 0.01% | 419 |
213 | Dao | DAO/USDT | $0.293 | $130,449 | 0.01% | - |
214 | Star Atlas Polis | POLIS/USDT | $0.136 | $129,945 | 0.01% | 995 |
215 | Spell Token | SPELL/USDT | $0.00069932 | $128,925 | 0.01% | 170 |
216 | Ecomi | OMI/USDT | $0.00035226 | $127,798 | 0.01% | 425 |
217 | Gatetoken | GT/BTC | $18.45 | $127,498 | 0.01% | 2,120 |
218 | Router Protocol | ROUTE/USDT | $0.0317 | $127,282 | 0.01% | - |
219 | Iotex | IOTX/USDT | $0.0358 | $126,340 | 0.01% | 3,880 |
220 | Dodo | DODO/USDT | $0.132 | $126,150 | 0.01% | 1,190 |
221 | Skale Network | SKL/USDT | $0.0428 | $125,600 | 0.01% | 559 |
222 | Convergence | CONV/USDT | $0.0000732711 | $123,023 | 0.01% | 10,907 |
223 | The Force Protocol | FOR/USDT | $0.001348 | $122,735 | 0.01% | 1,584 |
224 | Funtoken | FUN/USDT | $0.004420 | $117,624 | 0.01% | 2,087 |
225 | Compound | COMP/USDT | $72.95 | $115,503 | 0.01% | 681 |
226 | Steth | STETH/USDT | $3,166.65 | $114,159 | 0.01% | 21 |
227 | Audius | AUDIO/USDT | $0.138 | $114,116 | 0.01% | 1,633 |
228 | Xrp | XRP/USDC | $2.53 | $112,750 | 0.01% | 30 |
229 | Vai | VAI/USDT | $0.0654 | $109,683 | 0% | 7,361 |
230 | Iostoken | IOST/USDT | $0.006682 | $109,642 | 0% | 190 |
231 | Ternoa | CAPS/USDT | $0.005578 | $109,203 | 0% | 3,679 |
232 | Moroccan Dirham | MAD/USDT | $0.0000187426 | $108,642 | 0% | - |
233 | Steem | STEEM/USDT | $0.254 | $107,571 | 0% | 1,498 |
234 | Hard Protocol | HARD/USDT | $0.146 | $106,267 | 0% | 5,381 |
235 | Small Love Potion | SLP/USDT | $0.003371 | $105,996 | 0% | - |
236 | Quant | QNT/USDT | $101.70 | $105,705 | 0% | 455 |
237 | Taraxa | TARA/USDT | $0.004719 | $104,905 | 0% | 1,091 |
238 | Gnosis Gno | GNO/USDT | $239.51 | $104,826 | 0% | 52 |
239 | Celsius | CEL/USDT | $0.167 | $104,772 | 0% | 1,750 |
240 | Hot Cross | HOTCROSS/USDT | $0.0120 | $103,743 | 0% | 467 |
241 | Horizen | ZEN/USDT | $21.08 | $102,762 | 0% | 844 |
242 | Moonriver | MOVR/USDT | $10.82 | $102,442 | 0% | 1,092 |
243 | Contentos | COS/USDT | $0.006703 | $100,211 | 0% | 1,174 |
244 | Wink | WIN/USDT | $0.0000942128 | $100,080 | 0% | 1,500 |
245 | Dent | DENT/USDT | $0.001210 | $98,435 | 0% | 220 |
246 | Origin Protocol | OGN/USDT | $0.103 | $96,828 | 0% | 1,569 |
247 | Dforce | DF/USDT | $0.0691 | $95,214 | 0% | 284 |
248 | Basic Attention Token | BAT/USDT | $0.240 | $94,848 | 0% | 301 |
249 | Xrp | XRP/BTC | $2.53 | $94,116 | 0% | 217 |
250 | Deepbrain Chain | DBC/USDT | $0.002194 | $93,556 | 0% | 379 |
Spot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of outflows this year, as Bitcoin fell below $90,000 amid a broader market risk-off sentiment. According to data from SoSoValue, the 12 spot Bitcoin ETFs logged $284.19…...
Read MoreIs the newly formed Protocol Council the key to strengthening EigenLayer’s protocol security and supporting community-driven growth? On Jan. 14, EigenLayer (EIGEN) announced the formation of the Protocol Council to ensure protocol security and evaluate EigenLayer Improvement Proposals. The news…...
Read MoreWallstreet's Brett Knoblauch predicts MicroStrategy, the largest corporate holder of Bitcoin, will see a nearly $100 uptick in its stock prices. ...
Read More