DigiFinex exchange 24 hours trading volume is $1,273,020,766 and has 119 trading pairs. DigiFinex exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.04%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
7
119
$1,273,020,766
4.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,623.28 | $524,729,959 | 41.22% | 7,600 |
2 | Ethereum | ETH/USDT | $3,407.54 | $182,783,969 | 14.36% | 7,600 |
3 | Tron | TRX/USDT | $0.263 | $100,386,781 | 7.89% | 7,600 |
4 | Bitcoin | BTC/USDC | $96,623.21 | $87,013,532 | 6.84% | 7,600 |
5 | Dogecoin | DOGE/USDT | $0.319 | $55,860,582 | 4.39% | 7,548 |
6 | Ethereum | ETH/USDC | $3,408.31 | $47,218,035 | 3.71% | 7,583 |
7 | Usd Coin | USDC/USDT | $1.00 | $39,077,155 | 3.07% | 7,597 |
8 | Xrp | XRP/USDT | $2.20 | $29,458,921 | 2.31% | 7,558 |
9 | Uniswap | UNI/USDT | $13.97 | $21,912,784 | 1.72% | 7,600 |
10 | Ethereum | ETH/BTC | $3,405.43 | $19,612,181 | 1.54% | 7,430 |
11 | Cardano | ADA/USDT | $0.900 | $18,514,560 | 1.45% | 7,583 |
12 | Chainlink | LINK/USDT | $23.31 | $12,902,371 | 1.01% | 7,537 |
13 | Litecoin | LTC/USDT | $104.19 | $12,315,041 | 0.97% | 6,786 |
14 | Shiba Inu | SHIB/USDT | $0.0000221993 | $9,854,458 | 0.77% | 7,600 |
15 | Aave | AAVE/USDT | $338.19 | $9,397,068 | 0.74% | 7,576 |
16 | Polkadot | DOT/USDT | $7.18 | $8,571,175 | 0.67% | 7,595 |
17 | Avalanche | AVAX/USDT | $38.33 | $8,199,644 | 0.64% | 7,600 |
18 | Cosmos | ATOM/USDT | $6.67 | $7,272,611 | 0.57% | 7,554 |
19 | Filecoin | FIL/USDT | $5.11 | $7,006,697 | 0.55% | 7,582 |
20 | The Sandbox | SAND/USDT | $0.571 | $6,525,774 | 0.51% | 7,600 |
21 | Mantra Dao | OM/USDT | $3.73 | $4,528,309 | 0.36% | - |
22 | Banano | BAN/USDT | $0.0568 | $4,455,523 | 0.35% | - |
23 | Curve Dao Token | CRV/USDT | $0.983 | $4,219,342 | 0.33% | 7,600 |
24 | Xrp | XRP/BTC | $2.20 | $3,977,273 | 0.31% | 3,304 |
25 | Horizen | ZEN/USDT | $33.72 | $3,891,460 | 0.31% | 3,748 |
26 | Sun Token | SUN/USDT | $0.0252 | $3,719,380 | 0.29% | 7,600 |
27 | Eos | EOS/USDT | $0.809 | $2,969,245 | 0.23% | 7,493 |
28 | Tezos | XTZ/USDT | $1.38 | $2,781,332 | 0.22% | 6,829 |
29 | Measurable Data Token | MDT/USDT | $0.0629 | $2,747,557 | 0.22% | 3,989 |
30 | Apenft | NFT/USDT | $0.0000005446 | $2,287,434 | 0.18% | 7,494 |
31 | Stellar | XLM/USDT | $0.359 | $2,091,942 | 0.16% | 7,306 |
32 | Chiliz | CHZ/USDT | $0.0890 | $1,568,053 | 0.12% | 6,991 |
33 | Vechain | VET/USDT | $0.0480 | $1,533,133 | 0.12% | 7,561 |
34 | Bitcoin Cash | BCH/USDT | $456.34 | $1,439,622 | 0.11% | 7,565 |
35 | Lido Dao | LDO/USDT | $1.97 | $1,253,448 | 0.1% | 3,473 |
36 | Zcash | ZEC/USDT | $67.18 | $1,169,241 | 0.09% | 5,934 |
37 | Reserve Rights | RSR/USDT | $0.0148 | $1,103,613 | 0.09% | 7,466 |
38 | Theta | THETA/USDT | $2.24 | $971,860 | 0.08% | 7,566 |
39 | Maker | MKR/USDT | $1,601.24 | $966,022 | 0.08% | 6,523 |
40 | Chromia | CHR/USDT | $0.246 | $961,970 | 0.08% | 7,538 |
41 | Achain | ACT/USDT | $0.296 | $789,576 | 0.06% | - |
42 | Synthetix Network Token | SNX/USDT | $2.13 | $763,568 | 0.06% | 7,231 |
43 | Just | JST/USDT | $0.0399 | $680,980 | 0.05% | 5,161 |
44 | Ryo Currency | RYO/USDT | $12.18 | $611,195 | 0.05% | - |
45 | Dash | DASH/USDT | $40.94 | $571,011 | 0.04% | 4,754 |
46 | Dydx | DYDX/USDT | $1.60 | $543,029 | 0.04% | 7,201 |
47 | Axie Infinity | AXS/USDT | $6.62 | $530,724 | 0.04% | 7,600 |
48 | Basic Attention Token | BAT/USDT | $0.251 | $507,062 | 0.04% | 5,258 |
49 | Skale Network | SKL/USDT | $0.0515 | $494,495 | 0.04% | 7,600 |
50 | Decentraland | MANA/USDT | $0.513 | $484,162 | 0.04% | 6,500 |
51 | 0x | ZRX/USDT | $0.487 | $469,203 | 0.04% | 5,693 |
52 | Ethereum Classic | ETC/USDT | $26.72 | $449,828 | 0.04% | 6,966 |
53 | Omg | OMG/USDT | $0.347 | $435,444 | 0.03% | 7,515 |
54 | Lambda | LAMB/USDT | $0.002797 | $390,029 | 0.03% | 7,433 |
55 | Flow | FLOW/USDT | $0.744 | $382,114 | 0.03% | 7,600 |
56 | Xrp | XRP/ETH | $2.20 | $381,828 | 0.03% | 124 |
57 | Sushiswap | SUSHI/USDT | $1.49 | $369,043 | 0.03% | 6,059 |
58 | Conflux Network | CFX/USDT | $0.167 | $323,303 | 0.03% | 4,675 |
59 | Pancakeswap | CAKE/USDT | $2.52 | $322,556 | 0.03% | 7,533 |
60 | Mina | MINA/USDT | $0.621 | $300,133 | 0.02% | 5,605 |
61 | Wrapped Bitcoin | WBTC/BTC | $96,444.31 | $285,726 | 0.02% | 1,192 |
62 | Neo | NEO/USDT | $14.40 | $282,874 | 0.02% | 6,699 |
63 | Bitcoin Sv | BSV/USDT | $54.36 | $282,375 | 0.02% | 2,921 |
64 | Compound | COMP/USDT | $82.73 | $270,431 | 0.02% | 6,749 |
65 | Zilliqa | ZIL/USDT | $0.0219 | $253,870 | 0.02% | 6,543 |
66 | Crypto Com Coin | CRO/USDT | $0.154 | $240,968 | 0.02% | 5,193 |
67 | Yearn Finance | YFI/USDT | $8,903.05 | $240,735 | 0.02% | 5,396 |
68 | Wink | WIN/USDT | $0.00011631 | $234,307 | 0.02% | 5,217 |
69 | 1inch | 1INCH/USDT | $0.406 | $213,689 | 0.02% | 3,518 |
70 | Bitcoin Cash | BCH/BTC | $456.54 | $200,541 | 0.02% | 3,186 |
71 | Wootrade | WOO/USDT | $0.222 | $197,976 | 0.02% | 6,692 |
72 | Mobox | MBOX/USDT | $0.203 | $194,006 | 0.02% | 7,455 |
73 | Qtum | QTUM/USDT | $3.21 | $179,261 | 0.01% | 6,888 |
74 | Enjin Coin | ENJ/USDT | $0.229 | $175,696 | 0.01% | 6,462 |
75 | Ankr | ANKR/USDT | $0.0366 | $163,351 | 0.01% | 7,475 |
76 | Iostoken | IOST/USDT | $0.006841 | $146,617 | 0.01% | 2,767 |
77 | Mask Network | MASK/USDT | $3.06 | $139,181 | 0.01% | 7,577 |
78 | Internet Computer | ICP/USDT | $10.70 | $130,471 | 0.01% | 7,573 |
79 | Kyber Network | KNC/USDT | $0.555 | $129,715 | 0.01% | 7,361 |
80 | Kusama | KSM/USDT | $35.15 | $124,380 | 0.01% | 5,688 |
81 | Pundix New | PUNDIX/USDT | $0.457 | $122,127 | 0.01% | 4,713 |
82 | Nuco Cloud | NCDT/USDT | $0.217 | $119,896 | 0.01% | - |
83 | Loopring | LRC/USDT | $0.209 | $116,660 | 0.01% | 5,781 |
84 | Ontology | ONT/USDT | $0.239 | $113,546 | 0.01% | 5,967 |
85 | Small Love Potion | SLP/USDT | $0.004026 | $108,797 | 0.01% | 5,007 |
86 | Multi Collateral Dai | DAI/USDT | $1.00 | $107,636 | 0.01% | 7,570 |
87 | Aelf | ELF/USDT | $0.447 | $102,291 | 0.01% | 4,850 |
88 | Celer Network | CELR/USDT | $0.0209 | $99,886 | 0.01% | 5,174 |
89 | Reef | REEF/USDT | $0.001084 | $90,748 | 0.01% | 7,600 |
90 | Openocean | OOE/USDT | $0.0107 | $89,366 | 0.01% | 3,024 |
91 | Numeraire | NMR/USDT | $15.83 | $88,505 | 0.01% | 5,457 |
92 | Dodo | DODO/USDT | $0.156 | $77,443 | 0.01% | 5,667 |
93 | Uma | UMA/USDT | $2.80 | $66,012 | 0.01% | 5,542 |
94 | Digibyte | DGB/USDT | $0.0125 | $56,863 | 0% | 5,330 |
95 | Venus | XVS/USDT | $9.78 | $56,183 | 0% | 5,022 |
96 | Balancer | BAL/USDT | $2.63 | $55,806 | 0% | 4,876 |
97 | Ecash | XEC/USDT | $0.0000354598 | $55,656 | 0% | 4,882 |
98 | Band Protocol | BAND/USDT | $1.49 | $55,191 | 0% | 5,696 |
99 | Storj | STORJ/USDT | $0.479 | $37,314 | 0% | 4,895 |
100 | Ethereum Classic | ETC/BTC | $26.74 | $28,787 | 0% | 1,481 |
101 | Ontology Gas | ONG/USDT | $0.324 | $28,694 | 0% | 3,984 |
102 | Neo | NEO/BTC | $14.41 | $21,782 | 0% | 313 |
103 | Revv | REVV/USDT | $0.004430 | $19,460 | 0% | 7,542 |
104 | Bancor | BNT/USDT | $0.709 | $18,259 | 0% | 4,508 |
105 | Bitcoin Sv | BSV/BTC | $54.28 | $17,452 | 0% | 222 |
106 | Filecoin | FIL/BTC | $5.12 | $15,225 | 0% | 1,156 |
107 | Zcash | ZEC/BTC | $67.76 | $11,488 | 0% | 688 |
108 | Dash | DASH/BTC | $40.92 | $11,096 | 0% | 469 |
109 | Cosmos | ATOM/BTC | $6.68 | $7,302 | 0% | 1,059 |
110 | Zilliqa | ZIL/ETH | $0.0219 | $5,808 | 0% | 47 |
111 | Dash | DASH/ETH | $41.08 | $5,323 | 0% | 51 |
112 | Cryptozoon | ZOON/USDT | $0.00099833 | $5,257 | 0% | 2,250 |
113 | Eos | EOS/BTC | $0.810 | $4,723 | 0% | 696 |
114 | Shiba Inu | SHIB/DOGE | $0.0000221992 | $4,105 | 0% | 509 |
115 | Litecoin | LTC/BTC | $104.11 | $1,995 | 0% | 254 |
116 | Ontology | ONT/BTC | $0.240 | $658 | 0% | 185 |
117 | Qtum | QTUM/ETH | $3.21 | $542 | 0% | 28 |
118 | Eos | EOS/ETH | $0.813 | $528 | 0% | 161 |
119 | Ontology Gas | ONG/BTC | $0.325 | $420 | 0% | 104 |
Bitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read MoreThe voting period to onboard BlackRock’s USD Institutional Digital Liquidity Fund as a reserve asset for Frax Finance’s new stablecoin, Frax USD, opens on Dec. 27 until Jan. 1, 2025. Decentralized finance protocol Frax (FRAX) Finance is getting ready to…...
Read MoreBitget has unveiled a big update for its BGB token, with plans for ongoing quarterly repurchases and burns. Cryptocurrency exchange Bitget has announced updates to its Bitget Token (BGB) whitepaper, introducing new changes to its tokenomics. According to a Friday…...
Read More