Cex exchange 24 hours trading volume is $100,051 and has 44 trading pairs. Cex exchangee secured Rank 56 in the cryptocurrency exchange market with a total volume of 0%.
Live Cex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Cex
56
44
$100,051
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,330.00 | $50,461 | 50.4% | 7 |
2 | Bitcoin | BTC/USD | $97,917.60 | $34,295 | 34.26% | 2 |
3 | Shiba Inu | SHIB/USD | $0.0000212500 | $2,676 | 2.67% | - |
4 | Tellor | TRB/USD | $74.00 | $2,081 | 2.08% | - |
5 | Funtoken | FUN/USD | $0.006500 | $1,653 | 1.65% | - |
6 | Civic | CVC/USD | $0.140 | $1,395 | 1.39% | - |
7 | Xrp | XRP/BTC | $2.35 | $1,337 | 1.34% | - |
8 | Bella Protocol | BEL/USD | $0.485 | $1,235 | 1.23% | - |
9 | Rarible | RARI/USD | $2.20 | $825 | 0.82% | - |
10 | Cosmos | ATOM/USD | $9.00 | $675 | 0.67% | - |
11 | Cardano | ADA/USD | $0.866 | $637 | 0.64% | - |
12 | Internet Computer | ICP/USD | $8.20 | $373 | 0.37% | - |
13 | Usd Coin | USDC/USD | $1.00 | $224 | 0.22% | - |
14 | Tether | USDT/USD | $1.00 | $200 | 0.2% | 13 |
15 | Tron | TRX/USD | $0.250 | $195 | 0.19% | - |
16 | Polkadot | DOT/USD | $8.00 | $178 | 0.18% | 1 |
17 | The Graph | GRT/USD | $0.177 | $177 | 0.18% | - |
18 | Dash | DASH/USD | $44.50 | $149 | 0.15% | - |
19 | Synthetix Network Token | SNX/USD | $1.51 | $121 | 0.12% | - |
20 | Sushiswap | SUSHI/USD | $1.50 | $116 | 0.12% | - |
21 | Trust Wallet Token | TWT/USD | $1.04 | $86 | 0.09% | - |
22 | Litecoin | LTC/BTC | $94.52 | $76 | 0.08% | - |
23 | Stellar | XLM/USD | $0.350 | $70 | 0.07% | - |
24 | Wrapped Bitcoin | WBTC/BTC | $96,055.72 | $67 | 0.07% | - |
25 | Ethereum | ETH/BTC | $3,280.93 | $66 | 0.07% | 1 |
26 | Curve Dao Token | CRV/USD | $1.20 | $64 | 0.06% | - |
27 | Xsgd | XSGD/USD | $0.750 | $63 | 0.06% | - |
28 | Ocean Protocol | OCEAN/USD | $0.700 | $57 | 0.06% | - |
29 | Storj | STORJ/USD | $0.490 | $55 | 0.05% | - |
30 | Api3 | API3/USD | $2.00 | $50 | 0.05% | - |
31 | Injective Protocol | INJ/USD | $16.30 | $49 | 0.05% | - |
32 | Dydx | DYDX/USD | $0.870 | $44 | 0.04% | - |
33 | Tron | TRX/BTC | $0.290 | $43 | 0.04% | - |
34 | Harvest Finance | FARM/USD | $65.50 | $39 | 0.04% | - |
35 | Uma | UMA/USD | $2.59 | $38 | 0.04% | - |
36 | Binance Coin | BNB/USD | $690.00 | $35 | 0.03% | - |
37 | Aragon | ANT/USD | $1.50 | $29 | 0.03% | - |
38 | Wrapped Bitcoin | WBTC/USD | $69,621.00 | $28 | 0.03% | - |
39 | Litecoin | LTC/USD | $94.00 | $26 | 0.03% | 1 |
40 | 1inch | 1INCH/USD | $0.290 | $25 | 0.02% | - |
41 | Mina | MINA/USD | $0.610 | $23 | 0.02% | - |
42 | Multi Collateral Dai | DAI/USD | $0.998 | $21 | 0.02% | - |
43 | Pancakeswap | CAKE/USD | $1.84 | $18 | 0.02% | - |
44 | Band Protocol | BAND/USD | $1.49 | $18 | 0.02% | - |
45 | Compound | COMP/USD | $98.09 | $16 | 0.02% | - |
46 | Kava | KAVA/USD | $0.337 | $11 | 0.01% | - |
The crypto market surges to $3.33 trillion as meme coins like Pepeto and Pepe drive the altcoin season with explosive growth potential. #sponsored...
Read MoreEthereum rallies with $1.5b inflows into BlackRock's ETF, sparking optimism for altcoins and a potential 2025 market surge. #partnercontent...
Read MoreBitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read More