Gemini exchange 24 hours trading volume is $269,846,615 and has 57 trading pairs. Gemini exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.54%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
20
57
$269,846,615
0.54%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,972.05 | $190,491,004 | 71.17% | 12,398 |
2 | Ethereum | ETH/USD | $3,181.07 | $64,053,638 | 23.93% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $2,368,346 | 0.88% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.344 | $2,300,706 | 0.86% | 2,949 |
5 | Bitcoin | BTC/SGD | $95,180.61 | $1,063,893 | 0.4% | 157 |
6 | Ethereum | ETH/BTC | $3,185.19 | $989,889 | 0.37% | 74 |
7 | Ethereum | ETH/SGD | $3,189.14 | $885,043 | 0.33% | 143 |
8 | Chainlink | LINK/USD | $19.60 | $870,647 | 0.33% | 538 |
9 | Shiba Inu | SHIB/USD | $0.0000213910 | $870,410 | 0.33% | 559 |
10 | Bitcoin | BTC/GBP | $94,369.93 | $470,817 | 0.18% | 83 |
11 | Litecoin | LTC/USD | $98.67 | $449,722 | 0.17% | 1,170 |
12 | Ethereum | ETH/GBP | $3,141.43 | $324,511 | 0.12% | 34 |
13 | Curve Dao Token | CRV/USD | $0.817 | $313,066 | 0.12% | 1,370 |
14 | Fantom | FTM/USD | $0.696 | $284,648 | 0.11% | 928 |
15 | Fetch | FET/USD | $1.26 | $158,382 | 0.06% | 576 |
16 | Injective Protocol | INJ/USD | $20.71 | $147,871 | 0.06% | 144 |
17 | Pax Gold | PAXG/USD | $2,674.66 | $129,960 | 0.05% | 14 |
18 | Aave | AAVE/USD | $288.01 | $128,543 | 0.05% | 239 |
19 | Polygon | MATIC/USD | $0.442 | $118,472 | 0.04% | 1,844 |
20 | Dogecoin | DOGE/BTC | $0.343 | $116,843 | 0.04% | 101 |
21 | Bitcoin | BTC/EUR | $94,908.96 | $98,321 | 0.04% | 28 |
22 | Ethereum | ETH/EUR | $3,125.35 | $94,497 | 0.04% | 15 |
23 | Bitcoin Cash | BCH/USD | $432.90 | $84,155 | 0.03% | 968 |
24 | Filecoin | FIL/USD | $5.04 | $81,957 | 0.03% | 360 |
25 | Uniswap | UNI/USD | $13.08 | $78,548 | 0.03% | 206 |
26 | Amp | AMP/USD | $0.006600 | $76,384 | 0.03% | - |
27 | Quant | QNT/USD | $101.60 | $62,881 | 0.02% | 50 |
28 | Dogecoin | DOGE/ETH | $0.344 | $62,220 | 0.02% | 322 |
29 | Ankr | ANKR/USD | $0.0346 | $52,698 | 0.02% | 343 |
30 | Sushiswap | SUSHI/USD | $1.42 | $52,689 | 0.02% | 46 |
31 | The Graph | GRT/USD | $0.195 | $44,113 | 0.02% | 96 |
32 | Chainlink | LINK/BTC | $19.30 | $35,763 | 0.01% | 58 |
33 | Yearn Finance | YFI/USD | $7,758.10 | $34,535 | 0.01% | 17 |
34 | Decentraland | MANA/USD | $0.477 | $33,604 | 0.01% | 33 |
35 | Zcash | ZEC/USD | $49.29 | $26,476 | 0.01% | 142 |
36 | The Sandbox | SAND/USD | $0.561 | $26,319 | 0.01% | 48 |
37 | Storj | STORJ/USD | $0.496 | $24,849 | 0.01% | 19 |
38 | Axie Infinity | AXS/USD | $6.04 | $16,118 | 0.01% | 65 |
39 | Maker | MKR/USD | $1,353.24 | $15,765 | 0.01% | 98 |
40 | Chainlink | LINK/ETH | $19.42 | $15,045 | 0.01% | 14 |
41 | Loopring | LRC/USD | $0.177 | $12,123 | 0% | 39 |
42 | Api3 | API3/USD | $1.41 | $11,228 | 0% | 76 |
43 | Basic Attention Token | BAT/USD | $0.237 | $10,249 | 0% | 24 |
44 | Litecoin | LTC/BTC | $99.79 | $9,859 | 0% | 18 |
45 | Skale Network | SKL/USD | $0.0427 | $9,843 | 0% | 23 |
46 | Compound | COMP/USD | $73.35 | $8,422 | 0% | 64 |
47 | Tezos | XTZ/USD | $1.23 | $8,072 | 0% | 62 |
48 | Livepeer | LPT/USD | $13.03 | $7,613 | 0% | 40 |
49 | Litecoin | LTC/ETH | $99.88 | $6,736 | 0% | 20 |
50 | Mask Network | MASK/USD | $2.62 | $6,735 | 0% | 9 |
51 | Superrare | RARE/USD | $0.104 | $6,660 | 0% | 119 |
52 | Uma | UMA/USD | $2.39 | $6,478 | 0% | 15 |
53 | 0x | ZRX/USD | $0.467 | $5,810 | 0% | 49 |
54 | Orchid | OXT/USD | $0.108 | $5,020 | 0% | 21 |
55 | Multi Collateral Dai | DAI/USD | $0.999 | $4,848 | 0% | 24 |
56 | Bitcoin Cash | BCH/BTC | $428.43 | $391 | 0% | 6 |
57 | Bitcoin Cash | BCH/ETH | $419.03 | $21 | 0% | 5 |
Spot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of outflows this year, as Bitcoin fell below $90,000 amid a broader market risk-off sentiment. According to data from SoSoValue, the 12 spot Bitcoin ETFs logged $284.19…...
Read MoreIs the newly formed Protocol Council the key to strengthening EigenLayer’s protocol security and supporting community-driven growth? On Jan. 14, EigenLayer (EIGEN) announced the formation of the Protocol Council to ensure protocol security and evaluate EigenLayer Improvement Proposals. The news…...
Read MoreWallstreet's Brett Knoblauch predicts MicroStrategy, the largest corporate holder of Bitcoin, will see a nearly $100 uptick in its stock prices. ...
Read More