Kraken exchange 24 hours trading volume is $924,178,916 and has 312 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.92%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
312
$924,178,916
2.92%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $1.00 | $179,495,698 | 19.42% | 22,468 |
2 | Bitcoin | BTC/USD | $96,682.40 | $162,709,776 | 17.61% | 20,775 |
3 | Tether | USDT/USD | $0.999 | $155,919,762 | 16.87% | 18,431 |
4 | Xrp | XRP/USD | $2.21 | $44,270,620 | 4.79% | 6,312 |
5 | Ethereum | ETH/USD | $3,414.50 | $39,889,037 | 4.32% | 9,459 |
6 | Bitcoin | BTC/EUR | $96,795.29 | $33,811,844 | 3.66% | 16,990 |
7 | Tether | USDT/GBP | $0.999 | $29,121,738 | 3.15% | 4,647 |
8 | Usd Coin | USDC/USD | $1.000 | $25,640,556 | 2.77% | 4,858 |
9 | Usd Coin | USDC/USDT | $1.00 | $23,281,731 | 2.52% | 2,281 |
10 | Usd Coin | USDC/EUR | $1.00 | $22,941,259 | 2.48% | 4,608 |
11 | Dogecoin | DOGE/USD | $0.320 | $19,715,850 | 2.13% | 8,296 |
12 | Ethereum | ETH/BTC | $3,414.37 | $17,492,319 | 1.89% | 1,412 |
13 | Euro | EUR/USD | $1.04 | $12,671,260 | 1.37% | 16,999 |
14 | Xrp | XRP/EUR | $2.21 | $11,995,170 | 1.3% | 4,898 |
15 | Ethereum | ETH/EUR | $3,417.93 | $9,252,060 | 1% | 14,207 |
16 | Bitcoin | BTC/USDT | $96,788.68 | $9,215,499 | 1% | 4,856 |
17 | Curve Dao Token | CRV/USD | $0.982 | $8,755,869 | 0.95% | 615 |
18 | Cardano | ADA/USD | $0.902 | $7,918,126 | 0.86% | 2,928 |
19 | Ethereum | ETH/USDT | $3,415.56 | $5,856,983 | 0.63% | 1,335 |
20 | Chainlink | LINK/USD | $23.30 | $5,309,703 | 0.57% | 3,803 |
21 | Bitcoin | BTC/USDC | $96,800.57 | $4,800,903 | 0.52% | 1,600 |
22 | Uniswap | UNI/USD | $13.94 | $4,667,331 | 0.51% | 1,519 |
23 | Tether | USDT/AUD | $1.00 | $4,002,529 | 0.43% | 1,805 |
24 | Dogecoin | DOGE/EUR | $0.321 | $3,715,028 | 0.4% | 1,459 |
25 | Xrp | XRP/USDT | $2.21 | $3,463,869 | 0.37% | 1,847 |
26 | United States Dollar | USD/CHF | $1.00 | $3,283,322 | 0.36% | 3,496 |
27 | Polkadot | DOT/USD | $7.19 | $3,237,022 | 0.35% | 4,157 |
28 | Phala Network | PHA/USD | $0.378 | $2,937,620 | 0.32% | 1,391 |
29 | Cardano | ADA/BTC | $0.902 | $2,919,880 | 0.32% | 257 |
30 | British Pound Sterling | GBP/USD | $1.25 | $2,798,660 | 0.3% | 3,383 |
31 | Bitcoin | BTC/GBP | $96,762.64 | $2,791,842 | 0.3% | 3,009 |
32 | Aave | AAVE/USD | $339.84 | $2,467,832 | 0.27% | 2,514 |
33 | Tether | USDT/CAD | $0.999 | $2,235,702 | 0.24% | 2,152 |
34 | United States Dollar | USD/CAD | $1.00 | $2,234,478 | 0.24% | 2,371 |
35 | Cardano | ADA/EUR | $0.903 | $2,228,758 | 0.24% | 1,388 |
36 | Usd Coin | USDC/GBP | $1.00 | $1,969,361 | 0.21% | 1,088 |
37 | Algorand | ALGO/USD | $0.357 | $1,781,147 | 0.19% | 470 |
38 | Tron | TRX/USD | $0.264 | $1,719,349 | 0.19% | 3,061 |
39 | Stellar | XLM/USD | $0.360 | $1,683,780 | 0.18% | 522 |
40 | Xrp | XRP/GBP | $2.21 | $1,563,984 | 0.17% | 678 |
41 | Litecoin | LTC/EUR | $104.62 | $1,376,737 | 0.15% | 5,837 |
42 | Ethereum | ETH/GBP | $3,415.45 | $1,303,034 | 0.14% | 814 |
43 | Bitcoin | BTC/CHF | $96,832.23 | $1,269,609 | 0.14% | 1,550 |
44 | Litecoin | LTC/USD | $104.49 | $1,266,799 | 0.14% | 3,599 |
45 | Euro | EUR/GBP | $1.04 | $1,188,912 | 0.13% | 3,218 |
46 | Polkadot | DOT/EUR | $7.21 | $1,151,750 | 0.12% | 971 |
47 | Xrp | XRP/BTC | $2.21 | $1,067,802 | 0.12% | 602 |
48 | Cardano | ADA/USDT | $0.902 | $1,051,327 | 0.11% | 1,029 |
49 | Dogecoin | DOGE/USDT | $0.320 | $1,038,354 | 0.11% | 669 |
50 | Euro | EUR/CHF | $1.04 | $992,256 | 0.11% | 597 |
51 | Monero | XMR/USD | $192.98 | $987,080 | 0.11% | 5,668 |
52 | Curve Dao Token | CRV/EUR | $0.976 | $923,015 | 0.1% | 134 |
53 | Filecoin | FIL/USD | $5.13 | $841,939 | 0.09% | 616 |
54 | Xrp | XRP/CAD | $2.20 | $801,436 | 0.09% | 464 |
55 | Ethereum | ETH/USDC | $3,416.32 | $763,243 | 0.08% | 864 |
56 | Chainlink | LINK/EUR | $23.36 | $739,085 | 0.08% | 1,622 |
57 | Usd Coin | USDC/AUD | $1.00 | $707,461 | 0.08% | 749 |
58 | Stellar | XLM/EUR | $0.361 | $674,387 | 0.07% | 280 |
59 | Bitcoin | BTC/CAD | $96,788.59 | $662,780 | 0.07% | 1,409 |
60 | Zcash | ZEC/USD | $67.75 | $657,560 | 0.07% | 1,274 |
61 | Chainlink | LINK/USDT | $23.41 | $602,051 | 0.07% | 767 |
62 | Bitcoin | BTC/AUD | $96,835.80 | $584,206 | 0.06% | 1,006 |
63 | Bitcoin Cash | BCH/USD | $456.93 | $563,906 | 0.06% | 1,499 |
64 | Injective Protocol | INJ/USD | $21.81 | $518,412 | 0.06% | 2,011 |
65 | Monero | XMR/BTC | $193.06 | $504,198 | 0.05% | 2,006 |
66 | Phala Network | PHA/EUR | $0.376 | $481,403 | 0.05% | 157 |
67 | Aave | AAVE/EUR | $339.29 | $475,516 | 0.05% | 697 |
68 | Pax Gold | PAXG/BTC | $2,649.47 | $471,886 | 0.05% | 179 |
69 | Tezos | XTZ/USD | $1.39 | $461,362 | 0.05% | 261 |
70 | Algorand | ALGO/EUR | $0.358 | $451,812 | 0.05% | 207 |
71 | Australian Dollar | AUD/USD | $0.621 | $437,948 | 0.05% | 702 |
72 | Polkadot | DOT/USDT | $7.19 | $421,121 | 0.05% | 599 |
73 | Decentraland | MANA/USD | $0.515 | $412,345 | 0.04% | 146 |
74 | Cardano | ADA/ETH | $0.905 | $392,799 | 0.04% | 77 |
75 | Uniswap | UNI/EUR | $13.99 | $379,383 | 0.04% | 1,302 |
76 | Tron | TRX/EUR | $0.265 | $376,840 | 0.04% | 1,588 |
77 | Cardano | ADA/GBP | $0.902 | $376,415 | 0.04% | 160 |
78 | Litecoin | LTC/USDT | $104.37 | $357,348 | 0.04% | 1,866 |
79 | Ethereum Classic | ETC/USD | $26.81 | $350,845 | 0.04% | 302 |
80 | Ethereum | ETH/CHF | $3,419.66 | $345,288 | 0.04% | 395 |
81 | Wrapped Bitcoin | WBTC/BTC | $96,579.26 | $342,331 | 0.04% | 182 |
82 | Livepeer | LPT/USD | $17.13 | $330,024 | 0.04% | 104 |
83 | Sushiswap | SUSHI/USD | $1.50 | $327,068 | 0.04% | 79 |
84 | Ethereum | ETH/CAD | $3,419.44 | $304,564 | 0.03% | 584 |
85 | Dash | DASH/USD | $41.14 | $302,315 | 0.03% | 177 |
86 | Dogecoin | DOGE/USDC | $0.322 | $302,263 | 0.03% | - |
87 | Multi Collateral Dai | DAI/USD | $1.000 | $291,126 | 0.03% | 1,568 |
88 | The Graph | GRT/USD | $0.216 | $275,348 | 0.03% | 970 |
89 | Sp8de | SPX/USD | $0.761 | $268,821 | 0.03% | - |
90 | Omg | OMG/USD | $0.344 | $264,439 | 0.03% | 137 |
91 | Enjin Coin | ENJ/USD | $0.230 | $256,001 | 0.03% | 250 |
92 | Cosmos | ATOM/USD | $6.69 | $247,725 | 0.03% | 1,103 |
93 | Zcash | ZEC/EUR | $67.82 | $246,552 | 0.03% | 325 |
94 | Eos | EOS/USD | $0.811 | $242,447 | 0.03% | 287 |
95 | Polygon | MATIC/USD | $0.497 | $226,689 | 0.02% | 2,551 |
96 | Bitcoin Cash | BCH/EUR | $457.68 | $213,645 | 0.02% | 532 |
97 | Reserve Rights | RSR/USD | $0.0151 | $207,546 | 0.02% | - |
98 | The Sandbox | SAND/USD | $0.574 | $197,392 | 0.02% | 265 |
99 | Polkadot | DOT/BTC | $7.20 | $188,700 | 0.02% | 179 |
100 | Kusama | KSM/USD | $35.32 | $187,935 | 0.02% | 452 |
101 | Kusama | KSM/EUR | $35.39 | $180,838 | 0.02% | 146 |
102 | Xrp | XRP/ETH | $2.21 | $179,764 | 0.02% | 158 |
103 | Yearn Finance | YFI/USD | $8,885.00 | $173,433 | 0.02% | 40 |
104 | Chainlink | LINK/BTC | $23.35 | $173,288 | 0.02% | 416 |
105 | Litecoin | LTC/GBP | $104.61 | $172,092 | 0.02% | 1,034 |
106 | Algorand | ALGO/GBP | $0.355 | $169,078 | 0.02% | 36 |
107 | Orchid | OXT/USD | $0.117 | $164,672 | 0.02% | 30 |
108 | Ethereum | ETH/AUD | $3,418.12 | $162,397 | 0.02% | 351 |
109 | Ren | REN/USD | $0.0310 | $156,824 | 0.02% | 57 |
110 | Xrp | XRP/USDC | $2.22 | $152,511 | 0.02% | - |
111 | Decentraland | MANA/EUR | $0.515 | $150,515 | 0.02% | 139 |
112 | The Graph | GRT/EUR | $0.216 | $143,321 | 0.02% | 275 |
113 | Cosmos | ATOM/EUR | $6.68 | $139,729 | 0.02% | 385 |
114 | Dydx | DYDX/USD | $1.60 | $138,763 | 0.02% | 173 |
115 | The Sandbox | SAND/EUR | $0.574 | $137,264 | 0.01% | 61 |
116 | Uniswap | UNI/ETH | $13.97 | $136,818 | 0.01% | 27 |
117 | Basic Attention Token | BAT/USD | $0.250 | $134,840 | 0.01% | 137 |
118 | Tezos | XTZ/EUR | $1.39 | $133,670 | 0.01% | 107 |
119 | Dogecoin | DOGE/BTC | $0.320 | $133,381 | 0.01% | 129 |
120 | Cardano | ADA/AUD | $0.907 | $129,265 | 0.01% | 100 |
121 | Polkadot | DOT/GBP | $7.20 | $127,796 | 0.01% | 229 |
122 | Dash | DASH/EUR | $41.26 | $127,323 | 0.01% | 109 |
123 | Injective Protocol | INJ/EUR | $21.83 | $126,911 | 0.01% | 387 |
124 | Maker | MKR/USD | $1,595.30 | $126,842 | 0.01% | 305 |
125 | Sushiswap | SUSHI/EUR | $1.49 | $120,424 | 0.01% | 43 |
126 | Xrp | XRP/AUD | $2.20 | $112,656 | 0.01% | 113 |
127 | Stellar | XLM/GBP | $0.359 | $111,222 | 0.01% | 78 |
128 | Compound | COMP/USD | $83.05 | $104,313 | 0.01% | 195 |
129 | Synthetix Network Token | SNX/USD | $2.13 | $102,821 | 0.01% | 394 |
130 | 0x | ZRX/USD | $0.489 | $102,654 | 0.01% | 128 |
131 | Pax Gold | PAXG/USD | $2,645.28 | $101,881 | 0.01% | 240 |
132 | Raydium | RAY/USD | $5.16 | $100,110 | 0.01% | 170 |
133 | Tron | TRX/BTC | $0.265 | $95,915 | 0.01% | 658 |
134 | Raydium | RAY/EUR | $5.16 | $93,846 | 0.01% | 135 |
135 | Multi Collateral Dai | DAI/USDT | $1.00 | $87,521 | 0.01% | 479 |
136 | Litecoin | LTC/BTC | $104.37 | $86,734 | 0.01% | 755 |
137 | Ocean Protocol | OCEAN/USD | $0.584 | $86,229 | 0.01% | 3,488 |
138 | Livepeer | LPT/EUR | $17.14 | $84,915 | 0.01% | 82 |
139 | Aave | AAVE/GBP | $339.58 | $84,459 | 0.01% | 59 |
140 | Kava | KAVA/EUR | $0.469 | $81,915 | 0.01% | 120 |
141 | Mina | MINA/USD | $0.621 | $78,442 | 0.01% | 496 |
142 | Storj | STORJ/USD | $0.480 | $77,708 | 0.01% | 163 |
143 | Basic Attention Token | BAT/EUR | $0.250 | $77,623 | 0.01% | 36 |
144 | Polygon | MATIC/EUR | $0.499 | $74,617 | 0.01% | 829 |
145 | Reserve Rights | RSR/EUR | $0.0150 | $74,261 | 0.01% | - |
146 | Wrapped Bitcoin | WBTC/USD | $96,662.00 | $74,072 | 0.01% | 78 |
147 | Chiliz | CHZ/USD | $0.0893 | $72,178 | 0.01% | 116 |
148 | Energy Web Token | EWT/USD | $1.57 | $71,970 | 0.01% | 1,133 |
149 | Qtum | QTUM/USD | $3.23 | $68,225 | 0.01% | 47 |
150 | Avalanche | AVAX/USDC | $38.58 | $68,159 | 0.01% | - |
151 | Multi Collateral Dai | DAI/EUR | $1.000 | $66,851 | 0.01% | 1,285 |
152 | Chainlink | LINK/GBP | $23.43 | $65,326 | 0.01% | 155 |
153 | Kava | KAVA/USD | $0.470 | $65,162 | 0.01% | 158 |
154 | Eos | EOS/USDT | $0.813 | $63,632 | 0.01% | 45 |
155 | Stellar | XLM/BTC | $0.360 | $62,130 | 0.01% | 90 |
156 | 0x | ZRX/EUR | $0.485 | $59,238 | 0.01% | 76 |
157 | Polkadot | DOT/ETH | $7.20 | $58,805 | 0.01% | 100 |
158 | Axie Infinity | AXS/USD | $6.66 | $58,546 | 0.01% | 124 |
159 | Chainlink | LINK/ETH | $23.41 | $56,437 | 0.01% | 106 |
160 | Synthetix Network Token | SNX/EUR | $2.14 | $55,889 | 0.01% | 237 |
161 | 1inch | 1INCH/USD | $0.407 | $55,193 | 0.01% | 111 |
162 | Icon | ICX/USD | $0.186 | $52,696 | 0.01% | 42 |
163 | Ethereum Classic | ETC/EUR | $26.79 | $51,060 | 0.01% | 75 |
164 | Pax Gold | PAXG/EUR | $2,649.52 | $50,811 | 0.01% | 169 |
165 | Aave | AAVE/BTC | $340.08 | $50,121 | 0.01% | 107 |
166 | Filecoin | FIL/EUR | $5.13 | $49,696 | 0.01% | 250 |
167 | Enzyme | MLN/USD | $21.44 | $49,404 | 0.01% | 88 |
168 | Moonriver | MOVR/USD | $13.88 | $48,474 | 0.01% | 205 |
169 | Chiliz | CHZ/EUR | $0.0897 | $48,111 | 0.01% | 67 |
170 | Bitcoin Cash | BCH/BTC | $458.47 | $47,338 | 0.01% | 171 |
171 | Filecoin | FIL/GBP | $5.15 | $47,149 | 0.01% | 17 |
172 | Siacoin | SC/USD | $0.005660 | $46,652 | 0.01% | 229 |
173 | Dydx | DYDX/EUR | $1.60 | $46,418 | 0.01% | 119 |
174 | Yearn Finance | YFI/EUR | $8,910.56 | $45,412 | 0% | 30 |
175 | Bitcoin Cash | BCH/USDT | $457.69 | $44,946 | 0% | 398 |
176 | Uniswap | UNI/BTC | $13.98 | $44,035 | 0% | 83 |
177 | Maker | MKR/EUR | $1,594.63 | $42,050 | 0% | 175 |
178 | Eos | EOS/EUR | $0.811 | $40,325 | 0% | 61 |
179 | Kyber Network | KNC/USD | $0.556 | $39,335 | 0% | 23 |
180 | Litecoin | LTC/AUD | $104.95 | $37,880 | 0% | 89 |
181 | Algorand | ALGO/BTC | $0.356 | $35,914 | 0% | 89 |
182 | Ankr | ANKR/USD | $0.0368 | $34,671 | 0% | 126 |
183 | Orchid | OXT/EUR | $0.114 | $34,290 | 0% | 16 |
184 | Origin Protocol | OGN/USD | $0.118 | $34,008 | 0% | 792 |
185 | Siacoin | SC/EUR | $0.005658 | $32,602 | 0% | 118 |
186 | Lisk | LSK/USD | $0.953 | $31,934 | 0% | 75 |
187 | Serum | SRM/USD | $0.0358 | $31,152 | 0% | 211 |
188 | Dogecoin | DOGE/CAD | $0.316 | $31,073 | 0% | - |
189 | The Graph | GRT/BTC | $0.215 | $30,390 | 0% | 59 |
190 | Aave | AAVE/ETH | $341.66 | $29,956 | 0% | 15 |
191 | Ocean Protocol | OCEAN/EUR | $0.586 | $29,681 | 0% | 2,045 |
192 | Chainlink | LINK/AUD | $23.32 | $29,668 | 0% | 126 |
193 | Gnosis Gno | GNO/USD | $283.15 | $28,507 | 0% | 147 |
194 | Moonriver | MOVR/EUR | $13.90 | $28,389 | 0% | 161 |
195 | Mina | MINA/EUR | $0.622 | $27,915 | 0% | 175 |
196 | Enjin Coin | ENJ/EUR | $0.228 | $27,543 | 0% | 115 |
197 | Covalent | CQT/EUR | $0.006055 | $27,376 | 0% | 80 |
198 | 1inch | 1INCH/EUR | $0.404 | $27,034 | 0% | 38 |
199 | Monero | XMR/EUR | $193.13 | $26,657 | 0% | 1,778 |
200 | Badger Dao | BADGER/USD | $4.30 | $26,243 | 0% | 41 |
201 | Ren | REN/EUR | $0.0314 | $25,198 | 0% | 14 |
202 | Cardano | ADA/USDC | $0.911 | $24,263 | 0% | - |
203 | Polkadot | DOT/USDC | $7.20 | $23,832 | 0% | - |
204 | Tron | TRX/ETH | $0.264 | $23,782 | 0% | 231 |
205 | Loopring | LRC/USD | $0.209 | $22,990 | 0% | 88 |
206 | Cartesi | CTSI/USD | $0.162 | $22,538 | 0% | 41 |
207 | Mirror Protocol | MIR/USD | $0.0259 | $22,072 | 0% | 38 |
208 | Bitcoin | BTC/DAI | $96,684.81 | $21,535 | 0% | 87 |
209 | Chainlink | LINK/USDC | $23.50 | $19,886 | 0% | - |
210 | Synthetix Network Token | SNX/BTC | $2.15 | $17,775 | 0% | 272 |
211 | Icon | ICX/EUR | $0.186 | $17,243 | 0% | 13 |
212 | Skycoin | SKY/USD | $0.0666 | $16,322 | 0% | - |
213 | Sp8de | SPX/EUR | $0.765 | $16,202 | 0% | - |
214 | Litecoin | LTC/ETH | $104.55 | $15,235 | 0% | 206 |
215 | Kyber Network | KNC/EUR | $0.553 | $15,140 | 0% | 16 |
216 | Bitcoin Cash | BCH/GBP | $457.63 | $15,123 | 0% | 39 |
217 | Energy Web Token | EWT/EUR | $1.53 | $14,435 | 0% | 253 |
218 | Balancer | BAL/USD | $2.63 | $14,023 | 0% | 25 |
219 | Euro | EUR/AUD | $1.04 | $13,646 | 0% | 30 |
220 | Cosmos | ATOM/BTC | $6.70 | $13,440 | 0% | 105 |
221 | Axie Infinity | AXS/EUR | $6.66 | $13,440 | 0% | 42 |
222 | Polygon | MATIC/BTC | $0.498 | $12,046 | 0% | 156 |
223 | Rarible | RARI/USD | $2.50 | $11,748 | 0% | 114 |
224 | Storj | STORJ/EUR | $0.480 | $11,596 | 0% | 99 |
225 | Litecoin | LTC/USDC | $104.32 | $11,287 | 0% | - |
226 | Covalent | CQT/USD | $0.005900 | $11,276 | 0% | 146 |
227 | Ankr | ANKR/EUR | $0.0369 | $10,896 | 0% | 52 |
228 | Polygon | MATIC/GBP | $0.497 | $9,879 | 0% | 61 |
229 | Mina | MINA/BTC | $0.619 | $9,819 | 0% | 201 |
230 | Compound | COMP/EUR | $83.21 | $9,045 | 0% | 76 |
231 | Loopring | LRC/EUR | $0.209 | $8,156 | 0% | 46 |
232 | Enzyme | MLN/EUR | $21.01 | $7,713 | 0% | 17 |
233 | The Sandbox | SAND/BTC | $0.574 | $7,701 | 0% | 57 |
234 | Bancor | BNT/USD | $0.702 | $7,570 | 0% | 11 |
235 | Algorand | ALGO/ETH | $0.357 | $7,342 | 0% | 10 |
236 | Gnosis Gno | GNO/EUR | $285.10 | $7,325 | 0% | 99 |
237 | Filecoin | FIL/BTC | $5.12 | $7,287 | 0% | 20 |
238 | Euro | EUR/CAD | $1.04 | $6,989 | 0% | 135 |
239 | Qtum | QTUM/EUR | $3.23 | $6,637 | 0% | 33 |
240 | Aavegotchi | GHST/USD | $1.04 | $6,542 | 0% | 139 |
241 | Karura | KAR/USD | $0.100 | $6,259 | 0% | 145 |
242 | Mirror Protocol | MIR/EUR | $0.0264 | $6,017 | 0% | 14 |
243 | Cosmos | ATOM/GBP | $6.80 | $6,007 | 0% | 62 |
244 | Oxygen | OXY/USD | $0.0390 | $5,381 | 0% | 13 |
245 | Mina | MINA/GBP | $0.625 | $5,368 | 0% | 27 |
246 | Omg | OMG/EUR | $0.339 | $4,739 | 0% | 104 |
247 | Maker | MKR/BTC | $1,596.92 | $4,573 | 0% | 36 |
248 | Rarible | RARI/EUR | $2.52 | $4,568 | 0% | 7 |
249 | Oxygen | OXY/EUR | $0.0368 | $4,421 | 0% | 33 |
250 | Bitcoin Cash | BCH/ETH | $459.18 | $4,145 | 0% | 51 |
Bitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read MoreThe voting period to onboard BlackRock’s USD Institutional Digital Liquidity Fund as a reserve asset for Frax Finance’s new stablecoin, Frax USD, opens on Dec. 27 until Jan. 1, 2025. Decentralized finance protocol Frax (FRAX) Finance is getting ready to…...
Read MoreBitget has unveiled a big update for its BGB token, with plans for ongoing quarterly repurchases and burns. Cryptocurrency exchange Bitget has announced updates to its Bitget Token (BGB) whitepaper, introducing new changes to its tokenomics. According to a Friday…...
Read More