Coinbase Pro exchange 24 hours trading volume is $2,860,328,613 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 9.07%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
210
$2,860,328,613
9.07%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,236.90 | $1,139,116,924 | 40.01% | - |
2 | Tether | USDT/USD | $0.999 | $616,667,815 | 21.66% | - |
3 | Ethereum | ETH/USD | $3,392.75 | $400,754,560 | 14.08% | - |
4 | Solana | SOL/USD | $190.01 | $98,877,304 | 3.47% | - |
5 | Dogecoin | DOGE/USD | $0.318 | $78,354,834 | 2.75% | - |
6 | Stellar | XLM/USD | $0.357 | $37,419,960 | 1.31% | - |
7 | Chainlink | LINK/USD | $23.16 | $37,355,508 | 1.31% | - |
8 | Cardano | ADA/USD | $0.897 | $30,000,694 | 1.05% | - |
9 | Bitcoin | BTC/USDT | $96,323.46 | $26,004,237 | 0.91% | - |
10 | Bitcoin | BTC/EUR | $96,301.82 | $25,545,294 | 0.9% | - |
11 | Usd Coin | USDC/EUR | $1.00 | $22,398,938 | 0.79% | - |
12 | Litecoin | LTC/USD | $103.89 | $19,921,581 | 0.7% | - |
13 | Curve Dao Token | CRV/USD | $0.981 | $19,517,084 | 0.69% | - |
14 | Aave | AAVE/USD | $334.65 | $18,895,455 | 0.66% | - |
15 | Shiba Inu | SHIB/USD | $0.0000221200 | $18,008,444 | 0.63% | - |
16 | Ethereum | ETH/EUR | $3,396.29 | $17,811,045 | 0.63% | - |
17 | Avalanche | AVAX/USD | $38.14 | $15,770,181 | 0.55% | - |
18 | Ethereum | ETH/USDT | $3,398.58 | $15,364,823 | 0.54% | - |
19 | Bitcoin | BTC/GBP | $96,255.20 | $12,537,468 | 0.44% | - |
20 | Algorand | ALGO/USD | $0.353 | $11,615,968 | 0.41% | - |
21 | Ethereum | ETH/BTC | $3,397.08 | $11,244,088 | 0.39% | - |
22 | Uniswap | UNI/USD | $13.86 | $11,086,826 | 0.39% | - |
23 | Fetch | FET/USD | $1.35 | $9,876,273 | 0.35% | - |
24 | Ethereum | ETH/GBP | $3,395.30 | $8,325,617 | 0.29% | - |
25 | Tezos | XTZ/USD | $1.37 | $7,900,077 | 0.28% | - |
26 | Horizen | ZEN/USD | $33.36 | $7,654,332 | 0.27% | - |
27 | Polkadot | DOT/USD | $7.14 | $7,331,351 | 0.26% | - |
28 | Tether | USDT/EUR | $0.999 | $6,283,560 | 0.22% | - |
29 | Bitcoin Cash | BCH/USD | $454.24 | $6,148,887 | 0.22% | - |
30 | Turbocoin | TURBO/USD | $0.0102 | $5,734,048 | 0.2% | - |
31 | Internet Computer | ICP/USD | $10.63 | $4,755,821 | 0.17% | - |
32 | Uniswap | UNI/EUR | $13.88 | $4,097,793 | 0.14% | - |
33 | Adventure Gold | AGLD/USD | $2.12 | $3,776,151 | 0.13% | - |
34 | Solana | SOL/EUR | $190.25 | $3,699,187 | 0.13% | - |
35 | Usd Coin | USDC/GBP | $1.00 | $3,215,113 | 0.11% | - |
36 | Dogecoin | DOGE/GBP | $0.318 | $2,831,965 | 0.1% | - |
37 | The Graph | GRT/USD | $0.214 | $2,789,652 | 0.1% | - |
38 | Dogecoin | DOGE/EUR | $0.318 | $2,599,685 | 0.09% | - |
39 | Chainlink | LINK/GBP | $23.19 | $2,493,862 | 0.09% | - |
40 | Zcash | ZEC/USD | $66.66 | $2,336,698 | 0.08% | - |
41 | Solana | SOL/GBP | $190.19 | $2,255,496 | 0.08% | - |
42 | Polygon | MATIC/USD | $0.494 | $2,182,177 | 0.08% | - |
43 | Amp | AMP/USD | $0.007930 | $2,167,592 | 0.08% | - |
44 | Filecoin | FIL/USD | $5.09 | $2,137,114 | 0.08% | - |
45 | Tether | USDT/GBP | $0.997 | $1,886,366 | 0.07% | - |
46 | Ethereum Classic | ETC/USD | $26.60 | $1,856,189 | 0.07% | - |
47 | Crypto Com Coin | CRO/USD | $0.154 | $1,823,897 | 0.06% | - |
48 | Cardano | ADA/EUR | $0.897 | $1,683,248 | 0.06% | - |
49 | Sushiswap | SUSHI/USD | $1.48 | $1,606,679 | 0.06% | - |
50 | Cosmos | ATOM/USD | $6.62 | $1,464,432 | 0.05% | - |
51 | Quant | QNT/USD | $118.61 | $1,446,109 | 0.05% | - |
52 | Aave | AAVE/EUR | $334.99 | $1,435,902 | 0.05% | - |
53 | Litecoin | LTC/EUR | $103.91 | $1,345,520 | 0.05% | - |
54 | Shiba Inu | SHIB/EUR | $0.0000221281 | $1,329,644 | 0.05% | - |
55 | Yearn Finance | YFI/USD | $8,817.13 | $1,197,763 | 0.04% | - |
56 | Maker | MKR/USD | $1,595.74 | $1,175,219 | 0.04% | - |
57 | Curve Dao Token | CRV/EUR | $0.979 | $1,157,826 | 0.04% | - |
58 | Basic Attention Token | BAT/USD | $0.249 | $1,154,489 | 0.04% | - |
59 | Civic | CVC/USD | $0.189 | $1,144,907 | 0.04% | - |
60 | Algorand | ALGO/EUR | $0.352 | $1,140,277 | 0.04% | - |
61 | Avalanche | AVAX/EUR | $38.09 | $1,108,818 | 0.04% | - |
62 | Compound | COMP/USD | $81.86 | $1,099,964 | 0.04% | - |
63 | Livepeer | LPT/USD | $17.26 | $1,099,671 | 0.04% | - |
64 | Dogecoin | DOGE/BTC | $0.318 | $1,083,215 | 0.04% | - |
65 | Dash | DASH/USD | $40.77 | $1,043,060 | 0.04% | - |
66 | Xyo | XYO/USD | $0.0191 | $1,016,519 | 0.04% | - |
67 | Cardano | ADA/GBP | $0.894 | $910,185 | 0.03% | - |
68 | Chainlink | LINK/EUR | $23.17 | $893,891 | 0.03% | - |
69 | 0x | ZRX/USD | $0.483 | $855,233 | 0.03% | - |
70 | Skale Network | SKL/USD | $0.0509 | $836,230 | 0.03% | - |
71 | Internet Computer | ICP/USDT | $10.62 | $832,306 | 0.03% | - |
72 | Assemble Protocol | ASM/USD | $0.0314 | $828,549 | 0.03% | - |
73 | Ampleforth Governance Token | FORTH/USD | $5.96 | $803,364 | 0.03% | - |
74 | Lcx | LCX/USD | $0.275 | $792,122 | 0.03% | - |
75 | Alchemy Pay | ACH/USD | $0.0249 | $769,243 | 0.03% | - |
76 | Aave | AAVE/BTC | $334.70 | $756,222 | 0.03% | - |
77 | Solana | SOL/BTC | $190.07 | $734,742 | 0.03% | - |
78 | Dogecoin | DOGE/USDT | $0.317 | $732,694 | 0.03% | - |
79 | Axie Infinity | AXS/USD | $6.56 | $711,099 | 0.02% | - |
80 | Origin Protocol | OGN/USD | $0.117 | $702,652 | 0.02% | - |
81 | Tellor | TRB/USD | $64.64 | $659,466 | 0.02% | - |
82 | Suku | SUKU/USD | $0.0746 | $610,903 | 0.02% | - |
83 | Decentraland | MANA/USD | $0.508 | $609,474 | 0.02% | - |
84 | Cardano | ADA/BTC | $0.896 | $599,727 | 0.02% | - |
85 | Uniswap | UNI/BTC | $13.86 | $594,192 | 0.02% | - |
86 | Synthetix Network Token | SNX/USD | $2.11 | $589,300 | 0.02% | - |
87 | Algorand | ALGO/BTC | $0.352 | $568,581 | 0.02% | - |
88 | Eos | EOS/USD | $0.804 | $538,132 | 0.02% | - |
89 | Coti | COTI/USD | $0.125 | $514,975 | 0.02% | - |
90 | Litecoin | LTC/BTC | $103.99 | $511,577 | 0.02% | - |
91 | Polkadot | DOT/EUR | $7.13 | $500,366 | 0.02% | - |
92 | Orchid | OXT/USD | $0.117 | $496,143 | 0.02% | - |
93 | Polygon | MATIC/EUR | $0.494 | $467,762 | 0.02% | - |
94 | Radicle | RAD/USD | $1.34 | $467,592 | 0.02% | - |
95 | Loopring | LRC/USD | $0.207 | $460,872 | 0.02% | - |
96 | Fox Token | FOX/USD | $0.0611 | $455,393 | 0.02% | - |
97 | Clover | CLV/USD | $0.0691 | $435,451 | 0.02% | - |
98 | Solana | SOL/USDT | $189.83 | $402,565 | 0.01% | - |
99 | Stellar | XLM/EUR | $0.357 | $400,559 | 0.01% | - |
100 | Shiba Inu | SHIB/USDT | $0.0000221827 | $400,076 | 0.01% | - |
101 | Bitcoin Cash | BCH/BTC | $454.39 | $385,937 | 0.01% | - |
102 | Rarible | RARI/USD | $2.50 | $357,494 | 0.01% | - |
103 | Zcash | ZEC/BTC | $67.21 | $338,727 | 0.01% | - |
104 | The Graph | GRT/EUR | $0.215 | $336,131 | 0.01% | - |
105 | Power Ledger | POWR/USD | $0.248 | $335,592 | 0.01% | - |
106 | Shiba Inu | SHIB/GBP | $0.0000221208 | $333,814 | 0.01% | - |
107 | Curve Dao Token | CRV/GBP | $0.977 | $323,805 | 0.01% | - |
108 | Polkadot | DOT/USDT | $7.12 | $307,271 | 0.01% | - |
109 | Curve Dao Token | CRV/BTC | $0.982 | $293,823 | 0.01% | - |
110 | Ankr | ANKR/USD | $0.0364 | $284,689 | 0.01% | - |
111 | Multi Collateral Dai | DAI/USD | $1.00 | $282,133 | 0.01% | - |
112 | Solana | SOL/ETH | $189.91 | $271,740 | 0.01% | - |
113 | Chiliz | CHZ/USD | $0.0885 | $265,420 | 0.01% | - |
114 | Stellar | XLM/BTC | $0.358 | $260,956 | 0.01% | - |
115 | Uma | UMA/USD | $2.78 | $244,846 | 0.01% | - |
116 | Avalanche | AVAX/USDT | $38.16 | $234,053 | 0.01% | - |
117 | Bitcoin Cash | BCH/EUR | $454.54 | $232,916 | 0.01% | - |
118 | Chainlink | LINK/BTC | $23.20 | $214,469 | 0.01% | - |
119 | Iotex | IOTX/USD | $0.0479 | $208,806 | 0.01% | - |
120 | Avalanche | AVAX/BTC | $38.12 | $207,390 | 0.01% | - |
121 | Litecoin | LTC/GBP | $104.19 | $187,535 | 0.01% | - |
122 | Enzyme | MLN/USD | $21.45 | $185,933 | 0.01% | - |
123 | Eos | EOS/EUR | $0.805 | $182,100 | 0.01% | - |
124 | Internet Computer | ICP/GBP | $10.68 | $176,923 | 0.01% | - |
125 | Numeraire | NMR/USD | $15.76 | $168,411 | 0.01% | - |
126 | Kryll | KRL/USD | $0.532 | $163,289 | 0.01% | - |
127 | The Graph | GRT/GBP | $0.216 | $159,606 | 0.01% | - |
128 | Kyber Network | KNC/USD | $0.551 | $154,536 | 0.01% | - |
129 | Polkadot | DOT/GBP | $7.19 | $153,200 | 0.01% | - |
130 | Perpetual Protocol | PERP/USD | $0.819 | $151,487 | 0.01% | - |
131 | Cartesi | CTSI/USD | $0.160 | $148,155 | 0.01% | - |
132 | Cosmos | ATOM/GBP | $6.63 | $146,605 | 0.01% | - |
133 | Harvest Finance | FARM/USD | $49.83 | $144,842 | 0.01% | - |
134 | Origintrail | TRAC/USD | $0.835 | $143,224 | 0.01% | - |
135 | Request | REQ/USD | $0.121 | $139,049 | 0% | - |
136 | Mask Network | MASK/USD | $3.06 | $131,428 | 0% | - |
137 | Truefi Token | TRU/USD | $0.0923 | $130,248 | 0% | - |
138 | Arpa Chain | ARPA/USD | $0.0511 | $129,591 | 0% | - |
139 | Uniswap | UNI/GBP | $14.00 | $121,608 | 0% | - |
140 | Storj | STORJ/USD | $0.476 | $118,902 | 0% | - |
141 | District0x | DNT/USD | $0.0492 | $118,862 | 0% | - |
142 | Nkn | NKN/USD | $0.101 | $115,606 | 0% | - |
143 | Alchemix | ALCX/USD | $19.69 | $114,235 | 0% | - |
144 | Crypto Com Coin | CRO/EUR | $0.155 | $111,066 | 0% | - |
145 | Badger Dao | BADGER/USD | $4.39 | $108,313 | 0% | - |
146 | Basic Attention Token | BAT/BTC | $0.250 | $105,617 | 0% | - |
147 | Function X | FX/USD | $0.134 | $104,597 | 0% | - |
148 | Ethereum Classic | ETC/EUR | $26.67 | $99,294 | 0% | - |
149 | Cosmos | ATOM/EUR | $6.64 | $96,365 | 0% | - |
150 | Fetch | FET/USDT | $1.35 | $92,193 | 0% | - |
151 | Algorand | ALGO/GBP | $0.353 | $92,105 | 0% | - |
152 | Band Protocol | BAND/USD | $1.48 | $90,188 | 0% | - |
153 | 1inch | 1INCH/USD | $0.406 | $88,011 | 0% | - |
154 | Polkadot | DOT/BTC | $7.14 | $86,568 | 0% | - |
155 | Decentraland | MANA/EUR | $0.513 | $78,273 | 0% | - |
156 | Bitcoin Cash | BCH/GBP | $456.63 | $78,219 | 0% | - |
157 | The Graph | GRT/BTC | $0.215 | $77,650 | 0% | - |
158 | Internet Computer | ICP/EUR | $10.66 | $76,779 | 0% | - |
159 | Braintrust | BTRST/USD | $0.421 | $75,667 | 0% | - |
160 | Rlc | RLC/USD | $2.19 | $71,970 | 0% | - |
161 | Aave | AAVE/GBP | $336.46 | $66,288 | 0% | - |
162 | Balancer | BAL/USD | $2.63 | $61,650 | 0% | - |
163 | Chainlink | LINK/ETH | $23.27 | $55,576 | 0% | - |
164 | Tezos | XTZ/BTC | $1.37 | $54,068 | 0% | - |
165 | Orion Protocol | ORN/USD | $1.60 | $53,989 | 0% | - |
166 | Tezos | XTZ/EUR | $1.38 | $51,932 | 0% | - |
167 | Tezos | XTZ/GBP | $1.38 | $50,841 | 0% | - |
168 | Maker | MKR/BTC | $1,599.36 | $49,534 | 0% | - |
169 | Cardano | ADA/ETH | $0.896 | $38,192 | 0% | - |
170 | Basic Attention Token | BAT/EUR | $0.251 | $36,861 | 0% | - |
171 | Axie Infinity | AXS/EUR | $6.57 | $34,023 | 0% | - |
172 | Cosmos | ATOM/BTC | $6.65 | $33,364 | 0% | - |
173 | Synthetix Network Token | SNX/EUR | $2.13 | $28,873 | 0% | - |
174 | Polygon | MATIC/GBP | $0.498 | $28,273 | 0% | - |
175 | Ankr | ANKR/EUR | $0.0366 | $25,873 | 0% | - |
176 | Ethereum Classic | ETC/BTC | $26.86 | $24,739 | 0% | - |
177 | Eos | EOS/BTC | $0.808 | $24,715 | 0% | - |
178 | Internet Computer | ICP/BTC | $10.64 | $23,410 | 0% | - |
179 | Chiliz | CHZ/EUR | $0.0888 | $23,072 | 0% | - |
180 | Axie Infinity | AXS/USDT | $6.58 | $19,037 | 0% | - |
181 | Crypto Com Coin | CRO/USDT | $0.154 | $18,078 | 0% | - |
182 | Bancor | BNT/USD | $0.707 | $17,173 | 0% | - |
183 | Compound | COMP/BTC | $82.13 | $11,997 | 0% | - |
184 | Filecoin | FIL/GBP | $5.12 | $11,779 | 0% | - |
185 | Polygon | MATIC/BTC | $0.496 | $11,142 | 0% | - |
186 | Synthetix Network Token | SNX/BTC | $2.14 | $8,714 | 0% | - |
187 | 1inch | 1INCH/EUR | $0.407 | $8,512 | 0% | - |
188 | Filecoin | FIL/EUR | $5.11 | $8,417 | 0% | - |
189 | Decentraland | MANA/BTC | $0.510 | $8,371 | 0% | - |
190 | Loopring | LRC/BTC | $0.208 | $7,911 | 0% | - |
191 | Mask Network | MASK/USDT | $3.07 | $7,769 | 0% | - |
192 | Mask Network | MASK/EUR | $3.07 | $7,000 | 0% | - |
193 | Ethereum Classic | ETC/GBP | $26.70 | $6,864 | 0% | - |
194 | Filecoin | FIL/BTC | $5.11 | $6,708 | 0% | - |
195 | Axie Infinity | AXS/BTC | $6.58 | $5,950 | 0% | - |
196 | Gyen | GYEN/USD | $0.006278 | $5,808 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $2.14 | $5,576 | 0% | - |
198 | Dash | DASH/BTC | $40.83 | $4,356 | 0% | - |
199 | Chiliz | CHZ/USDT | $0.0895 | $4,233 | 0% | - |
200 | 1inch | 1INCH/GBP | $0.407 | $3,240 | 0% | - |
201 | Basic Attention Token | BAT/ETH | $0.250 | $2,697 | 0% | - |
202 | Chiliz | CHZ/GBP | $0.0899 | $2,677 | 0% | - |
203 | Mask Network | MASK/GBP | $3.11 | $1,881 | 0% | - |
204 | Ankr | ANKR/GBP | $0.0366 | $1,458 | 0% | - |
205 | Yearn Finance | YFI/BTC | $8,858.59 | $936 | 0% | - |
206 | 1inch | 1INCH/BTC | $0.404 | $619 | 0% | - |
207 | Decentraland | MANA/ETH | $0.514 | $448 | 0% | - |
208 | Balancer | BAL/BTC | $2.64 | $387 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0356 | $119 | 0% | - |
210 | Ethereum | ETH/DAI | $3,412.39 | $1 | 0% | - |
The crypto market surges to $3.33 trillion as meme coins like Pepeto and Pepe drive the altcoin season with explosive growth potential. #sponsored...
Read MoreEthereum rallies with $1.5b inflows into BlackRock's ETF, sparking optimism for altcoins and a potential 2025 market surge. #partnercontent...
Read MoreBitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read More