Bitfinex exchange 24 hours trading volume is $233,213,283 and has 131 trading pairs. Bitfinex exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.74%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
18
131
$233,213,283
0.74%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,744.00 | $71,158,640 | 30.51% | - |
2 | Tether | USDT/USD | $1.00 | $52,371,845 | 22.45% | - |
3 | Ethereum | ETH/USD | $3,412.50 | $50,908,337 | 21.82% | - |
4 | Bitcoin | BTC/USDT | $96,612.46 | $22,453,227 | 9.63% | - |
5 | Ethereum | ETH/USDT | $3,408.57 | $7,999,154 | 3.43% | - |
6 | Xrp | XRP/USD | $2.20 | $4,318,802 | 1.85% | - |
7 | Ethereum | ETH/BTC | $3,407.52 | $3,832,261 | 1.64% | - |
8 | Bitcoin | BTC/GBP | $96,552.26 | $2,286,282 | 0.98% | - |
9 | Bitcoin | BTC/EUR | $96,650.71 | $1,869,782 | 0.8% | - |
10 | Xrp | XRP/USDT | $2.20 | $1,416,533 | 0.61% | - |
11 | Cardano | ADA/USD | $0.905 | $1,335,087 | 0.57% | - |
12 | Monero | XMR/USDT | $193.34 | $891,399 | 0.38% | - |
13 | Stellar | XLM/USDT | $0.359 | $844,760 | 0.36% | - |
14 | Litecoin | LTC/USD | $104.35 | $836,733 | 0.36% | - |
15 | Tether Gold | XAUT/BTC | $2,623.31 | $712,705 | 0.31% | - |
16 | Dogecoin | DOGE/USD | $0.320 | $657,360 | 0.28% | - |
17 | Cardano | ADA/BTC | $0.899 | $595,188 | 0.26% | - |
18 | Euro | EUR/USDT | $1.04 | $555,885 | 0.24% | - |
19 | Iota | IOTA/USD | $0.309 | $525,575 | 0.23% | - |
20 | Avalanche | AVAX/USD | $38.42 | $457,965 | 0.2% | - |
21 | Dogecoin | DOGE/BTC | $0.321 | $430,190 | 0.18% | - |
22 | Stellar | XLM/BTC | $0.359 | $413,144 | 0.18% | - |
23 | Cardano | ADA/USDT | $0.901 | $405,019 | 0.17% | - |
24 | Chainlink | LINK/USD | $23.34 | $367,638 | 0.16% | - |
25 | Xrp | XRP/BTC | $2.20 | $363,732 | 0.16% | - |
26 | Dash | DASH/USD | $41.02 | $336,654 | 0.14% | - |
27 | Ethereum | ETH/EUR | $3,409.31 | $280,732 | 0.12% | - |
28 | Fantom | FTM/USD | $0.897 | $247,055 | 0.11% | - |
29 | Monero | XMR/USD | $193.40 | $242,850 | 0.1% | - |
30 | Uniswap | UNI/USD | $13.98 | $239,361 | 0.1% | - |
31 | Stellar | XLM/USD | $0.361 | $198,019 | 0.08% | - |
32 | Litecoin | LTC/USDT | $104.41 | $190,421 | 0.08% | - |
33 | Unus Sed Leo | LEO/ETH | $9.16 | $188,300 | 0.08% | - |
34 | Ethereum | ETH/GBP | $3,402.30 | $158,308 | 0.07% | - |
35 | Xinfin Network | XDC/USDT | $0.0773 | $158,145 | 0.07% | - |
36 | Unus Sed Leo | LEO/USD | $9.27 | $151,163 | 0.06% | - |
37 | Unus Sed Leo | LEO/USDT | $9.25 | $130,875 | 0.06% | - |
38 | Dogecoin | DOGE/USDT | $0.320 | $128,683 | 0.06% | - |
39 | Alg | ALG/USD | $0.357 | $113,140 | 0.05% | - |
40 | Tether Gold | XAUT/USDT | $2,636.53 | $110,167 | 0.05% | - |
41 | Eos | EOS/USD | $0.812 | $109,783 | 0.05% | - |
42 | Xinfin Network | XDC/USD | $0.0773 | $99,876 | 0.04% | - |
43 | Zcash | ZEC/USD | $67.22 | $98,463 | 0.04% | - |
44 | Polkadot | DOT/USD | $7.18 | $95,997 | 0.04% | - |
45 | Litecoin | LTC/BTC | $104.72 | $92,558 | 0.04% | - |
46 | Fantom | FTM/USDT | $0.901 | $89,201 | 0.04% | - |
47 | Aave | AAVE/USDT | $339.90 | $87,430 | 0.04% | - |
48 | Chainlink | LINK/USDT | $23.34 | $85,958 | 0.04% | - |
49 | Sushiswap | SUSHI/USD | $1.50 | $85,775 | 0.04% | - |
50 | Polkadot | DOT/USDT | $7.18 | $82,669 | 0.04% | - |
51 | Neo | NEO/USD | $14.47 | $70,946 | 0.03% | - |
52 | Internet Computer | ICP/USD | $10.72 | $67,181 | 0.03% | - |
53 | Uniswap | UNI/USDT | $14.04 | $66,887 | 0.03% | - |
54 | Iota | IOTA/BTC | $0.309 | $66,284 | 0.03% | - |
55 | Tron | TRX/USD | $0.264 | $58,753 | 0.03% | - |
56 | Filecoin | FIL/USD | $5.14 | $54,797 | 0.02% | - |
57 | Chiliz | CHZ/USDT | $0.0889 | $47,534 | 0.02% | - |
58 | Sushiswap | SUSHI/USDT | $1.50 | $44,835 | 0.02% | - |
59 | Dash | DASH/BTC | $41.17 | $44,546 | 0.02% | - |
60 | Ultra | UOS/BTC | $0.0966 | $42,654 | 0.02% | - |
61 | Goaltime N | GTX/USDT | $16.41 | $42,314 | 0.02% | - |
62 | Unus Sed Leo | LEO/BTC | $9.20 | $41,635 | 0.02% | - |
63 | Polygon | MATIC/USD | $0.500 | $40,972 | 0.02% | - |
64 | Aave | AAVE/USD | $340.01 | $40,054 | 0.02% | - |
65 | Tezos | XTZ/USD | $1.39 | $39,722 | 0.02% | - |
66 | Monero | XMR/BTC | $192.49 | $39,177 | 0.02% | - |
67 | Eos | EOS/USDT | $0.810 | $38,935 | 0.02% | - |
68 | Tether Gold | XAUT/USD | $2,631.40 | $37,918 | 0.02% | - |
69 | Tron | TRX/USDT | $0.263 | $37,129 | 0.02% | - |
70 | Goaltime N | GTX/USD | $16.46 | $35,645 | 0.02% | - |
71 | Maker | MKR/USD | $1,606.30 | $33,834 | 0.01% | - |
72 | Near Protocol | NEAR/USD | $5.26 | $31,988 | 0.01% | - |
73 | Bittorrent | BTTOLD/USD | $0.0000011100 | $31,894 | 0.01% | - |
74 | Near Protocol | NEAR/USDT | $5.26 | $27,991 | 0.01% | - |
75 | Ethereum Classic | ETC/USD | $26.82 | $27,722 | 0.01% | - |
76 | The Graph | GRT/USD | $0.216 | $24,530 | 0.01% | - |
77 | Shiba Inu | SHIB/USD | $0.0000223200 | $23,389 | 0.01% | - |
78 | Fetch | FET/USD | $1.36 | $22,186 | 0.01% | - |
79 | 1inch | 1INCH/USDT | $0.403 | $22,000 | 0.01% | - |
80 | Internet Computer | ICP/USDT | $10.74 | $21,943 | 0.01% | - |
81 | Chiliz | CHZ/USD | $0.0894 | $20,369 | 0.01% | - |
82 | Avalanche | AVAX/USDT | $38.35 | $18,856 | 0.01% | - |
83 | Filecoin | FIL/USDT | $5.12 | $14,807 | 0.01% | - |
84 | 0x | ZRX/USD | $0.490 | $14,385 | 0.01% | - |
85 | Fetch | FET/USDT | $1.36 | $13,598 | 0.01% | - |
86 | Eos | EOS/BTC | $0.808 | $13,027 | 0.01% | - |
87 | Zcash | ZEC/BTC | $67.12 | $12,730 | 0.01% | - |
88 | Polygon | MATIC/USDT | $0.498 | $11,760 | 0.01% | - |
89 | Shiba Inu | SHIB/USDT | $0.0000222368 | $11,395 | 0% | - |
90 | Omg | OMG/USD | $0.350 | $9,927 | 0% | - |
91 | Kleros | PNK/USD | $0.0217 | $9,812 | 0% | - |
92 | Ultra | UOS/USD | $0.0963 | $9,704 | 0% | - |
93 | Neo | NEO/USDT | $14.42 | $7,875 | 0% | - |
94 | Ethereum Classic | ETC/BTC | $26.72 | $7,023 | 0% | - |
95 | Yearn Finance | YFI/USD | $8,916.90 | $5,910 | 0% | - |
96 | Maker | MKR/USDT | $1,603.84 | $5,657 | 0% | - |
97 | Omg | OMG/BTC | $0.346 | $5,647 | 0% | - |
98 | Elrond Egld | EGLD/USD | $35.22 | $4,453 | 0% | - |
99 | Avalanche | AVAX/BTC | $38.25 | $4,289 | 0% | - |
100 | Tron | TRX/BTC | $0.259 | $4,069 | 0% | - |
101 | Mna | MNA/USD | $0.513 | $3,473 | 0% | - |
102 | Bitkan | KAN/USDT | $0.00080252 | $2,883 | 0% | - |
103 | Bitkan | KAN/USD | $0.00080100 | $2,519 | 0% | - |
104 | The Graph | GRT/USDT | $0.215 | $2,465 | 0% | - |
105 | Ethereum Classic | ETC/USDT | $26.72 | $2,289 | 0% | - |
106 | Compound | COMP/USD | $82.72 | $2,152 | 0% | - |
107 | 1inch | 1INCH/USD | $0.407 | $2,005 | 0% | - |
108 | Multi Collateral Dai | DAI/USD | $0.994 | $1,830 | 0% | - |
109 | Compound | COMP/USDT | $82.86 | $1,737 | 0% | - |
110 | Elrond Egld | EGLD/USDT | $34.12 | $1,517 | 0% | - |
111 | Rrt | RRT/USD | $0.805 | $1,479 | 0% | - |
112 | Sun Token | SUN/USD | $0.0229 | $786 | 0% | - |
113 | Polygon | MATIC/BTC | $0.495 | $706 | 0% | - |
114 | Yearn Finance | YFI/USDT | $8,815.65 | $494 | 0% | - |
115 | Tron | TRX/EUR | $0.265 | $471 | 0% | - |
116 | Spell Token | SPELL/USD | $0.00077101 | $336 | 0% | - |
117 | Nexo | NEXO/BTC | $1.35 | $259 | 0% | - |
118 | Bitpanda Ecosystem Token | BEST/USD | $0.822 | $197 | 0% | - |
119 | Nexo | NEXO/USD | $1.37 | $184 | 0% | - |
120 | Wbt | WBT/USD | $96,218.00 | $133 | 0% | - |
121 | Enzyme | MLN/USD | $21.58 | $103 | 0% | - |
122 | Nexo | NEXO/USDT | $1.35 | $92 | 0% | - |
123 | Spell Token | SPELL/USDT | $0.00077656 | $36 | 0% | - |
124 | Just | JST/USDT | $0.0400 | $18 | 0% | - |
125 | Just | JST/USD | $0.0400 | $17 | 0% | - |
126 | Sun Token | SUN/USDT | $0.0224 | $14 | 0% | - |
127 | Ethereum | ETH/JPY | $3,449.44 | $12 | 0% | - |
128 | Magic Internet Money | MIM/USDT | $0.998 | $7 | 0% | - |
129 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
130 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
131 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Bitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read MoreThe voting period to onboard BlackRock’s USD Institutional Digital Liquidity Fund as a reserve asset for Frax Finance’s new stablecoin, Frax USD, opens on Dec. 27 until Jan. 1, 2025. Decentralized finance protocol Frax (FRAX) Finance is getting ready to…...
Read MoreBitget has unveiled a big update for its BGB token, with plans for ongoing quarterly repurchases and burns. Cryptocurrency exchange Bitget has announced updates to its Bitget Token (BGB) whitepaper, introducing new changes to its tokenomics. According to a Friday…...
Read More