Binance.US exchange 24 hours trading volume is $10,859,894 and has 46 trading pairs. Binance.US exchangee secured Rank 43 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
43
46
$10,859,894
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,328.99 | $3,566,711 | 32.94% | 3,547 |
2 | Bitcoin | BTC/USDC | $96,244.90 | $1,621,103 | 14.97% | 18,601 |
3 | Xrp | XRP/USDT | $2.19 | $1,445,372 | 13.35% | 843 |
4 | Binance Coin | BNB/USDT | $704.89 | $769,800 | 7.11% | 849 |
5 | Ethereum | ETH/USDT | $3,391.21 | $691,838 | 6.39% | 1,798 |
6 | Dogecoin | DOGE/USDT | $0.318 | $570,525 | 5.27% | 786 |
7 | Cardano | ADA/USDT | $0.895 | $376,032 | 3.47% | 864 |
8 | Ethereum | ETH/BTC | $3,367.54 | $338,195 | 3.12% | 185 |
9 | Tether | USDT/USD | $1.00 | $224,555 | 2.07% | 982 |
10 | Harmony | ONE/USDT | $0.0301 | $123,691 | 1.14% | - |
11 | Vechain | VET/USDT | $0.0477 | $113,438 | 1.05% | 287 |
12 | Curve Dao Token | CRV/USDT | $0.980 | $111,094 | 1.03% | 20 |
13 | Ethereum | ETH/USDC | $3,391.96 | $109,606 | 1.01% | 47 |
14 | Stellar | XLM/USDT | $0.357 | $89,834 | 0.83% | 292 |
15 | Uniswap | UNI/USDT | $13.84 | $81,336 | 0.75% | 87 |
16 | Litecoin | LTC/USDT | $103.63 | $75,094 | 0.69% | 484 |
17 | Avalanche | AVAX/USDT | $38.15 | $68,698 | 0.63% | 399 |
18 | Cardano | ADA/BTC | $0.904 | $62,308 | 0.58% | 201 |
19 | Shiba Inu | SHIB/USDT | $0.0000221629 | $60,684 | 0.56% | 771 |
20 | Horizen | ZEN/USDT | $33.07 | $48,558 | 0.45% | 23 |
21 | Bitcoin Bep2 | BTCB/USD | $44,287.04 | $41,729 | 0.39% | - |
22 | Aave | AAVE/USDT | $336.26 | $32,531 | 0.3% | 90 |
23 | Ethereum Classic | ETC/USDT | $26.49 | $30,198 | 0.28% | 252 |
24 | Bitcoin Cash | BCH/USDT | $455.65 | $22,849 | 0.21% | 225 |
25 | Binance Coin | BNB/BTC | $704.99 | $22,104 | 0.2% | 184 |
26 | Cosmos | ATOM/USDT | $6.63 | $21,530 | 0.2% | 144 |
27 | Pax Gold | PAXG/USDT | $2,600.99 | $19,720 | 0.18% | 51 |
28 | Litecoin | LTC/BTC | $103.97 | $15,667 | 0.14% | 69 |
29 | Filecoin | FIL/USDT | $5.08 | $12,405 | 0.11% | 35 |
30 | Elrond Egld | EGLD/USDT | $33.74 | $9,988 | 0.09% | 25 |
31 | Vethor Token | VTHO/USDT | $0.002816 | $8,624 | 0.08% | 111 |
32 | Storj | STORJ/USDT | $0.481 | $8,377 | 0.08% | 21 |
33 | Basic Attention Token | BAT/USDT | $0.247 | $7,648 | 0.07% | 113 |
34 | Chainlink | LINK/BTC | $23.13 | $7,412 | 0.07% | 127 |
35 | Neo | NEO/USDT | $14.32 | $3,895 | 0.04% | 162 |
36 | Iotex | IOTX/USDT | $0.0498 | $2,504 | 0.02% | - |
37 | Band Protocol | BAND/USDT | $1.41 | $1,913 | 0.02% | 18 |
38 | Axie Infinity | AXS/USDT | $6.63 | $1,717 | 0.02% | 24 |
39 | Cardano | ADA/USDC | $0.901 | $1,606 | 0.01% | 21 |
40 | Ontology | ONT/USDT | $0.243 | $1,178 | 0.01% | 111 |
41 | Orchid | OXT/USDT | $0.118 | $1,165 | 0.01% | 7 |
42 | Qtum | QTUM/USDT | $3.21 | $1,142 | 0.01% | 5 |
43 | 0x | ZRX/USDT | $0.489 | $1,127 | 0.01% | 97 |
44 | Compound | COMP/USDT | $82.84 | $1,071 | 0.01% | 81 |
45 | Maker | MKR/USDT | $1,599.76 | $851 | 0.01% | 10 |
46 | Kyber Network | KNC/USDT | $0.555 | $832 | 0.01% | 3 |
The crypto market surges to $3.33 trillion as meme coins like Pepeto and Pepe drive the altcoin season with explosive growth potential. #sponsored...
Read MoreEthereum rallies with $1.5b inflows into BlackRock's ETF, sparking optimism for altcoins and a potential 2025 market surge. #partnercontent...
Read MoreBitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read More