Bitkub exchange 24 hours trading volume is $50,698,942 and has 46 trading pairs. Bitkub exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
25
46
$50,698,942
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.00 | $25,602,941 | 51.26% | - |
2 | Bitcoin | BTC/THB | $96,454.30 | $9,048,310 | 18.11% | - |
3 | Xrp | XRP/THB | $2.20 | $3,072,833 | 6.15% | - |
4 | Dogecoin | DOGE/THB | $0.319 | $2,170,172 | 4.34% | - |
5 | Ethereum | ETH/THB | $3,405.82 | $2,130,066 | 4.26% | - |
6 | Curve Dao Token | CRV/THB | $0.980 | $1,267,013 | 2.54% | - |
7 | Cardano | ADA/THB | $0.897 | $737,588 | 1.48% | - |
8 | Zilliqa | ZIL/THB | $0.0218 | $713,135 | 1.43% | - |
9 | Stellar | XLM/THB | $0.358 | $646,806 | 1.29% | - |
10 | Civic | CVC/THB | $0.190 | $623,780 | 1.25% | - |
11 | Near Protocol | NEAR/THB | $5.22 | $451,694 | 0.9% | - |
12 | The Sandbox | SAND/THB | $0.570 | $287,383 | 0.58% | - |
13 | Uniswap | UNI/THB | $13.92 | $283,825 | 0.57% | - |
14 | Iostoken | IOST/THB | $0.006823 | $283,059 | 0.57% | - |
15 | Binance Coin | BNB/THB | $707.33 | $266,234 | 0.53% | - |
16 | Secret | SCRT/THB | $0.401 | $266,051 | 0.53% | - |
17 | Alpha Finance Lab | ALPHA/THB | $0.0839 | $255,352 | 0.51% | - |
18 | Usd Coin | USDC/THB | $1.00 | $213,820 | 0.43% | - |
19 | Chainlink | LINK/THB | $23.30 | $211,888 | 0.42% | - |
20 | Zrcoin | ZRC/THB | $0.0753 | $154,921 | 0.31% | - |
21 | Bitcoin Cash | BCH/THB | $456.57 | $150,050 | 0.3% | - |
22 | Sushiswap | SUSHI/THB | $1.48 | $139,210 | 0.28% | - |
23 | Pow | POW/THB | $0.250 | $135,100 | 0.27% | - |
24 | Decentraland | MANA/THB | $0.510 | $99,439 | 0.2% | - |
25 | Polkadot | DOT/THB | $7.17 | $87,801 | 0.18% | - |
26 | Status | SNT/THB | $0.0426 | $81,793 | 0.16% | - |
27 | Aave | AAVE/THB | $335.54 | $67,974 | 0.14% | - |
28 | Six | SIX/THB | $0.0287 | $66,189 | 0.13% | - |
29 | Basic Attention Token | BAT/THB | $0.256 | $64,852 | 0.13% | - |
30 | Fetch | FET/THB | $1.36 | $45,254 | 0.09% | - |
31 | Maker | MKR/THB | $1,587.37 | $40,384 | 0.08% | - |
32 | Band Protocol | BAND/THB | $1.49 | $37,428 | 0.07% | - |
33 | 0x | ZRX/THB | $0.489 | $32,398 | 0.06% | - |
34 | Arcblock | ABT/THB | $1.45 | $28,696 | 0.06% | - |
35 | Kusama | KSM/THB | $35.49 | $28,549 | 0.06% | - |
36 | Synthetix Network Token | SNX/THB | $2.14 | $26,182 | 0.05% | - |
37 | Axie Infinity | AXS/THB | $6.64 | $22,251 | 0.04% | - |
38 | Enjin Coin | ENJ/THB | $0.230 | $21,097 | 0.04% | - |
39 | Compound | COMP/THB | $82.69 | $20,839 | 0.04% | - |
40 | Kyber Network | KNC/THB | $0.553 | $17,868 | 0.04% | - |
41 | Golem Network Tokens | GLM/THB | $0.361 | $14,167 | 0.03% | - |
42 | Yearn Finance | YFI/THB | $8,894.53 | $11,507 | 0.02% | - |
43 | Internet Computer | ICP/THB | $10.74 | $9,526 | 0.02% | - |
44 | Balancer | BAL/THB | $2.64 | $8,741 | 0.02% | - |
45 | Multi Collateral Dai | DAI/THB | $1.00 | $4,425 | 0.01% | - |
46 | Helium | HNT/THB | $6.97 | $1,962 | 0% | - |
The crypto market surges to $3.33 trillion as meme coins like Pepeto and Pepe drive the altcoin season with explosive growth potential. #sponsored...
Read MoreEthereum rallies with $1.5b inflows into BlackRock's ETF, sparking optimism for altcoins and a potential 2025 market surge. #partnercontent...
Read MoreBitcoin's surge past $100,000 sparks interest in undervalued altcoins like XYZverse, ADA, XLM, IOTA, and SHIB, each poised for significant growth in 2025. #partnercontent...
Read More