VeChain current market price is $0.0472 with a 24 hour trading volume of $36.95M. The total available supply of VeChain is 80.99B VET with a maximum supply of 86.71B VET. It has secured Rank 30 in the cryptocurrency market with a marketcap of $3.83B. The VET price is 5.56% up in the last 24 hours.
The volume-weighted average price of the VeChain is $0.0453 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$0.0472
$0.0453
5.56%
$3.83B
$36.95M
80.99B VET
86.71B VET
Want to convert more cryptocurrencies?
Compare live prices of VeChain on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | VET/USDT | $0.0474 | $26,668,326 | 69.89% | |
Kucoin | VET/USDT | $0.0474 | $3,340,081 | 8.75% | |
LBank | VET/USDT | $0.0472 | $1,756,773 | 4.6% | |
DigiFinex | VET/USDT | $0.0475 | $1,667,869 | 4.37% | |
AscendEX (Bitmax) | VET/USDT | $0.0476 | $862,170 | 2.26% | |
HitBTC | VET/USDT | $0.0474 | $678,152 | 1.78% | |
Gate | VET/USDT | $0.0474 | $628,046 | 1.65% | |
Binance | VET/EUR | $0.0475 | $554,066 | 1.45% | |
Binance | VET/BTC | $0.0477 | $475,741 | 1.25% | |
BigONE | VET/USDT | $0.0477 | $315,058 | 0.83% | |
Crypto.com Exchange | VET/BTC | $0.0472 | $300,063 | 0.79% | |
Huobi | VET/USDT | $0.0468 | $261,172 | 0.68% | |
Binance | VET/ETH | $0.0475 | $159,242 | 0.42% | |
Crypto.com Exchange | VET/USDT | $0.0475 | $155,612 | 0.41% | |
Binance.US | VET/USDT | $0.0474 | $126,039 | 0.33% | |
Binance | VET/BNB | $0.0475 | $87,184 | 0.23% | |
Kucoin | VET/BTC | $0.0475 | $55,366 | 0.15% | |
HitBTC | VET/BTC | $0.0475 | $47,490 | 0.12% | |
Kucoin | VET/ETH | $0.0475 | $14,955 | 0.04% | |
HitBTC | VET/ETH | $0.0464 | $17 | 0% | |
Gate | VET/ETH | $0.0462 | $0 | 0% |
A new cryptocurrency stirs excitement as analysts predict 250x growth, possibly surpassing PEPE and SHIB by year-end. #partnercontent...
Read MoreNansen, a blockchain analytics platform, has partnered with the Stellar Development Foundation to offer advanced on-chain analytics for the Stellar ecosystem. The collaboration aims to provide actionable insights to developers, investors, and businesses, helping them make informed decisions within the…...
Read MoreBitcoin and most altcoins continued their recent recovery after the U.S. published mixed consumer inflation data. Bitcoin (BTC) rose to $99,000 for the first time since January 7, gaining 10% from its monthly low. This rebound triggered more gains across…...
Read More